First Connected | station | Country | City | Country | Status | Max. Range (NM) | Avg. Range (NM) | Coverage % |
---|---|---|---|---|---|---|---|---|
1 day ago | EXTRPI662041 | Italy | San Paolo d'Argon | Italy, San Paolo d'Argon | LiveMLAT | 109 | 15 | 6% |
1 day ago | EXTRPI662011 | Spain | Santa Coloma de Farners | Spain, Santa Coloma de Farners | LiveMLAT | 34 | 20 | 8% |
1 day ago | EXTRPI661953 | Japan | Kumamoto | Japan, Kumamoto | Live | - | - | 0% |
2 days ago | EXTRPI661891 | United Kingdom | Greater Manchester | United Kingdom, Greater Manchester | Live | 74 | 17 | 7% |
2 days ago | EXTRPI661861 | Spain | Málaga | Spain, Málaga | Live | 109 | 51 | 20% |
2 days ago | EXTRPI635972 | Switzerland | St. Gallen | Switzerland, St. Gallen | LiveMLAT | 208 | 66 | 26% |
3 days ago | EXTRPI661831 | - | - | - | Live | 234 | 96 | 38% |
3 days ago | EXTRPI661773 | South Korea | Gyeongsan | South Korea, Gyeongsan | LiveMLAT | 221 | 99 | 40% |
3 days ago | EXTRPI661741 | United States | Bristol, WI | United States, Bristol, WI | LiveMLAT | 116 | 50 | 20% |
3 days ago | EXTRPI661711 | - | - | - | LiveMLAT | 9 | 2 | 1% |
3 days ago | EXTRPI661681 | United States | Concord, CA | United States, Concord, CA | Live | 77 | 42 | 17% |
3 days ago | EXTRPI661651 | Romania | Râșnov | Romania, Râșnov | Live | 142 | 9 | 4% |
3 days ago | EXTRPI635852 | United States | Savannah, GA | United States, Savannah, GA | LiveMLAT | 49 | 27 | 11% |
3 days ago | EXTRPI635822 | United Kingdom | Tyne and Wear | United Kingdom, Tyne and Wear | LiveMLAT | 53 | 28 | 11% |
4 days ago | EXTRPI635792 | United States | Mars, PA | United States, Mars, PA | Live | 240 | 183 | 73% |
4 days ago | EXTRPI661621 | United Kingdom | Cornwall | United Kingdom, Cornwall | LiveMLAT | 32 | 12 | 5% |
4 days ago | EXTRPI635762 | United States | Osage Beach, MO | United States, Osage Beach, MO | LiveMLAT | 182 | 76 | 30% |
5 days ago | EXTRPI635612 | United States | Trumbull, CT | United States, Trumbull, CT | LiveMLAT | 203 | 129 | 52% |
5 days ago | EXTRPI661563 | Ireland | Navan | Ireland, Navan | LiveMLAT | 192 | 94 | 38% |
5 days ago | EXTRPI661531 | United States | Livingston, TN | United States, Livingston, TN | LiveMLAT | 56 | 37 | 15% |
6 days ago | EXTRPI635552 | United States | West Chester, PA | United States, West Chester, PA | LiveMLAT | 79 | 27 | 11% |
6 days ago | EXTRPI635492 | Germany | Thale | Germany, Thale | LiveMLAT | 223 | 47 | 19% |
6 days ago | EXTRPI635432 | United States | Houston, TX | United States, Houston, TX | LiveMLAT | 192 | 137 | 55% |
6 days ago | EXTRPI635372 | Czechia | Okres Brno-venkov | Czechia, Okres Brno-venkov | Live | 299 | 207 | 83% |
6 days ago | EXTRPI661353 | United Kingdom | Essex | United Kingdom, Essex | Live | 214 | 103 | 41% |
1 week ago | EXTRPI635312 | Netherlands | Hoogeveen | Netherlands, Hoogeveen | Live | 144 | 85 | 34% |
1 week ago | EXTRPI635192 | Canada | Lillooet, BC | Canada, Lillooet, BC | Live | 99 | 24 | 10% |
1 week ago | EXTRPI661321 | United Kingdom | Cheshire East | United Kingdom, Cheshire East | LiveMLAT | 167 | 77 | 31% |
1 week ago | EXTRPI661291 | South Africa | Vereeniging | South Africa, Vereeniging | LiveMLAT | 226 | 165 | 66% |
1 week ago | EXTRPI661233 | Spain | Las Rozas de Madrid | Spain, Las Rozas de Madrid | LiveMLAT | 54 | 29 | 12% |
1 week ago | EXTRPI635132 | Canada | Timberlea, NS | Canada, Timberlea, NS | LiveMLAT | 221 | 132 | 53% |
1 week ago | EXTRPI661201 | United States | Seminole, OK | United States, Seminole, OK | Live | 207 | 154 | 62% |
1 week ago | EXTRPI661171 | United Kingdom | Lumsden | United Kingdom, Lumsden | Live | 190 | 98 | 39% |
1 week ago | EXTRPI635042 | Germany | Düsseldorf | Germany, Düsseldorf | LiveMLAT | 202 | 104 | 42% |
1 week ago | EXTRPI635012 | Australia | Jerrabomberra, NSW | Australia, Jerrabomberra, NSW | LiveMLAT | 21 | 9 | 4% |
1 week ago | EXTRPI661111 | Germany | Hamburg | Germany, Hamburg | Live | 65 | 30 | 12% |
1 week ago | EXTRPI634892 | Israel | Holon | Israel, Holon | LiveMLAT | 286 | 176 | 70% |
1 week ago | EXTRPI634862 | Germany | Mainz | Germany, Mainz | Live | 118 | 15 | 6% |
1 week ago | EXTSHA198152 | Portugal | Viseu | Portugal, Viseu | Live | 210 | 70 | 28% |
1 week ago | EXTRPI634832 | Germany | Kalkar | Germany, Kalkar | LiveMLAT | 177 | 109 | 44% |
1 week ago | EXTRPI661081 | Germany | München | Germany, München | LiveMLAT | 79 | 20 | 8% |
1 week ago | EXTRPI661051 | United Kingdom | Greater London | United Kingdom, Greater London | Live | 297 | 122 | 49% |
1 week ago | EXTRPI661021 | Austria | Wien | Austria, Wien | LiveMLAT | 294 | 117 | 47% |
1 week ago | EXTRPI660991 | Netherlands | Sliedrecht | Netherlands, Sliedrecht | Live | 251 | 151 | 60% |
1 week ago | EXTRPI660931 | Brazil | Porto Alegre, RS | Brazil, Porto Alegre, RS | Live | 123 | 39 | 16% |
1 week ago | EXTRPI660903 | South Korea | Hanam-si | South Korea, Hanam-si | Live | 218 | 24 | 10% |
1 week ago | EXTRPI634802 | United States | Vienna, VA | United States, Vienna, VA | LiveMLAT | 175 | 110 | 44% |
1 week ago | EXTRPI634772 | United States | Vienna, VA | United States, Vienna, VA | LiveMLAT | 187 | 128 | 51% |
1 week ago | PGANRB501872 | Malta | Luqa | Malta, Luqa | LiveMLAT | 317 | 217 | 87% |
1 week ago | EXTRPI634712 | United States | Stanwood, WA | United States, Stanwood, WA | Live | 65 | 40 | 16% |
1 week ago | EXTRPI634682 | United States | Seattle, WA | United States, Seattle, WA | Live | 242 | 138 | 55% |
1 week ago | EXTRPI660873 | United Kingdom | West Yorkshire | United Kingdom, West Yorkshire | LiveMLAT | 158 | 89 | 36% |
1 week ago | EXTRPI634652 | Switzerland | Schongau | Switzerland, Schongau | Live | 205 | 87 | 35% |
1 week ago | EXTRPI634532 | Germany | Bonn | Germany, Bonn | Live | 108 | 23 | 9% |
1 week ago | EXTRPI634502 | United States | Vienna, VA | United States, Vienna, VA | LiveMLAT | 165 | 134 | 54% |
1 week ago | EXTRPI634472 | United States | Vienna, VA | United States, Vienna, VA | LiveMLAT | 90 | 58 | 23% |
1 week ago | EXTRPI634322 | Poland | Siedlce | Poland, Siedlce | LiveMLAT | 299 | 178 | 71% |
1 week ago | EXTRPI660813 | Australia | Broulee, NSW | Australia, Broulee, NSW | LiveMLAT | 93 | 49 | 20% |
1 week ago | EXTRPI634262 | United States | Darlington, SC | United States, Darlington, SC | Live | 148 | 95 | 38% |
1 week ago | EXTRPI660783 | United States | Las Cruces, NM | United States, Las Cruces, NM | Live | 259 | 196 | 78% |
AirNav Stations - New Units
190
Countries with Stations
316
Stations Added
during the last 30 days
33,491
Total Stations
4.255 mil
ADS-B Messages per Day
average over the last 30 days
4.96 TBytes
Bandwidth used
during the last 30 days