First Connected | station | Country | City | Country | Status | Max. Range (NM) | Avg. Range (NM) | Coverage % |
---|---|---|---|---|---|---|---|---|
1 day ago | EXTRPI662281 | Germany | Gifhorn | Germany, Gifhorn | Live | 88 | 29 | 12% |
1 day ago | EXTRPI636392 | - | - | - | LiveMLAT | 290 | 111 | 44% |
2 days ago | EXTRPI636362 | Sweden | Bangårdsgatan | Sweden, Bangårdsgatan | LiveMLAT | 296 | 114 | 46% |
2 days ago | EXTRPI636272 | Australia | Davoren Park, SA | Australia, Davoren Park, SA | Live | 239 | 165 | 66% |
2 days ago | EXTRPI636242 | United States | Dallas, TX | United States, Dallas, TX | Live | 1 | - | 0% |
3 days ago | EXTRPI662161 | United States | Cedar City, UT | United States, Cedar City, UT | LiveMLAT | 245 | 95 | 38% |
3 days ago | EXTRPI662131 | United States | Cedarburg, WI | United States, Cedarburg, WI | LiveMLAT | 177 | 101 | 40% |
3 days ago | EXTRPI636212 | - | - | - | LiveMLAT | 254 | 200 | 80% |
3 days ago | EXTRPI662101 | Germany | Etzenricht | Germany, Etzenricht | LiveMLAT | 173 | 122 | 49% |
3 days ago | EXTRPI636182 | Spain | Laguna de Duero | Spain, Laguna de Duero | Live | 239 | 181 | 72% |
3 days ago | EXTRPI662041 | Italy | San Paolo d'Argon | Italy, San Paolo d'Argon | LiveMLAT | 112 | 17 | 7% |
3 days ago | EXTRPI662011 | Spain | Santa Coloma de Farners | Spain, Santa Coloma de Farners | LiveMLAT | 37 | 23 | 9% |
3 days ago | EXTRPI661981 | Australia | Murray Bridge, SA | Australia, Murray Bridge, SA | LiveMLAT | 233 | 176 | 70% |
5 days ago | EXTRPI661891 | United Kingdom | Greater Manchester | United Kingdom, Greater Manchester | Live | 74 | 18 | 7% |
5 days ago | EXTRPI635972 | Switzerland | St. Gallen | Switzerland, St. Gallen | LiveMLAT | 208 | 69 | 28% |
5 days ago | EXTRPI661773 | South Korea | Gyeongsan | South Korea, Gyeongsan | LiveMLAT | 221 | 102 | 41% |
6 days ago | EXTRPI661741 | United States | Bristol, WI | United States, Bristol, WI | LiveMLAT | 116 | 50 | 20% |
6 days ago | EXTRPI661711 | United States | Seattle, WA | United States, Seattle, WA | Live | 13 | 4 | 2% |
6 days ago | EXTRPI661681 | United States | Concord, CA | United States, Concord, CA | Live | 77 | 44 | 18% |
6 days ago | EXTRPI635852 | United States | Savannah, GA | United States, Savannah, GA | LiveMLAT | 53 | 28 | 11% |
6 days ago | EXTRPI635822 | United Kingdom | Tyne and Wear | United Kingdom, Tyne and Wear | LiveMLAT | 53 | 29 | 12% |
6 days ago | EXTRPI635792 | United States | Mars, PA | United States, Mars, PA | Live | 244 | 183 | 73% |
6 days ago | EXTRPI661621 | United Kingdom | Cornwall | United Kingdom, Cornwall | LiveMLAT | 32 | 14 | 6% |
6 days ago | EXTRPI635762 | United States | Osage Beach, MO | United States, Osage Beach, MO | LiveMLAT | 182 | 76 | 30% |
6 days ago | EXTRPI661591 | Germany | Schiffdorf | Germany, Schiffdorf | Live | 95 | 59 | 24% |
1 week ago | EXTRPI635672 | United States | Allen, TX | United States, Allen, TX | LiveMLAT | 160 | 90 | 36% |
1 week ago | EXTRPI635612 | United States | Trumbull, CT | United States, Trumbull, CT | LiveMLAT | 203 | 130 | 52% |
1 week ago | EXTRPI661563 | Ireland | Navan | Ireland, Navan | LiveMLAT | 257 | 104 | 42% |
1 week ago | EXTRPI661531 | United States | Livingston, TN | United States, Livingston, TN | LiveMLAT | 56 | 39 | 16% |
1 week ago | EXTRPI635552 | United States | West Chester, PA | United States, West Chester, PA | LiveMLAT | 84 | 28 | 11% |
1 week ago | EXTRPI635492 | Germany | Thale | Germany, Thale | LiveMLAT | 223 | 48 | 19% |
1 week ago | EXTRPI635432 | United States | Houston, TX | United States, Houston, TX | LiveMLAT | 196 | 140 | 56% |
1 week ago | EXTRPI635372 | Czechia | Okres Brno-venkov | Czechia, Okres Brno-venkov | Live | 299 | 214 | 86% |
1 week ago | EXTRPI661353 | United Kingdom | Essex | United Kingdom, Essex | Live | 214 | 104 | 42% |
1 week ago | EXTRPI635192 | Canada | Lillooet, BC | Canada, Lillooet, BC | Live | 125 | 27 | 11% |
1 week ago | EXTRPI661321 | United Kingdom | Cheshire East | United Kingdom, Cheshire East | LiveMLAT | 167 | 82 | 33% |
1 week ago | EXTRPI661291 | South Africa | Vereeniging | South Africa, Vereeniging | LiveMLAT | 226 | 168 | 67% |
1 week ago | EXTRPI661261 | United States | Aurora, OR | United States, Aurora, OR | Live | 119 | 54 | 22% |
1 week ago | EXTRPI661233 | Spain | Las Rozas de Madrid | Spain, Las Rozas de Madrid | LiveMLAT | 55 | 30 | 12% |
1 week ago | EXTRPI635132 | Canada | Timberlea, NS | Canada, Timberlea, NS | LiveMLAT | 221 | 137 | 55% |
1 week ago | EXTRPI661201 | United States | Seminole, OK | United States, Seminole, OK | LiveMLAT | 207 | 155 | 62% |
1 week ago | EXTRPI661171 | United Kingdom | Lumsden | United Kingdom, Lumsden | Live | 190 | 100 | 40% |
1 week ago | EXTRPI661141 | Philippines | Quezon City | Philippines, Quezon City | Live | 234 | 171 | 68% |
1 week ago | EXTRPI635042 | Germany | Düsseldorf | Germany, Düsseldorf | LiveMLAT | 202 | 105 | 42% |
1 week ago | EXTRPI635012 | Australia | Jerrabomberra, NSW | Australia, Jerrabomberra, NSW | LiveMLAT | 21 | 10 | 4% |
1 week ago | EXTRPI661111 | Germany | Hamburg | Germany, Hamburg | Live | 65 | 31 | 12% |
1 week ago | EXTRPI634892 | Israel | Holon | Israel, Holon | LiveMLAT | 286 | 180 | 72% |
1 week ago | EXTRPI634862 | Germany | Mainz | Germany, Mainz | Live | 224 | 19 | 8% |
1 week ago | EXTSHA198152 | Portugal | Viseu | Portugal, Viseu | Live | 210 | 92 | 37% |
1 week ago | EXTRPI634832 | Germany | Kalkar | Germany, Kalkar | Live | 177 | 111 | 44% |
1 week ago | EXTRPI661081 | Germany | München | Germany, München | LiveMLAT | 79 | 23 | 9% |
1 week ago | EXTRPI661051 | United Kingdom | Greater London | United Kingdom, Greater London | Live | 297 | 123 | 49% |
1 week ago | EXTRPI661021 | Austria | Wien | Austria, Wien | LiveMLAT | 297 | 122 | 49% |
1 week ago | EXTRPI660991 | Netherlands | Sliedrecht | Netherlands, Sliedrecht | LiveMLAT | 251 | 154 | 62% |
1 week ago | EXTRPI660931 | Brazil | Porto Alegre, RS | Brazil, Porto Alegre, RS | LiveMLAT | 123 | 39 | 16% |
1 week ago | EXTRPI660903 | South Korea | Hanam-si | South Korea, Hanam-si | LiveMLAT | 218 | 26 | 10% |
1 week ago | EXTRPI634802 | United States | Vienna, VA | United States, Vienna, VA | LiveMLAT | 175 | 111 | 44% |
1 week ago | EXTRPI634772 | United States | Vienna, VA | United States, Vienna, VA | LiveMLAT | 187 | 128 | 51% |
1 week ago | PGANRB501872 | Malta | Luqa | Malta, Luqa | LiveMLAT | 317 | 222 | 89% |
1 week ago | EXTRPI634712 | United States | Stanwood, WA | United States, Stanwood, WA | Live | 65 | 41 | 16% |
AirNav Stations - New Units
190
Countries with Stations
309
Stations Added
during the last 30 days
33,521
Total Stations
4.173 बिलियन
ADS-B Messages per Day
average over the last 30 days
4.87 TBytes
Bandwidth used
during the last 30 days