Rank | station | Country | City | Country | Status | Uptime | Max. Range (NM) | Avg. Range (NM) | Coverage % | Score* |
---|---|---|---|---|---|---|---|---|---|---|
#1 | PGANRB501797 | United States | Lubbock, TX | United States, Lubbock, TX | LiveMLAT | 100 % | 451 | 256 | 102% | 34621 |
#2 | EXTRPI009148 | United States | Welch, TX | United States, Welch, TX | LiveMLAT | 100 % | 299 | 266 | 106% | 32581 |
#3 | EXTRPI004405 | United States | San Angelo, TX | United States, San Angelo, TX | Live | 100 % | 299 | 246 | 98% | 30581 |
#4 | EXTRPI004309 | United States | Seguin, TX | United States, Seguin, TX | LiveMLAT | 100 % | 299 | 240 | 96% | 29981 |
#5 | EXTRPI003350 | United States | Victoria, TX | United States, Victoria, TX | LiveMLAT | 100 % | 299 | 238 | 95% | 29781 |
#6 | EXTRPI016151 | United States | Weatherford, TX | United States, Weatherford, TX | LiveMLAT | 100 % | 299 | 231 | 92% | 29081 |
#7 | EXTRPI582723 | United States | Winnsboro, TX | United States, Winnsboro, TX | LiveMLAT | 100 % | 264 | 221 | 88% | 27381 |
#8 | EXTRPI575702 | United States | Pflugerville, TX | United States, Pflugerville, TX | LiveMLAT | 100 % | 295 | 214 | 86% | 27301 |
#9 | PGANRB501556 | United States | Fort Worth, TX | United States, Fort Worth, TX | Live | 100 % | 259 | 221 | 88% | 27281 |
#10 | EXTRPI590762 | United States | Austin, TX | United States, Austin, TX | LiveMLAT | 96 % | 297 | 234 | 94% | 27041 |
#11 | EXTRPI003685 | United States | Bishop, TX | United States, Bishop, TX | LiveMLAT | 97 % | 299 | 222 | 89% | 26516 |
#12 | EXTRPI001627 | United States | Florence, TX | United States, Florence, TX | LiveMLAT | 99 % | 267 | 214 | 86% | 26209 |
#13 | EXTRPI598381 | United States | Austin, TX | United States, Austin, TX | LiveMLAT | 100 % | 297 | 202 | 81% | 26141 |
#14 | EXTRPI006085 | United States | Terrell, TX | United States, Terrell, TX | LiveMLAT | 99 % | 277 | 206 | 82% | 25621 |
#15 | EXTRPI006276 | United States | Allen, TX | United States, Allen, TX | Live | 100 % | 243 | 200 | 80% | 24861 |
#16 | EXTRPI001155 | United States | Flower Mound, TX | United States, Flower Mound, TX | Live | 100 % | 292 | 188 | 75% | 24641 |
#17 | EXTRPI016165 | United States | Dallas, TX | United States, Dallas, TX | Live | 100 % | 259 | 192 | 77% | 24381 |
#18 | EXTRPI016078 | United States | North Richland Hills, TX | United States, North Richland Hills, TX | LiveMLAT | 100 % | 244 | 193 | 77% | 24181 |
#19 | EXTRPI655291 | United States | San Angelo, TX | United States, San Angelo, TX | LiveMLAT | 100 % | 248 | 192 | 77% | 24161 |
#20 | EXTRPI000850 | United States | McKinney, TX | United States, McKinney, TX | Live | 100 % | 245 | 192 | 77% | 24101 |
#21 | EXTRPI020893 | United States | Plantersville, TX | United States, Plantersville, TX | Live | 100 % | 299 | 180 | 72% | 23981 |
#22 | EXTRPI007210 | United States | Murphy, TX | United States, Murphy, TX | Live | 100 % | 253 | 189 | 76% | 23961 |
#23 | EXTRPI005219 | United States | Dallas, TX | United States, Dallas, TX | Live | 100 % | 249 | 184 | 74% | 23381 |
#24 | EXTRPI614762 | United States | Fort Worth, TX | United States, Fort Worth, TX | LiveMLAT | 100 % | 235 | 185 | 74% | 23201 |
#25 | EXTRPI025720 | United States | Houston, TX | United States, Houston, TX | Live | 100 % | 243 | 183 | 73% | 23161 |
#26 | EXTRPI026625 | United States | Lakeway, TX | United States, Lakeway, TX | LiveMLAT | 99 % | 260 | 184 | 74% | 23131 |
#27 | EXTRPI015693 | United States | Andrews, TX | United States, Andrews, TX | LiveMLAT | 100 % | 228 | 181 | 72% | 22661 |
#28 | PGANRB500744 | United States | Brownsville, TX | United States, Brownsville, TX | LiveMLAT | 100 % | 279 | 169 | 68% | 22481 |
#29 | EXTRPI005102 | United States | Rockwall, TX | United States, Rockwall, TX | Live | 99 % | 245 | 174 | 70% | 21857 |
#30 | EXTRPI005294 | United States | Addison, TX | United States, Addison, TX | LiveMLAT | 97 % | 236 | 185 | 74% | 21849 |
AirNav Stations - United States - Texas - Ranking
190
Countries with Stations
310
Stations Added
during the last 30 days
33,458
Total Stations
4.182 billion
ADS-B Messages per Day
average over the last 30 days
4.86 TBytes
Bandwidth used
during the last 30 days