Rank | station | Country | City | Country | Status | Uptime | Max. Range (NM) | Avg. Range (NM) | Coverage % | Score* |
---|---|---|---|---|---|---|---|---|---|---|
#1 | EXTRPI007166 | United States | Fredonia, NY | United States, Fredonia, NY | LiveMLAT | 100 % | 296 | 260 | 104% | 31921 |
#2 | EXTRPI015287 | United States | Litchfield, NY | United States, Litchfield, NY | LiveMLAT | 100 % | 288 | 230 | 92% | 28761 |
#3 | EXTRPI006154 | United States | Canandaigua, NY | United States, Canandaigua, NY | LiveMLAT | 100 % | 247 | 217 | 87% | 26641 |
#4 | EXTRPI007575 | United States | Massena, NY | United States, Massena, NY | LiveMLAT | 100 % | 248 | 200 | 80% | 24961 |
#5 | EXTRPI603482 | United States | Massapequa, NY | United States, Massapequa, NY | LiveMLAT | 100 % | 245 | 189 | 76% | 23801 |
#6 | EXTRPI597361 | United States | Kings County, NY | United States, Kings County, NY | LiveMLAT | 100 % | 212 | 174 | 70% | 21641 |
#7 | EXTRPI016003 | United States | Albany, NY | United States, Albany, NY | Live | 100 % | 231 | 168 | 67% | 21421 |
#8 | EXTRPI010231 | United States | Clay, NY | United States, Clay, NY | Live | 100 % | 207 | 170 | 68% | 21141 |
#9 | EXTRPI016174 | United States | Massapequa, NY | United States, Massapequa, NY | LiveMLAT | 100 % | 202 | 164 | 66% | 20441 |
#10 | EXTRPI001934 | United States | Massapequa, NY | United States, Massapequa, NY | LiveMLAT | 100 % | 206 | 163 | 65% | 20421 |
#11 | PGANRB501539 | United States | Amsterdam, NY | United States, Amsterdam, NY | LiveMLAT | 100 % | 262 | 148 | 59% | 20041 |
#12 | PGANRB110484 | United States | Ithaca, NY | United States, Ithaca, NY | Live | 100 % | 221 | 156 | 62% | 20021 |
#13 | EXTRPI015072 | United States | Bronx County, NY | United States, Bronx County, NY | Live | 95 % | 266 | 167 | 67% | 19874 |
#14 | EXTRPI643743 | United States | Buffalo, NY | United States, Buffalo, NY | LiveMLAT | 100 % | 208 | 156 | 62% | 19761 |
#15 | EXTRPI015584 | United States | Richmond County, NY | United States, Richmond County, NY | LiveMLAT | 100 % | 221 | 144 | 58% | 18821 |
#16 | EXTRPI631952 | United States | Getzville, NY | United States, Getzville, NY | LiveMLAT | 100 % | 190 | 145 | 58% | 18301 |
#17 | EXTRPI001306 | United States | Poughkeepsie, NY | United States, Poughkeepsie, NY | LiveMLAT | 100 % | 200 | 137 | 55% | 17701 |
#18 | EXTRPI659221 | United States | Getzville, NY | United States, Getzville, NY | LiveMLAT | 100 % | 181 | 139 | 56% | 17521 |
#19 | EXTRPI015061 | United States | Queens County, NY | United States, Queens County, NY | LiveMLAT | 100 % | 212 | 124 | 50% | 16641 |
#20 | EXTRPI240552 | United States | Ballston Lake, NY | United States, Ballston Lake, NY | LiveMLAT | 100 % | 227 | 121 | 48% | 16641 |
#21 | EXTRPI582032 | United States | Queens County, NY | United States, Queens County, NY | Live | 97 % | 224 | 130 | 52% | 16448 |
#22 | PGANRB501538 | United States | West Winfield, NY | United States, West Winfield, NY | LiveMLAT | 100 % | 185 | 127 | 51% | 16401 |
#23 | EXTRPI008572 | United States | Setauket- East Setauket, NY | United States, Setauket- East Setauket, NY | LiveMLAT | 100 % | 208 | 122 | 49% | 16361 |
#24 | EXTRPI579451 | United States | Schenectady, NY | United States, Schenectady, NY | Live | 100 % | 174 | 126 | 50% | 16081 |
#25 | EXTRPI615183 | United States | Lewiston, NY | United States, Lewiston, NY | LiveMLAT | 100 % | 172 | 124 | 50% | 15841 |
#26 | EXTRPI609241 | United States | Mechanicville, NY | United States, Mechanicville, NY | LiveMLAT | 99 % | 206 | 117 | 47% | 15506 |
#27 | EXTRPI010298 | United States | Rochester, NY | United States, Rochester, NY | Live | 100 % | 187 | 117 | 47% | 15441 |
#28 | EXTRPI014656 | United States | Endicott, NY | United States, Endicott, NY | Live | 100 % | 177 | 117 | 47% | 15241 |
#29 | EXTRPI015608 | United States | New York, NY | United States, New York, NY | LiveMLAT | 100 % | 227 | 107 | 43% | 15241 |
#30 | PGANRB504615 | United States | Troy, NY | United States, Troy, NY | LiveMLAT | 100 % | 200 | 105 | 42% | 14501 |
AirNav Stations - United States - New york - Ranking
190
Countries with Stations
288
Stations Added
during the last 30 days
33,988
Total Stations
4.053 十亿
ADS-B Messages per Day
average over the last 30 days
4.68 TBytes
Bandwidth used
during the last 30 days