Rank | station | Country | City | Country | Status | Uptime | Max. Range (NM) | Avg. Range (NM) | Coverage % | Score* |
---|---|---|---|---|---|---|---|---|---|---|
#1 | EXTRPI007563 | United States | San Diego, CA | United States, San Diego, CA | LiveMLAT | 98 % | 299 | 219 | 88% | 26777 |
#2 | EXTRPI644673 | United States | Wilton, CA | United States, Wilton, CA | LiveMLAT | 98 % | 282 | 213 | 85% | 25874 |
#3 | EXTRPI021494 | United States | Tracy, CA | United States, Tracy, CA | Live | 96 % | 299 | 220 | 88% | 25787 |
#4 | EXTRPI648962 | United States | Citrus Heights, CA | United States, Citrus Heights, CA | LiveMLAT | 98 % | 250 | 211 | 84% | 25067 |
#5 | EXTRPI645933 | United States | Brentwood, CA | United States, Brentwood, CA | LiveMLAT | 98 % | 267 | 202 | 81% | 24530 |
#6 | EXTRPI015261 | United States | Riverside, CA | United States, Riverside, CA | Live | 98 % | 299 | 195 | 78% | 24472 |
#7 | EXTRPI015995 | United States | Gardena, CA | United States, Gardena, CA | Live | 98 % | 266 | 193 | 77% | 23646 |
#8 | EXTRPI002489 | United States | Fullerton, CA | United States, Fullerton, CA | LiveMLAT | 98 % | 284 | 182 | 73% | 22935 |
#9 | EXTRPI656343 | United States | Roseville, CA | United States, Roseville, CA | LiveMLAT | 98 % | 251 | 185 | 74% | 22590 |
#10 | EXTRPI003991 | United States | Angwin, CA | United States, Angwin, CA | LiveMLAT | 97 % | 299 | 179 | 72% | 22470 |
#11 | EXTRPI001652 | United States | Sunnyvale, CA | United States, Sunnyvale, CA | Live | 98 % | 299 | 172 | 69% | 22263 |
#12 | PGANRB500536 | United States | Tulare, CA | United States, Tulare, CA | LiveMLAT | 98 % | 234 | 183 | 73% | 22071 |
#13 | EXTRPI641403 | United States | Santa Clara, CA | United States, Santa Clara, CA | LiveMLAT | 98 % | 269 | 174 | 70% | 21879 |
#14 | EXTRPI009818 | United States | Corning, CA | United States, Corning, CA | LiveMLAT | 98 % | 249 | 175 | 70% | 21591 |
#15 | PGANRB500703 | United States | Long Beach, CA | United States, Long Beach, CA | Live | 98 % | 342 | 152 | 61% | 21168 |
#16 | EXTRPI668131 | United States | Woodland, CA | United States, Woodland, CA | LiveMLAT | 98 % | 251 | 170 | 68% | 21149 |
#17 | EXTRPI634503 | United States | Arcadia, CA | United States, Arcadia, CA | LiveMLAT | 98 % | 273 | 163 | 65% | 20899 |
#18 | EXTRPI653461 | United States | Oceanside, CA | United States, Oceanside, CA | LiveMLAT | 98 % | 274 | 162 | 65% | 20822 |
#19 | PGANRB501741 | United States | Torrance, CA | United States, Torrance, CA | LiveMLAT | 97 % | 261 | 163 | 65% | 20249 |
#20 | EXTRPI001692 | United States | San Diego, CA | United States, San Diego, CA | LiveMLAT | 98 % | 221 | 157 | 63% | 19324 |
#21 | EXTRPI009812 | United States | Castroville, CA | United States, Castroville, CA | Live | 97 % | 284 | 148 | 59% | 19271 |
#22 | EXTRPI613743 | United States | Los Angeles, CA | United States, Los Angeles, CA | LiveMLAT | 98 % | 256 | 149 | 60% | 19228 |
#23 | EXTRPI609001 | United States | Carlsbad, CA | United States, Carlsbad, CA | LiveMLAT | 98 % | 276 | 142 | 57% | 18940 |
#24 | EXTRPI003341 | United States | Concord, CA | United States, Concord, CA | Live | 98 % | 234 | 149 | 60% | 18806 |
#25 | EXTRPI665491 | United States | Fremont, CA | United States, Fremont, CA | LiveMLAT | 98 % | 229 | 149 | 60% | 18710 |
#26 | EXTRPI663481 | United States | Roseville, CA | United States, Roseville, CA | LiveMLAT | 98 % | 218 | 148 | 59% | 18402 |
#27 | EXTRPI016213 | United States | Los Angeles, CA | United States, Los Angeles, CA | LiveMLAT | 98 % | 299 | 131 | 52% | 18325 |
#28 | PGANRB501062 | United States | McKinleyville, CA | United States, McKinleyville, CA | No data | 98 % | 256 | 139 | 56% | 18268 |
#29 | EXTRPI002471 | United States | Fremont, CA | United States, Fremont, CA | LiveMLAT | 98 % | 247 | 138 | 55% | 17999 |
#30 | EXTRPI001689 | United States | Redondo Beach, CA | United States, Redondo Beach, CA | LiveMLAT | 98 % | 249 | 135 | 54% | 17749 |
AirNav Stations - United States - California - Ranking
191
Countries with Stations
269
Stations Added
during the last 30 days
35,568
Total Stations
5.427
billion
ADS-B Messages per Day
average over the last 30 days
7.27 TBytes
Bandwidth used
during the last 30 days