Rank | station | Country | City | Country | Status | Uptime | Max. Range (NM) | Avg. Range (NM) | Coverage % | Score* |
---|---|---|---|---|---|---|---|---|---|---|
#1 | EXTRPI016010 | United Kingdom | East Riding of Yorkshire | United Kingdom, East Riding of Yorkshire | LiveMLAT | 100 % | 299 | 258 | 103% | 31781 |
#2 | EXTRPI001144 | United Kingdom | Greater London | United Kingdom, Greater London | Live | 100 % | 299 | 255 | 102% | 31481 |
#3 | EXTRPI006131 | United Kingdom | Kingston upon Hull | United Kingdom, Kingston upon Hull | LiveMLAT | 100 % | 299 | 252 | 101% | 31181 |
#4 | EXTRPI003065 | United Kingdom | Lincolnshire | United Kingdom, Lincolnshire | LiveMLAT | 100 % | 299 | 250 | 100% | 30981 |
#5 | PGANRB600039 | United Kingdom | London Luton Airport (LTN) | United Kingdom, London Luton Airport (LTN) | Live | 100 % | 392 | 228 | 91% | 30641 |
#6 | EXTRPI027082 | United Kingdom | Chalfont Saint Peter | United Kingdom, Chalfont Saint Peter | Live | 100 % | 299 | 246 | 98% | 30581 |
#7 | EXTRPI601892 | United Kingdom | Welney | United Kingdom, Welney | LiveMLAT | 100 % | 299 | 244 | 98% | 30381 |
#8 | EXTRPI003825 | United Kingdom | Essex | United Kingdom, Essex | LiveMLAT | 100 % | 299 | 243 | 97% | 30281 |
#9 | EXTRPI027059 | United Kingdom | Aston Clinton | United Kingdom, Aston Clinton | LiveMLAT | 100 % | 299 | 241 | 96% | 30081 |
#10 | EXTRPI577741 | United Kingdom | West Midlands | United Kingdom, West Midlands | LiveMLAT | 100 % | 299 | 240 | 96% | 29981 |
#11 | EXTRPI014031 | United Kingdom | Fordham | United Kingdom, Fordham | Live | 100 % | 299 | 238 | 95% | 29781 |
#12 | EXTRPI679951 | United Kingdom | Southampton | United Kingdom, Southampton | Live | 100 % | 299 | 238 | 95% | 29781 |
#13 | EXTRPI015960 | United Kingdom | Cranfield | United Kingdom, Cranfield | LiveMLAT | 100 % | 299 | 237 | 95% | 29681 |
#14 | EXTRPI007646 | United Kingdom | Deanshanger | United Kingdom, Deanshanger | Live | 100 % | 299 | 236 | 94% | 29581 |
#15 | EXTRPI620223 | United Kingdom | Suffolk | United Kingdom, Suffolk | LiveMLAT | 100 % | 299 | 236 | 94% | 29581 |
#16 | EXTRPI647583 | United Kingdom | Coxheath | United Kingdom, Coxheath | LiveMLAT | 100 % | 299 | 236 | 94% | 29581 |
#17 | PGANRB110237 | United Kingdom | Langley | United Kingdom, Langley | Live | 99 % | 299 | 242 | 97% | 29580 |
#18 | EXTRPI583143 | United Kingdom | Somerset | United Kingdom, Somerset | LiveMLAT | 100 % | 298 | 234 | 94% | 29361 |
#19 | EXTRPI010517 | United Kingdom | East Riding of Yorkshire | United Kingdom, East Riding of Yorkshire | LiveMLAT | 100 % | 300 | 233 | 93% | 29301 |
#20 | EXTRPI004369 | United Kingdom | Dunchurch | United Kingdom, Dunchurch | Live | 100 % | 299 | 229 | 92% | 28881 |
#21 | EXTRPI001247 | United Kingdom | Wickersley | United Kingdom, Wickersley | LiveMLAT | 100 % | 296 | 229 | 92% | 28821 |
#22 | PGANRB501242 | United Kingdom | Hartlepool | United Kingdom, Hartlepool | LiveMLAT | 99 % | 365 | 221 | 88% | 28816 |
#23 | EXTRPI005391 | United Kingdom | West Sussex | United Kingdom, West Sussex | LiveMLAT | 100 % | 297 | 228 | 91% | 28741 |
#24 | EXTRPI652861 | United Kingdom | Bebington | United Kingdom, Bebington | LiveMLAT | 100 % | 299 | 227 | 91% | 28681 |
#25 | EXTRPI005794 | United Kingdom | Kingston upon Hull | United Kingdom, Kingston upon Hull | LiveMLAT | 100 % | 299 | 226 | 90% | 28581 |
#26 | EXTRPI586681 | United Kingdom | Nottinghamshire | United Kingdom, Nottinghamshire | LiveMLAT | 100 % | 298 | 226 | 90% | 28561 |
#27 | EXTRPI582062 | United Kingdom | Lincolnshire | United Kingdom, Lincolnshire | LiveMLAT | 100 % | 299 | 225 | 90% | 28481 |
#28 | EXTRPI596643 | United Kingdom | Norfolk | United Kingdom, Norfolk | Live | 100 % | 299 | 224 | 90% | 28381 |
#29 | EXTRPI014763 | United Kingdom | Oxfordshire | United Kingdom, Oxfordshire | LiveMLAT | 100 % | 299 | 222 | 89% | 28181 |
#30 | EXTRPI575822 | United Kingdom | Warwickshire | United Kingdom, Warwickshire | LiveMLAT | 100 % | 295 | 222 | 89% | 28101 |
AirNav Stations - United Kingdom Ranking
190
Countries with Stations
279
Stations Added
during the last 30 days
35,770
Total Stations
5.669
billion
ADS-B Messages per Day
average over the last 30 days
7.67 TBytes
Bandwidth used
during the last 30 days