Rank | station | Country | City | Country | Status | Uptime | Max. Range (NM) | Avg. Range (NM) | Coverage % | Score* |
---|---|---|---|---|---|---|---|---|---|---|
#1 | EXTRPI007140 | Spain | Orusco de Tajuña | Spain, Orusco de Tajuña | LiveMLAT | 100 % | 299 | 259 | 104% | 31881 |
#2 | PGANRB112290 | Spain | Pozuelo de Alarcón | Spain, Pozuelo de Alarcón | Live | 100 % | 299 | 245 | 98% | 30481 |
#3 | EXTRPI007655 | Spain | Sa Ràpita | Spain, Sa Ràpita | LiveMLAT | 100 % | 299 | 244 | 98% | 30381 |
#4 | EXTRPI595203 | Spain | Banyoles | Spain, Banyoles | Live | 100 % | 299 | 244 | 98% | 30381 |
#5 | EXTRPI013296 | Spain | Cedillo del Condado | Spain, Cedillo del Condado | Live | 99 % | 299 | 210 | 84% | 26444 |
#6 | EXTRPI010058 | Spain | Vinaròs | Spain, Vinaròs | LiveMLAT | 100 % | 299 | 203 | 81% | 26281 |
#7 | EXTRPI583591 | Spain | Valencia | Spain, Valencia | Live | 100 % | 296 | 203 | 81% | 26221 |
#8 | EXTRPI589233 | Spain | Garrafe de Torío | Spain, Garrafe de Torío | LiveMLAT | 100 % | 299 | 198 | 79% | 25781 |
#9 | EXTRPI626552 | Spain | Segovia | Spain, Segovia | LiveMLAT | 100 % | 299 | 192 | 77% | 25181 |
#10 | EXTRPI125876 | Spain | A Coruña | Spain, A Coruña | LiveMLAT | 100 % | 299 | 186 | 74% | 24581 |
#11 | EXTRPI627902 | Spain | Picassent | Spain, Picassent | LiveMLAT | 100 % | 299 | 186 | 74% | 24581 |
#12 | PGANRB501700 | Spain | Rafelcofer | Spain, Rafelcofer | LiveMLAT | 100 % | 359 | 174 | 70% | 24581 |
#13 | EXTRPI584822 | Spain | Villalpando | Spain, Villalpando | LiveMLAT | 100 % | 237 | 198 | 79% | 24541 |
#14 | EXTRPI005759 | Spain | La Línea de la Concepción | Spain, La Línea de la Concepción | Live | 100 % | 299 | 185 | 74% | 24481 |
#15 | PGANRB504519 | Spain | Tías | Spain, Tías | Live | 100 % | 359 | 171 | 68% | 24281 |
#16 | EXTRPI070312 | Spain | L'Hospitalet de Llobregat | Spain, L'Hospitalet de Llobregat | Live | 100 % | 291 | 183 | 73% | 24121 |
#17 | EXTRPI002627 | Spain | Alhama de Murcia | Spain, Alhama de Murcia | LiveMLAT | 100 % | 298 | 177 | 71% | 23661 |
#18 | EXTRPI004335 | Spain | Telde | Spain, Telde | Live | 100 % | 299 | 176 | 70% | 23581 |
#19 | EXTRPI617403 | Spain | Lugo | Spain, Lugo | LiveMLAT | 100 % | 299 | 174 | 70% | 23381 |
#20 | EXTRPI011185 | Spain | Osorno | Spain, Osorno | LiveMLAT | 100 % | 233 | 185 | 74% | 23161 |
#21 | EXTRPI004300 | Spain | Pioz | Spain, Pioz | Live | 98 % | 239 | 193 | 77% | 23127 |
#22 | EXTRPI014801 | Spain | Colmenar Viejo | Spain, Colmenar Viejo | Live | 100 % | 298 | 170 | 68% | 22961 |
#23 | EXTRPI588753 | Spain | Rafelcofer | Spain, Rafelcofer | LiveMLAT | 100 % | 299 | 168 | 67% | 22781 |
#24 | EXTRPI001048 | Spain | Almería | Spain, Almería | Live | 99 % | 293 | 172 | 69% | 22602 |
#25 | EXTRPI636182 | Spain | Laguna de Duero | Spain, Laguna de Duero | Live | 100 % | 231 | 178 | 71% | 22421 |
#26 | EXTRPI007619 | Spain | Palma | Spain, Palma | LiveMLAT | 100 % | 283 | 166 | 66% | 22261 |
#27 | EXTRPI003310 | Spain | Águilas | Spain, Águilas | LiveMLAT | 100 % | 299 | 160 | 64% | 21981 |
#28 | EXTRPI028116 | Spain | Cartagena | Spain, Cartagena | Live | 100 % | 283 | 163 | 65% | 21961 |
#29 | EXTRPI021528 | Spain | Barcelona | Spain, Barcelona | Live | 100 % | 298 | 159 | 64% | 21861 |
#30 | EXTRPI003532 | Spain | Navas de San Juan | Spain, Navas de San Juan | Live | 100 % | 272 | 162 | 65% | 21641 |
AirNav Stations - Spain Ranking
190
Countries with Stations
274
Stations Added
during the last 30 days
33,938
Total Stations
4.046 mil
ADS-B Messages per Day
average over the last 30 days
4.67 TBytes
Bandwidth used
during the last 30 days