Rank | station | Country | City | Country | Status | Uptime | Max. Range (NM) | Avg. Range (NM) | Coverage % | Score* |
---|---|---|---|---|---|---|---|---|---|---|
#1 | PGANRB111432 | France | Charleville-Mezieres | France, Charleville-Mezieres | Live | 100 % | 299 | 269 | 108% | 32881 |
#2 | EXTRPI003955 | France | Thénac | France, Thénac | Live | 100 % | 299 | 260 | 104% | 31981 |
#3 | EXTRPI609273 | France | Marseille | France, Marseille | LiveMLAT | 100 % | 299 | 253 | 101% | 31281 |
#4 | EXTRPI008117 | France | Carantec | France, Carantec | Live | 100 % | 299 | 229 | 92% | 28881 |
#5 | EXTSHA007678 | France | Palluau | France, Palluau | Live | 97 % | 299 | 238 | 95% | 28021 |
#6 | EXTRPI615841 | France | Arles | France, Arles | LiveMLAT | 100 % | 299 | 213 | 85% | 27281 |
#7 | EXTRPI000857 | France | Heuqueville | France, Heuqueville | Live | 100 % | 299 | 209 | 84% | 26881 |
#8 | PP-mv | France | Lille | France, Lille | Live | 100 % | 280 | 206 | 82% | 26201 |
#9 | EXTSHA198146 | France | Savas | France, Savas | Live | 98 % | 299 | 207 | 83% | 25624 |
#10 | EXTRPI000146 | France | Coulans-sur-Gée | France, Coulans-sur-Gée | Live | 99 % | 261 | 195 | 78% | 24229 |
#11 | EXTRPI001451 | France | Plouzané | France, Plouzané | LiveMLAT | 100 % | 253 | 188 | 75% | 23861 |
#12 | EXTRPI637023 | France | Saint-Rémy-de-Sillé | France, Saint-Rémy-de-Sillé | LiveMLAT | 93 % | 299 | 214 | 86% | 23682 |
#13 | EXTRPI659311 | France | Marseille | France, Marseille | LiveMLAT | 100 % | 300 | 176 | 70% | 23601 |
#14 | EXTRPI007115 | France | Marseille | France, Marseille | LiveMLAT | 98 % | 299 | 179 | 72% | 22935 |
#15 | PGANRB500917 | France | Mulsanne | France, Mulsanne | No data | 98 % | 238 | 190 | 76% | 22820 |
#16 | EXTRPI007481 | France | Marseille | France, Marseille | LiveMLAT | 96 % | 296 | 185 | 74% | 22506 |
#17 | EXTRPI001473 | France | Le Mans | France, Le Mans | LiveMLAT | 100 % | 234 | 177 | 71% | 22381 |
#18 | EXTRPI251882 | France | Bages | France, Bages | Live | 100 % | 297 | 163 | 65% | 22241 |
#19 | EXTRPI662731 | France | Aix-en-Provence | France, Aix-en-Provence | LiveMLAT | 100 % | 287 | 163 | 65% | 22041 |
#20 | EXTRPI008705 | France | Andernos-les-Bains | France, Andernos-les-Bains | LiveMLAT | 100 % | 254 | 169 | 68% | 21981 |
#21 | EXTRPI139763 | France | Soulaire-et-Bourg | France, Soulaire-et-Bourg | LiveMLAT | 96 % | 239 | 187 | 75% | 21640 |
#22 | EXTRPI558331 | France | L'Union | France, L'Union | LiveMLAT | 100 % | 249 | 165 | 66% | 21481 |
#23 | EXTRPI026645 | France | Saint-Julien-du-Puy | France, Saint-Julien-du-Puy | Live | 100 % | 241 | 165 | 66% | 21321 |
#24 | EXTRPI251994 | France | Montbrison | France, Montbrison | Live | 100 % | 253 | 160 | 64% | 21061 |
#25 | PGANRB501731 | France | Plouay | France, Plouay | LiveMLAT | 100 % | 219 | 165 | 66% | 20881 |
#26 | EXTRPI580623 | France | Montoir-de-Bretagne | France, Montoir-de-Bretagne | LiveMLAT | 100 % | 240 | 159 | 64% | 20701 |
#27 | EXTRPI026897 | France | Rozier-en-Donzy | France, Rozier-en-Donzy | LiveMLAT | 100 % | 262 | 154 | 62% | 20641 |
#28 | EXTRPI005280 | France | Chevenon | France, Chevenon | Live | 100 % | 236 | 159 | 64% | 20621 |
#29 | EXTRPI000062 | France | Montbonnot-Saint-Martin | France, Montbonnot-Saint-Martin | Live | 100 % | 259 | 154 | 62% | 20581 |
#30 | EXTRPI010427 | France | Barbazan-Debat | France, Barbazan-Debat | Live | 100 % | 298 | 146 | 58% | 20561 |
AirNav Stations - France Ranking
190
Countries with Stations
294
Stations Added
during the last 30 days
34,021
Total Stations
4.104 billion
ADS-B Messages per Day
average over the last 30 days
4.74 TBytes
Bandwidth used
during the last 30 days