Rank | station | Country | City | Country | Status | Uptime | Max. Range (NM) | Avg. Range (NM) | Coverage % | Score* |
---|---|---|---|---|---|---|---|---|---|---|
#1 | PGANRB111432 | France | Charleville-Mezieres | France, Charleville-Mezieres | Live | 98 % | 299 | 268 | 107% | 31483 |
#2 | EXTRPI003955 | France | Thénac | France, Thénac | Live | 100 % | 299 | 251 | 100% | 31081 |
#3 | EXTRPI609273 | France | Marseille | France, Marseille | LiveMLAT | 100 % | 299 | 250 | 100% | 30981 |
#4 | EXTRPI001973 | France | Simorre | France, Simorre | Live | 100 % | 299 | 240 | 96% | 29981 |
#5 | EXTSHA007678 | France | Palluau | France, Palluau | Live | 99 % | 299 | 237 | 95% | 29090 |
#6 | EXTRPI008117 | France | Carantec | France, Carantec | Live | 100 % | 298 | 223 | 89% | 28261 |
#7 | EXTRPI615841 | France | Arles | France, Arles | LiveMLAT | 100 % | 299 | 211 | 84% | 27081 |
#8 | EXTRPI637023 | France | Saint-Rémy-de-Sillé | France, Saint-Rémy-de-Sillé | LiveMLAT | 100 % | 299 | 202 | 81% | 26181 |
#9 | PP-mv | France | Lille | France, Lille | Live | 100 % | 295 | 202 | 81% | 26101 |
#10 | EXTRPI000857 | France | Heuqueville | France, Heuqueville | Live | 100 % | 279 | 204 | 82% | 25981 |
#11 | EXTSHA198146 | France | Savas | France, Savas | Live | 100 % | 299 | 199 | 80% | 25881 |
#12 | EXTRPI001451 | France | Plouzané | France, Plouzané | LiveMLAT | 100 % | 266 | 203 | 81% | 25621 |
#13 | EXTRPI000146 | France | Coulans-sur-Gée | France, Coulans-sur-Gée | Live | 100 % | 261 | 195 | 78% | 24721 |
#14 | PGANRB500917 | France | Mulsanne | France, Mulsanne | No data | 99 % | 245 | 195 | 78% | 23915 |
#15 | EXTRPI659311 | France | Marseille | France, Marseille | LiveMLAT | 100 % | 300 | 173 | 69% | 23301 |
#16 | EXTRPI139763 | France | Soulaire-et-Bourg | France, Soulaire-et-Bourg | LiveMLAT | 100 % | 252 | 181 | 72% | 23141 |
#17 | EXTRPI007115 | France | Marseille | France, Marseille | LiveMLAT | 99 % | 299 | 174 | 70% | 22916 |
#18 | EXTRPI001473 | France | Le Mans | France, Le Mans | LiveMLAT | 100 % | 238 | 177 | 71% | 22461 |
#19 | EXTRPI008705 | France | Andernos-les-Bains | France, Andernos-les-Bains | LiveMLAT | 100 % | 254 | 169 | 68% | 21981 |
#20 | EXTRPI558331 | France | L'Union | France, L'Union | LiveMLAT | 100 % | 254 | 164 | 66% | 21481 |
#21 | EXTRPI662731 | France | Aix-en-Provence | France, Aix-en-Provence | LiveMLAT | 100 % | 279 | 158 | 63% | 21381 |
#22 | EXTRPI026645 | France | Saint-Julien-du-Puy | France, Saint-Julien-du-Puy | Live | 100 % | 248 | 164 | 66% | 21361 |
#23 | EXTRPI251994 | France | Montbrison | France, Montbrison | Live | 100 % | 253 | 159 | 64% | 20961 |
#24 | EXTRPI010095 | France | Zonza | France, Zonza | LiveMLAT | 100 % | 291 | 149 | 60% | 20721 |
#25 | EXTRPI251882 | France | Bages | France, Bages | Live | 99 % | 297 | 152 | 61% | 20720 |
#26 | EXTRPI580623 | France | Montoir-de-Bretagne | France, Montoir-de-Bretagne | LiveMLAT | 100 % | 235 | 160 | 64% | 20701 |
#27 | EXTRPI005280 | France | Chevenon | France, Chevenon | Live | 100 % | 242 | 158 | 63% | 20641 |
#28 | EXTRPI000062 | France | Montbonnot-Saint-Martin | France, Montbonnot-Saint-Martin | Live | 100 % | 261 | 154 | 62% | 20621 |
#29 | EXTRPI020485 | France | Donzenac | France, Donzenac | Live | 100 % | 295 | 147 | 59% | 20601 |
#30 | EXTRPI010427 | France | Barbazan-Debat | France, Barbazan-Debat | Live | 100 % | 299 | 145 | 58% | 20481 |
AirNav Stations - France Ranking
190
Countries with Stations
261
Stations Added
during the last 30 days
33,868
Total Stations
3.992 billion
ADS-B Messages per Day
average over the last 30 days
4.62 TBytes
Bandwidth used
during the last 30 days