Rank | station | Country | City | Country | Status | Uptime | Max. Range (NM) | Avg. Range (NM) | Coverage % | Score* |
---|---|---|---|---|---|---|---|---|---|---|
#1 | EXTRPI004762 | Canada | Montréal, QC | Canada, Montréal, QC | Live | 100 % | 298 | 239 | 96% | 29861 |
#2 | EXTRPI007226 | Canada | Saint-Flavien, QC | Canada, Saint-Flavien, QC | LiveMLAT | 100 % | 294 | 218 | 87% | 27681 |
#3 | EXTRPI005200 | Canada | Montréal, QC | Canada, Montréal, QC | LiveMLAT | 100 % | 288 | 219 | 88% | 27661 |
#4 | EXTRPI594692 | Canada | Lévis, QC | Canada, Lévis, QC | LiveMLAT | 100 % | 261 | 208 | 83% | 26021 |
#5 | EXTRPI251811 | Canada | Sainte-Julie, QC | Canada, Sainte-Julie, QC | LiveMLAT | 100 % | 287 | 202 | 81% | 25941 |
#6 | EXTRPI609481 | Canada | Alma, QC | Canada, Alma, QC | LiveMLAT | 98 % | 298 | 206 | 82% | 25509 |
#7 | EXTRPI001023 | Canada | Dorval, QC | Canada, Dorval, QC | LiveMLAT | 100 % | 223 | 183 | 73% | 22761 |
#8 | EXTRPI008141 | Canada | Maria, QC | Canada, Maria, QC | Live | 100 % | 238 | 160 | 64% | 20761 |
#9 | PGANRB500365 | Canada | Rivière-du-Loup, QC | Canada, Rivière-du-Loup, QC | LiveMLAT | 100 % | 236 | 154 | 62% | 20121 |
#10 | EXTRPI585151 | Canada | Pohénégamook, QC | Canada, Pohénégamook, QC | Live | 100 % | 229 | 133 | 53% | 17881 |
#11 | EXTRPI002058 | Canada | Laval, QC | Canada, Laval, QC | Live | 100 % | 203 | 137 | 55% | 17761 |
#12 | EXTRPI005483 | Canada | Saguenay, QC | Canada, Saguenay, QC | LiveMLAT | 100 % | 248 | 124 | 50% | 17361 |
#13 | EXTRPI024383 | Canada | Kuujjuaq | Canada, Kuujjuaq | LiveMLAT | 100 % | 212 | 126 | 50% | 16841 |
#14 | EXTRPI012235 | Canada | Québec, QC | Canada, Québec, QC | Live | 100 % | 250 | 104 | 42% | 15401 |
#15 | EXTRPI619173 | Canada | Terrebonne, QC | Canada, Terrebonne, QC | No data | 99 % | 176 | 119 | 48% | 15114 |
#16 | EXTRPI013913 | Canada | Gatineau, QC | Canada, Gatineau, QC | LiveMLAT | 100 % | 175 | 98 | 39% | 13301 |
#17 | PGANRB501655 | Canada | Sainte-Anne-des-Monts, QC | Canada, Sainte-Anne-des-Monts, QC | Live | 100 % | 198 | 92 | 37% | 13161 |
#18 | EXTRPI575282 | Canada | Quaqtaq | Canada, Quaqtaq | Live | 100 % | 203 | 79 | 32% | 11961 |
#19 | EXTRPI635461 | Canada | Repentigny, QC | Canada, Repentigny, QC | LiveMLAT | 86 % | 174 | 124 | 50% | 11746 |
#20 | EXTRPI635223 | Canada | Gatineau, QC | Canada, Gatineau, QC | LiveMLAT | 100 % | 198 | 74 | 30% | 11361 |
#21 | EXTRPI649773 | Canada | Brossard, QC | Canada, Brossard, QC | LiveMLAT | 100 % | 136 | 80 | 32% | 10721 |
#22 | EXTRPI004466 | Canada | Québec, QC | Canada, Québec, QC | LiveMLAT | 100 % | 177 | 67 | 27% | 10241 |
#23 | EXTRPI007246 | Canada | Estrie, QC | Canada, Estrie, QC | LiveMLAT | 100 % | 144 | 72 | 29% | 10081 |
#24 | EXTRPI589953 | Canada | Longueuil, QC | Canada, Longueuil, QC | LiveMLAT | 98 % | 133 | 78 | 31% | 10047 |
#25 | EXTRPI007089 | Canada | Sainte-Julie, QC | Canada, Sainte-Julie, QC | LiveMLAT | 100 % | 127 | 75 | 30% | 10041 |
#26 | EXTRPI012394 | Canada | Montréal, QC | Canada, Montréal, QC | LiveMLAT | 100 % | 147 | 70 | 28% | 9941 |
#27 | EXTRPI636033 | Canada | Rimouski, QC | Canada, Rimouski, QC | LiveMLAT | 100 % | 152 | 61 | 24% | 9141 |
#28 | EXTRPI637292 | Canada | Saint-Jean-sur-Richelieu, QC | Canada, Saint-Jean-sur-Richelieu, QC | LiveMLAT | 76 % | 191 | 120 | 48% | 9139 |
#29 | EXTRPI588511 | Canada | Pointe-Claire | Canada, Pointe-Claire | Live | 100 % | 115 | 48 | 19% | 7101 |
#30 | EXTRPI602133 | Canada | Québec, QC | Canada, Québec, QC | Live | 100 % | 126 | 41 | 16% | 6621 |
AirNav Stations - Canada - Québec - Ranking
190
Countries with Stations
257
Stations Added
during the last 30 days
33,852
Total Stations
4.079 billion
ADS-B Messages per Day
average over the last 30 days
4.73 TBytes
Bandwidth used
during the last 30 days