Rank | station | Country | City | Country | Status | Uptime | Max. Range (NM) | Avg. Range (NM) | Coverage % | Score* |
---|---|---|---|---|---|---|---|---|---|---|
#1 | EXTSHA192269 | Canada | Brampton, ON | Canada, Brampton, ON | Live | 100 % | 299 | 261 | 104% | 32081 |
#2 | EXTRPI618751 | Canada | Mississauga, ON | Canada, Mississauga, ON | LiveMLAT | 100 % | 260 | 230 | 92% | 28201 |
#3 | EXTRPI577983 | Canada | Greater Sudbury, ON | Canada, Greater Sudbury, ON | LiveMLAT | 100 % | 265 | 222 | 89% | 27501 |
#4 | EXTRPI007081 | Canada | Ottawa, ON | Canada, Ottawa, ON | Live | 100 % | 258 | 211 | 84% | 26261 |
#5 | EXTRPI614581 | Canada | Belle River, ON | Canada, Belle River, ON | LiveMLAT | 100 % | 242 | 209 | 84% | 25741 |
#6 | EXTRPI593641 | Canada | Breslau, ON | Canada, Breslau, ON | LiveMLAT | 100 % | 233 | 199 | 80% | 24561 |
#7 | EXTRPI176559 | Canada | London, ON | Canada, London, ON | Live | 100 % | 242 | 191 | 76% | 23941 |
#8 | EXTRPI014534 | Canada | Toronto, ON | Canada, Toronto, ON | LiveMLAT | 100 % | 268 | 184 | 74% | 23761 |
#9 | EXTRPI652863 | Canada | Essex County, ON | Canada, Essex County, ON | LiveMLAT | 100 % | 238 | 190 | 76% | 23761 |
#10 | EXTRPI026946 | Canada | Lakeshore, ON | Canada, Lakeshore, ON | LiveMLAT | 100 % | 248 | 184 | 74% | 23361 |
#11 | EXTRPI002632 | Canada | Burlington, ON | Canada, Burlington, ON | Live | 100 % | 243 | 182 | 73% | 23061 |
#12 | EXTRPI005469 | Canada | Mississauga, ON | Canada, Mississauga, ON | LiveMLAT | 100 % | 272 | 174 | 70% | 22841 |
#13 | EXTRPI643591 | Canada | Cambridge, ON | Canada, Cambridge, ON | LiveMLAT | 99 % | 234 | 185 | 74% | 22720 |
#14 | EXTRPI546152 | Canada | Halton Hills, ON | Canada, Halton Hills, ON | LiveMLAT | 100 % | 218 | 180 | 72% | 22361 |
#15 | EXTRPI001342 | Canada | Richmond Hill, ON | Canada, Richmond Hill, ON | No data | 99 % | 245 | 175 | 70% | 21955 |
#16 | EXTRPI003911 | Canada | Whitby, ON | Canada, Whitby, ON | LiveMLAT | 100 % | 220 | 172 | 69% | 21601 |
#17 | EXTRPI633003 | Canada | Belleville, ON | Canada, Belleville, ON | Live | 100 % | 238 | 167 | 67% | 21461 |
#18 | EXTRPI003520 | Canada | St. Catharines, ON | Canada, St. Catharines, ON | Live | 100 % | 217 | 171 | 68% | 21441 |
#19 | EXTRPI002103 | Canada | Mississauga, ON | Canada, Mississauga, ON | LiveMLAT | 100 % | 263 | 156 | 62% | 20861 |
#20 | EXTRPI000036 | Canada | Mississauga, ON | Canada, Mississauga, ON | LiveMLAT | 100 % | 264 | 155 | 62% | 20781 |
#21 | EXTRPI607833 | Canada | Ottawa, ON | Canada, Ottawa, ON | LiveMLAT | 100 % | 297 | 141 | 56% | 20041 |
#22 | EXTRPI003234 | Canada | Ottawa, ON | Canada, Ottawa, ON | LiveMLAT | 100 % | 252 | 148 | 59% | 19841 |
#23 | EXTRPI016367 | Canada | Pickering, ON | Canada, Pickering, ON | LiveMLAT | 100 % | 237 | 151 | 60% | 19841 |
#24 | EXTRPI000008 | Canada | Mississauga, ON | Canada, Mississauga, ON | LiveMLAT | 100 % | 263 | 142 | 57% | 19461 |
#25 | EXTRPI004985 | Canada | Haliburton County, ON | Canada, Haliburton County, ON | Live | 100 % | 288 | 136 | 54% | 19361 |
#26 | EXTRPI021075 | Canada | Ottawa, ON | Canada, Ottawa, ON | LiveMLAT | 100 % | 198 | 154 | 62% | 19361 |
#27 | EXTRPI252027 | Canada | Richmond Hill, ON | Canada, Richmond Hill, ON | Live | 100 % | 250 | 143 | 57% | 19301 |
#28 | EXTRPI010122 | Canada | Hamilton, ON | Canada, Hamilton, ON | LiveMLAT | 100 % | 203 | 150 | 60% | 19061 |
#29 | EXTRPI641431 | Canada | Belleville, ON | Canada, Belleville, ON | LiveMLAT | 100 % | 225 | 142 | 57% | 18701 |
#30 | EXTRPI013184 | Canada | Hamilton, ON | Canada, Hamilton, ON | Live | 100 % | 226 | 141 | 56% | 18621 |
AirNav Stations - Canada - Ontario - Ranking
190
Countries with Stations
257
Stations Added
during the last 30 days
33,849
Total Stations
4.054 billion
ADS-B Messages per Day
average over the last 30 days
4.70 TBytes
Bandwidth used
during the last 30 days