Rank | station | Country | City | Country | Status | Uptime | Max. Range (NM) | Avg. Range (NM) | Coverage % | Score* |
---|---|---|---|---|---|---|---|---|---|---|
#1 | EXTRPI015898 | Brazil | Hortolândia, SP | Brazil, Hortolândia, SP | LiveMLAT | 100 % | 299 | 282 | 113% | 34181 |
#2 | EXTRPI562891 | Brazil | Guaramiranga, CE | Brazil, Guaramiranga, CE | Live | 99 % | 299 | 285 | 114% | 33795 |
#3 | EXTRPI024344 | Brazil | Jaboticabal, SP | Brazil, Jaboticabal, SP | Live | 100 % | 300 | 273 | 109% | 33301 |
#4 | EXTRPI657571 | Brazil | Caririaçu, CE | Brazil, Caririaçu, CE | Live | 100 % | 295 | 262 | 105% | 32101 |
#5 | EXTRPI653133 | Brazil | Ilhéus, BA | Brazil, Ilhéus, BA | Live | 100 % | 291 | 243 | 97% | 30121 |
#6 | EXTRPI626942 | Brazil | Meruoca, CE | Brazil, Meruoca, CE | Live | 93 % | 299 | 287 | 115% | 29996 |
#7 | PGANRB500542 | Brazil | Sinop, MT | Brazil, Sinop, MT | LiveMLAT | 95 % | 333 | 248 | 99% | 28394 |
#8 | EXTRPI639152 | Brazil | Petrolina, PE | Brazil, Petrolina, PE | LiveMLAT | 100 % | 274 | 225 | 90% | 27981 |
#9 | PGANRB500134 | Brazil | Serra da Raiz, PB | Brazil, Serra da Raiz, PB | LiveMLAT | 99 % | 304 | 224 | 90% | 27914 |
#10 | EXTRPI599312 | Brazil | Lucas do Rio Verde, MT | Brazil, Lucas do Rio Verde, MT | LiveMLAT | 100 % | 267 | 221 | 88% | 27441 |
#11 | PGANRB500029 | Brazil | Novais, SP | Brazil, Novais, SP | Live | 100 % | 264 | 219 | 88% | 27181 |
#12 | EXTRPI663633 | Brazil | Petrolina, PE | Brazil, Petrolina, PE | Live | 100 % | 251 | 218 | 87% | 26821 |
#13 | EXTRPI010131 | Brazil | Itápolis, SP | Brazil, Itápolis, SP | LiveMLAT | 100 % | 282 | 209 | 84% | 26541 |
#14 | EXTRPI595411 | Brazil | Vitória, ES | Brazil, Vitória, ES | Live | 99 % | 299 | 206 | 82% | 26052 |
#15 | EXTRPI655081 | Brazil | Petrolina, PE | Brazil, Petrolina, PE | LiveMLAT | 100 % | 251 | 210 | 84% | 26021 |
#16 | EXTRPI026781 | Brazil | Foz do Iguaçu, PR | Brazil, Foz do Iguaçu, PR | Live | 100 % | 281 | 202 | 81% | 25821 |
#17 | PGANRB500549 | Brazil | Lajedo, PE | Brazil, Lajedo, PE | LiveMLAT | 100 % | 259 | 205 | 82% | 25681 |
#18 | PGANRB501364 | Brazil | Lagoa Grande, MG | Brazil, Lagoa Grande, MG | LiveMLAT | 100 % | 250 | 202 | 81% | 25201 |
#19 | PGANRB400334 | Brazil | Porto Nacional, TO | Brazil, Porto Nacional, TO | LiveMLAT | 100 % | 285 | 194 | 78% | 25101 |
#20 | EXTRPI005624 | Brazil | Santa Inês, MA | Brazil, Santa Inês, MA | LiveMLAT | 97 % | 264 | 212 | 85% | 24916 |
#21 | PGANRB500092 | Brazil | Campos dos Goytacazes, RJ | Brazil, Campos dos Goytacazes, RJ | Live | 99 % | 270 | 200 | 80% | 24896 |
#22 | EXTRPI640382 | Brazil | Brasília, DF | Brazil, Brasília, DF | Live | 100 % | 252 | 193 | 77% | 24341 |
#23 | PGANRB501449 | Brazil | Palmas, TO | Brazil, Palmas, TO | LiveMLAT | 100 % | 280 | 186 | 74% | 24201 |
#24 | EXTRPI001381 | Brazil | Ji-Paraná, RO | Brazil, Ji-Paraná, RO | Live | 100 % | 241 | 192 | 77% | 24021 |
#25 | EXTRPI681361 | Brazil | Curitiba, PR | Brazil, Curitiba, PR | LiveMLAT | 100 % | 277 | 184 | 74% | 23941 |
#26 | EXTRPI657061 | Brazil | Fortaleza, CE | Brazil, Fortaleza, CE | LiveMLAT | 100 % | 233 | 188 | 75% | 23461 |
#27 | EXTRPI003524 | Brazil | Paulo Afonso, BA | Brazil, Paulo Afonso, BA | Live | 100 % | 241 | 186 | 74% | 23421 |
#28 | EXTRPI655381 | Brazil | Fátima do Sul, MS | Brazil, Fátima do Sul, MS | Live | 100 % | 246 | 185 | 74% | 23421 |
#29 | EXTRPI001992 | Brazil | Vitória, ES | Brazil, Vitória, ES | LiveMLAT | 100 % | 259 | 181 | 72% | 23281 |
#30 | EXTRPI001760 | Brazil | Cambé, PR | Brazil, Cambé, PR | Live | 98 % | 243 | 191 | 76% | 23012 |
AirNav Stations - Brazil Ranking
190
Countries with Stations
274
Stations Added
during the last 30 days
35,799
Total Stations
5.607
billion
ADS-B Messages per Day
average over the last 30 days
7.59 TBytes
Bandwidth used
during the last 30 days