Rank | station | Country | City | Country | Status | Uptime | Max. Range (NM) | Avg. Range (NM) | Coverage % | Score* |
---|---|---|---|---|---|---|---|---|---|---|
#1 | EXTRPI011935 | Australia | Queenscliff, VIC | Australia, Queenscliff, VIC | Live | 100 % | 276 | 227 | 91% | 28221 |
#2 | EXTRPI015043 | Australia | Hoppers Crossing, VIC | Australia, Hoppers Crossing, VIC | Live | 100 % | 283 | 220 | 88% | 27661 |
#3 | EXTRPI575162 | Australia | Preston, VIC | Australia, Preston, VIC | LiveMLAT | 100 % | 291 | 203 | 81% | 26121 |
#4 | EXTRPI147758 | Australia | Taylors Hill, VIC | Australia, Taylors Hill, VIC | LiveMLAT | 100 % | 297 | 199 | 80% | 25841 |
#5 | EXTRPI009943 | Australia | Greenvale, VIC | Australia, Greenvale, VIC | LiveMLAT | 100 % | 299 | 191 | 76% | 25081 |
#6 | EXTRPI252075 | Australia | Tarwin Lower, VIC | Australia, Tarwin Lower, VIC | Live | 100 % | 299 | 172 | 69% | 23181 |
#7 | EXTRPI010008 | Australia | Caulfield North, VIC | Australia, Caulfield North, VIC | Live | 100 % | 271 | 174 | 70% | 22821 |
#8 | EXTRPI016260 | Australia | Bayles, VIC | Australia, Bayles, VIC | Live | 100 % | 274 | 173 | 69% | 22781 |
#9 | EXTRPI021495 | Australia | Malvern, VIC | Australia, Malvern, VIC | Live | 100 % | 234 | 174 | 70% | 22081 |
#10 | EXTRPI023619 | Australia | Cranbourne, VIC | Australia, Cranbourne, VIC | Live | 100 % | 249 | 162 | 65% | 21181 |
#11 | EXTRPI002636 | Australia | Bittern, VIC | Australia, Bittern, VIC | LiveMLAT | 99 % | 234 | 163 | 65% | 20563 |
#12 | EXTRPI004982 | Australia | Greenvale, VIC | Australia, Greenvale, VIC | LiveMLAT | 100 % | 222 | 148 | 59% | 19241 |
#13 | EXTRPI008631 | Australia | Footscray, VIC | Australia, Footscray, VIC | Live | 100 % | 225 | 146 | 58% | 19101 |
#14 | EXTRPI005473 | Australia | Reservoir, VIC | Australia, Reservoir, VIC | LiveMLAT | 100 % | 231 | 140 | 56% | 18621 |
#15 | EXTRPI587493 | Australia | Brunswick East, VIC | Australia, Brunswick East, VIC | LiveMLAT | 100 % | 207 | 141 | 56% | 18241 |
#16 | EXTRPI006206 | Australia | Chelsea Heights, VIC | Australia, Chelsea Heights, VIC | Live | 100 % | 225 | 135 | 54% | 18001 |
#17 | EXTRPI027212 | Australia | Wodonga, VIC | Australia, Wodonga, VIC | Live | 99 % | 214 | 140 | 56% | 17917 |
#18 | EXTRPI020755 | Australia | Doncaster East, VIC | Australia, Doncaster East, VIC | LiveMLAT | 100 % | 241 | 129 | 52% | 17721 |
#19 | EXTRPI003351 | Australia | Murrumbeena, VIC | Australia, Murrumbeena, VIC | LiveMLAT | 100 % | 199 | 137 | 55% | 17681 |
#20 | EXTRPI252040 | Australia | Glen Iris, VIC | Australia, Glen Iris, VIC | LiveMLAT | 100 % | 184 | 139 | 56% | 17581 |
#21 | EXTRPI016099 | Australia | Sunbury, VIC | Australia, Sunbury, VIC | Live | 100 % | 218 | 119 | 48% | 16261 |
#22 | PGANRB501445 | Australia | Steels Creek, VIC | Australia, Steels Creek, VIC | LiveMLAT | 98 % | 269 | 112 | 45% | 15924 |
#23 | EXTRPI013221 | Australia | Forest Hill, VIC | Australia, Forest Hill, VIC | Live | 100 % | 191 | 118 | 47% | 15621 |
#24 | EXTRPI588301 | Australia | Burnside, VIC | Australia, Burnside, VIC | LiveMLAT | 100 % | 207 | 113 | 45% | 15441 |
#25 | EXTRPI014614 | Australia | South Morang, VIC | Australia, South Morang, VIC | Live | 100 % | 202 | 105 | 42% | 14541 |
#26 | EXTRPI012938 | Australia | Malvern, VIC | Australia, Malvern, VIC | Live | 100 % | 194 | 91 | 36% | 12981 |
#27 | EXTRPI647221 | Australia | Highett, VIC | Australia, Highett, VIC | LiveMLAT | 99 % | 239 | 84 | 34% | 12919 |
#28 | EXTRPI615662 | Australia | Brunswick West, VIC | Australia, Brunswick West, VIC | Live | 100 % | 140 | 93 | 37% | 12101 |
#29 | EXTRPI659491 | Australia | South Morang, VIC | Australia, South Morang, VIC | LiveMLAT | 100 % | 172 | 82 | 33% | 11641 |
#30 | EXTRPI013462 | Australia | Vermont, VIC | Australia, Vermont, VIC | Live | 100 % | 144 | 83 | 33% | 11181 |
AirNav Stations - Australia - Victoria - Ranking
190
Countries with Stations
257
Stations Added
during the last 30 days
33,862
Total Stations
4.081 十亿
ADS-B Messages per Day
average over the last 30 days
4.72 TBytes
Bandwidth used
during the last 30 days