Rank | station | Country | City | Country | Status | Uptime | Max. Range (NM) | Avg. Range (NM) | Coverage % | Score* |
---|---|---|---|---|---|---|---|---|---|---|
#1 | PGANRB501461 | Argentina | Intendente Alvear | Argentina, Intendente Alvear | LiveMLAT | 100 % | 350 | 221 | 88% | 29101 |
#2 | PGANRB500987 | Argentina | Punta Alta | Argentina, Punta Alta | LiveMLAT | 100 % | 345 | 210 | 84% | 27901 |
#3 | PGANRB400269 | Argentina | Béccar | Argentina, Béccar | LiveMLAT | 99 % | 303 | 219 | 88% | 27405 |
#4 | EXTRPI010245 | Argentina | Ramos Mejía | Argentina, Ramos Mejía | LiveMLAT | 100 % | 299 | 201 | 80% | 26081 |
#5 | PGANRB300805 | Argentina | Realico | Argentina, Realico | Live | 98 % | 303 | 209 | 84% | 25893 |
#6 | PGANRB400268 | Argentina | Vera Department | Argentina, Vera Department | Live | 93 % | 372 | 223 | 89% | 25723 |
#7 | PGANRB501468 | Argentina | Rawson | Argentina, Rawson | Live | 100 % | 312 | 186 | 74% | 24841 |
#8 | PGANRB501343 | Argentina | General Alvear | Argentina, General Alvear | LiveMLAT | 100 % | 244 | 189 | 76% | 23781 |
#9 | PGANRB501328 | Argentina | El Palomar | Argentina, El Palomar | LiveMLAT | 100 % | 258 | 185 | 74% | 23661 |
#10 | PGANRB501188 | Argentina | San Manuel | Argentina, San Manuel | LiveMLAT | 100 % | 361 | 164 | 66% | 23621 |
#11 | PGANRB114140 | Argentina | Béccar | Argentina, Béccar | Live | 88 % | 299 | 243 | 97% | 23450 |
#12 | PGANRB500061 | Argentina | Rosario | Argentina, Rosario | Live | 99 % | 289 | 175 | 70% | 22818 |
#13 | PGANRB500772 | Argentina | Bahía Blanca | Argentina, Bahía Blanca | LiveMLAT | 100 % | 282 | 163 | 65% | 21941 |
#14 | PGANRB501569 | Argentina | Villa Mercedes | Argentina, Villa Mercedes | LiveMLAT | 99 % | 249 | 167 | 67% | 21250 |
#15 | PGANRB300573 | Argentina | Córdoba | Argentina, Córdoba | LiveMLAT | 100 % | 261 | 155 | 62% | 20721 |
#16 | PGANRB501606 | Argentina | Río Gallegos | Argentina, Río Gallegos | LiveMLAT | 100 % | 219 | 149 | 60% | 19281 |
#17 | EXTRPI009327 | Argentina | Liniers | Argentina, Liniers | Live | 100 % | 218 | 145 | 58% | 18861 |
#18 | EXTRPI586683 | Argentina | San Nicolás | Argentina, San Nicolás | No data | 95 % | 286 | 151 | 60% | 18791 |
#19 | PGANRB501359 | Argentina | Villa Guillermina | Argentina, Villa Guillermina | LiveMLAT | 90 % | 257 | 176 | 70% | 18420 |
#20 | PGANRB500739 | Argentina | El Soberbio | Argentina, El Soberbio | LiveMLAT | 100 % | 210 | 133 | 53% | 17501 |
#21 | PGANRB500012 | Argentina | Posadas | Argentina, Posadas | LiveMLAT | 100 % | 188 | 132 | 53% | 16961 |
#22 | PGANRB501303 | Argentina | Monte Grande | Argentina, Monte Grande | LiveMLAT | 96 % | 235 | 137 | 55% | 16958 |
#23 | PGANRB501604 | Argentina | Comodoro Rivadavia | Argentina, Comodoro Rivadavia | Live | 100 % | 236 | 122 | 49% | 16921 |
#24 | PGANRB501529 | Argentina | Guaymallén | Argentina, Guaymallén | LiveMLAT | 100 % | 193 | 120 | 48% | 15861 |
#25 | PGANRB500227 | Argentina | Neuquén | Argentina, Neuquén | LiveMLAT | 100 % | 234 | 107 | 43% | 15381 |
#26 | EXTRPI015066 | Argentina | Florida Oeste | Argentina, Florida Oeste | LiveMLAT | 100 % | 187 | 111 | 44% | 14841 |
#27 | EXTRPI006095 | Argentina | Oliveros | Argentina, Oliveros | Live | 100 % | 205 | 103 | 41% | 14401 |
#28 | PGANRB500834 | Argentina | Leandro N. Alem | Argentina, Leandro N. Alem | LiveMLAT | 100 % | 193 | 102 | 41% | 14061 |
#29 | PGANRB500119 | Argentina | El Calafate | Argentina, El Calafate | LiveMLAT | 100 % | 227 | 88 | 35% | 13341 |
#30 | EXTRPI574173 | Argentina | San Nicolás | Argentina, San Nicolás | LiveMLAT | 77 % | 223 | 160 | 64% | 12132 |
AirNav Stations - Argentina Ranking
190
Countries with Stations
259
Stations Added
during the last 30 days
33,864
Total Stations
3.973 बिलियन
ADS-B Messages per Day
average over the last 30 days
4.59 TBytes
Bandwidth used
during the last 30 days