First Connected | station | Country | City | Country | Status | Max. Range (NM) | Avg. Range (NM) | Coverage % |
---|---|---|---|---|---|---|---|---|
1 week ago | PGANRB501872 | Malta | Luqa | Malta, Luqa | LiveMLAT | 317 | 222 | 89% |
2 weeks ago | PGANRB501865 | Fiji | Nadi | Fiji, Nadi | LiveMLAT | 233 | 101 | 40% |
3 weeks ago | PGANRB501870 | United States | Washington | United States, Washington | Live | 104 | 35 | 14% |
4 weeks ago | PGANRB501864 | Zimbabwe | Harare | Zimbabwe, Harare | Live | 185 | 122 | 49% |
4 weeks ago | PGANRB501771 | United States | Jacksonville, FL | United States, Jacksonville, FL | LiveMLAT | 372 | 72 | 29% |
1 month ago | PGANRB501773 | South Korea | Electronics and Telecommunications Research Institute | South Korea, Electronics and Telecommunications Research Institute | LiveMLAT | 209 | 133 | 53% |
1 month ago | PGANRB501797 | United States | Lubbock, TX | United States, Lubbock, TX | LiveMLAT | 451 | 249 | 100% |
1 month ago | PGANRB501863 | Thailand | Rop Mueang | Thailand, Rop Mueang | LiveMLAT | - | - | 0% |
1 month ago | PGANRB501814 | India | Gwalior | India, Gwalior | LiveMLAT | - | - | 0% |
2 months ago | PGANRB501792 | United States | Fernandina Beach, FL | United States, Fernandina Beach, FL | LiveMLAT | 264 | 155 | 62% |
2 months ago | PGANRB501842 | Angola | Ondjiva | Angola, Ondjiva | LiveMLAT | 225 | 172 | 69% |
2 months ago | PGANRB501847 | Angola | Menongue | Angola, Menongue | LiveMLAT | 233 | 174 | 70% |
2 months ago | PGANRB501736 | Germany | Wang | Germany, Wang | LiveMLAT | 132 | 21 | 8% |
2 months ago | PGANRB501844 | Angola | Saurimo | Angola, Saurimo | LiveMLAT | 294 | 118 | 47% |
2 months ago | PGANRB501734 | Italy | Bari | Italy, Bari | LiveMLAT | 31 | 6 | 2% |
2 months ago | PGANRB501846 | Angola | Moçâmedes | Angola, Moçâmedes | Live | - | - | 0% |
2 months ago | PGANRB501843 | Angola | Dundo | Angola, Dundo | Live | 269 | 176 | 70% |
2 months ago | PGANRB501841 | Angola | Catumbela | Angola, Catumbela | LiveMLAT | 314 | 183 | 73% |
3 months ago | PGANRB501856 | Ecuador | Puerto Baquerizo Moreno | Ecuador, Puerto Baquerizo Moreno | LiveMLAT | 133 | 39 | 16% |
3 months ago | PGANRB501832 | Germany | Sankt Peter-Ording | Germany, Sankt Peter-Ording | LiveMLAT | 249 | 106 | 42% |
3 months ago | PGANRB501801 | - | - | - | Live | - | - | 0% |
3 months ago | PGANRB501813 | Brazil | Parauapebas, PA | Brazil, Parauapebas, PA | LiveMLAT | 146 | 88 | 35% |
4 months ago | PGANRB504615 | United States | Troy, NY | United States, Troy, NY | LiveMLAT | 290 | 110 | 44% |
4 months ago | PGANRB501839 | Angola | Luanda | Angola, Luanda | LiveMLAT | 270 | 160 | 64% |
4 months ago | PGANRB501855 | Indonesia | Kota Pangkal Pinang | Indonesia, Kota Pangkal Pinang | LiveMLAT | 215 | 129 | 52% |
4 months ago | PGANRB501722 | - | - | - | Live | - | - | 0% |
4 months ago | PGANRB504606 | Canada | Halfmoon Bay, BC | Canada, Halfmoon Bay, BC | LiveMLAT | 148 | 56 | 22% |
4 months ago | PGANRB501714 | United Kingdom | Norfolk | United Kingdom, Norfolk | LiveMLAT | 138 | 48 | 19% |
4 months ago | PGANRB501516 | Somalia | Baidoa | Somalia, Baidoa | Live | - | - | 0% |
4 months ago | PGANRB501808 | São Tomé and Príncipe | Santo Antonio | São Tomé and Príncipe, Santo Antonio | Live | 339 | 208 | 83% |
5 months ago | PGANRB501737 | Italy | Provincia di Brindisi | Italy, Provincia di Brindisi | LiveMLAT | 88 | 9 | 4% |
5 months ago | PGANRB501807 | Angola | Lobito | Angola, Lobito | LiveMLAT | - | - | 0% |
5 months ago | PGANRB501506 | Somalia | Kismayo | Somalia, Kismayo | Live | 318 | 231 | 92% |
5 months ago | PGANRB501802 | India | Kishangarh | India, Kishangarh | Live | 496 | 213 | 85% |
5 months ago | PGANRB501810 | Turkey | Meram | Turkey, Meram | Live | 354 | 188 | 75% |
6 months ago | PGANRB501715 | United States | Missoula, MT | United States, Missoula, MT | Live | 208 | 112 | 45% |
6 months ago | PGANRB501551 | Somalia | Mogadishu | Somalia, Mogadishu | LiveMLAT | 318 | 145 | 58% |
6 months ago | PGANRB501729 | Ireland | Bula | Ireland, Bula | LiveMLAT | 241 | 142 | 57% |
6 months ago | PGANRB501711 | United Kingdom | Greater Manchester | United Kingdom, Greater Manchester | Live | 134 | 55 | 22% |
6 months ago | PGANRB501749 | Canada | Burns Lake, BC | Canada, Burns Lake, BC | LiveMLAT | 219 | 127 | 51% |
6 months ago | PGANRB504548 | Finland | Vehmaa | Finland, Vehmaa | Live | - | - | 0% |
7 months ago | PGANRB501667 | Mozambique | Pemba | Mozambique, Pemba | Live | 365 | 177 | 71% |
7 months ago | PGANRB501717 | United States | Haslet, TX | United States, Haslet, TX | LiveMLAT | 193 | 138 | 55% |
7 months ago | PGANRB501747 | Botswana | Gaborone | Botswana, Gaborone | LiveMLAT | 241 | 182 | 73% |
7 months ago | PGANRB501697 | United States | Flower Mound, TX | United States, Flower Mound, TX | LiveMLAT | 144 | 54 | 22% |
7 months ago | PGANRB501751 | Namibia | Windhoek | Namibia, Windhoek | LiveMLAT | 193 | 68 | 27% |
7 months ago | PGANRB501748 | Chile | Arica | Chile, Arica | Live | 234 | 33 | 13% |
7 months ago | PGANRB501750 | Trinidad and Tobago | Arima | Trinidad and Tobago, Arima | LiveMLAT | 268 | 169 | 68% |
7 months ago | PGANRB501698 | United States | Calcium, NY | United States, Calcium, NY | Live | - | - | 0% |
7 months ago | PGANRB501665 | Mozambique | Maputo | Mozambique, Maputo | Live | 254 | 167 | 67% |
7 months ago | PGANRB504586 | Cabo Verde | Mindelo | Cabo Verde, Mindelo | LiveMLAT | 368 | 285 | 114% |
7 months ago | PGANRB501746 | South Africa | Mbombela | South Africa, Mbombela | Live | 358 | 104 | 42% |
8 months ago | PGANRB501731 | France | Plouay | France, Plouay | Live | 214 | 163 | 65% |
8 months ago | PGANRB501745 | Croatia | Stankovci | Croatia, Stankovci | LiveMLAT | 359 | 159 | 64% |
8 months ago | PGANRB501622 | - | - | - | Live | 156 | 92 | 37% |
8 months ago | PGANRB504584 | Greenland | Nuuk | Greenland, Nuuk | Live | 217 | 111 | 44% |
8 months ago | PGANRB501739 | South Africa | Christiana | South Africa, Christiana | LiveMLAT | 358 | 261 | 104% |
8 months ago | PGANRB501744 | India | Raydak Tea Garden | India, Raydak Tea Garden | Live | 148 | 75 | 30% |
8 months ago | PGANRB504608 | United States | Milton, FL | United States, Milton, FL | LiveMLAT | 173 | 95 | 38% |
8 months ago | PGANRB501710 | United Kingdom | Harome | United Kingdom, Harome | LiveMLAT | 266 | 138 | 55% |
AirNav XRange2
190
Countries with Stations
306
Stations Added
during the last 30 days
33,524
Total Stations
4.243 Milliarde
ADS-B Messages per Day
average over the last 30 days
4.95 TBytes
Bandwidth used
during the last 30 days