Rank | station | Country | City | Country | Status | Uptime | Max. Range (NM) | Avg. Range (NM) | Coverage % | Score* |
---|---|---|---|---|---|---|---|---|---|---|
#1 | PGANRB504534 | Netherlands | Wezep | Netherlands, Wezep | LiveMLAT | 100 % | 499 | 353 | 141% | 45281 |
#2 | PGANRB500810 | United States | Leoti, KS | United States, Leoti, KS | Live | 100 % | 459 | 302 | 121% | 39381 |
#3 | PGANRB504586 | Cabo Verde | Mindelo | Cabo Verde, Mindelo | LiveMLAT | 100 % | 372 | 299 | 120% | 37341 |
#4 | EXTRPI609303 | United States | Terrell County, GA | United States, Terrell County, GA | LiveMLAT | 100 % | 299 | 301 | 182% | 36081 |
#5 | EXTRPI595381 | United States | Keystone Heights, FL | United States, Keystone Heights, FL | Live | 100 % | 300 | 298 | 119% | 35801 |
#6 | EXTSHA194600 | United States | Leoti, KS | United States, Leoti, KS | Live | 100 % | 299 | 293 | 117% | 35281 |
#7 | PGANRB501093 | Azerbaijan | Baku | Azerbaijan, Baku | LiveMLAT | 100 % | 488 | 255 | 102% | 35261 |
#8 | EXTRPI007166 | United States | Fredonia, NY | United States, Fredonia, NY | LiveMLAT | 100 % | 300 | 292 | 177% | 35201 |
#9 | EXTRPI001644 | United States | Indiana County, PA | United States, Indiana County, PA | Live | 100 % | 299 | 292 | 117% | 35181 |
#10 | EXTSHA196215 | Hungary | Gyömrö | Hungary, Gyömrö | Live | 100 % | 299 | 292 | 117% | 35181 |
#11 | PGANRB501952 | United States | Merkel, TX | United States, Merkel, TX | Live | 100 % | 489 | 254 | 102% | 35181 |
#12 | PGANRB501954 | United States | Potosi, TX | United States, Potosi, TX | LiveMLAT | 100 % | 359 | 278 | 111% | 34981 |
#13 | PP-AQ | United States | Garden City, KS | United States, Garden City, KS | Live | 100 % | 299 | 290 | 116% | 34981 |
#14 | EXTRPI632912 | Italy | Torre dell'Orso | Italy, Torre dell'Orso | LiveMLAT | 100 % | 300 | 289 | 116% | 34901 |
#15 | EXTSHA193730 | Austria | Krems an der Donau | Austria, Krems an der Donau | Live | 100 % | 300 | 289 | 116% | 34901 |
#16 | EXTSHA194947 | Malta | Zurrieq | Malta, Zurrieq | Live | 100 % | 299 | 288 | 115% | 34781 |
#17 | PGANRB400641 | - | - | - | Live | 100 % | 440 | 257 | 103% | 34501 |
#18 | EXTRPI009148 | United States | Welch, TX | United States, Welch, TX | LiveMLAT | 100 % | 299 | 285 | 173% | 34481 |
#19 | PGANRB501028 | Italy | Locorotondo | Italy, Locorotondo | LiveMLAT | 100 % | 356 | 273 | 109% | 34421 |
#20 | EXTRPI594453 | - | - | - | Live | 100 % | 299 | 283 | 113% | 34281 |
#21 | PGANRB113376 | Canada | Brampton, ON | Canada, Brampton, ON | Live | 99 % | 299 | 289 | 116% | 34187 |
#22 | EXTRPI003647 | Poland | Poznań | Poland, Poznań | LiveMLAT | 100 % | 299 | 282 | 113% | 34181 |
#23 | EXTRPI015898 | Brazil | Hortolândia, SP | Brazil, Hortolândia, SP | LiveMLAT | 100 % | 299 | 282 | 113% | 34181 |
#24 | EXTRPI613772 | Malta | Ħal Tarxien | Malta, Ħal Tarxien | LiveMLAT | 100 % | 299 | 282 | 113% | 34181 |
#25 | EXTRPI001092 | Taiwan | Taichung City | Taiwan, Taichung City | Live | 100 % | 299 | 279 | 112% | 33881 |
#26 | EXTRPI652681 | Italy | Calimera | Italy, Calimera | Live | 100 % | 300 | 278 | 111% | 33801 |
#27 | EXTRPI562891 | Brazil | Guaramiranga, CE | Brazil, Guaramiranga, CE | LiveMLAT | 99 % | 299 | 285 | 114% | 33795 |
#28 | EXTRPI593823 | Germany | Geestland | Germany, Geestland | LiveMLAT | 100 % | 299 | 278 | 111% | 33781 |
#29 | PGANRB500564 | Finland | Espoo | Finland, Espoo | LiveMLAT | 100 % | 359 | 264 | 106% | 33581 |
#30 | EXTRPI689191 | United States | Kissimmee, FL | United States, Kissimmee, FL | Live | 100 % | 299 | 275 | 110% | 33481 |
AirNav Stations - Ranking
190
Countries with Stations
275
Stations Added
during the last 30 days
35,799
Total Stations
5.594
billion
ADS-B Messages per Day
average over the last 30 days
7.58 TBytes
Bandwidth used
during the last 30 days