Rank | station | Country | City | Country | Status | Uptime | Max. Range (NM) | Avg. Range (NM) | Coverage % | Score* |
---|---|---|---|---|---|---|---|---|---|---|
#1 | PGANRB501797 | United States | Lubbock, TX | United States, Lubbock, TX | LiveMLAT | 100 % | 451 | 256 | 102% | 34621 |
#2 | EXTRPI004704 | Germany | Husum | Germany, Husum | LiveMLAT | 100 % | 298 | 252 | 101% | 31161 |
#3 | PGANRB300805 | Argentina | Realico | Argentina, Realico | Live | 98 % | 483 | 203 | 81% | 28775 |
#4 | EXTRPI653043 | United States | Dawson, GA | United States, Dawson, GA | LiveMLAT | 100 % | 300 | 211 | 84% | 27101 |
#5 | EXTRPI585391 | Denmark | Næstved | Denmark, Næstved | LiveMLAT | 100 % | 298 | 199 | 80% | 25861 |
#6 | EXTRPI001785 | Poland | Krzeszowice | Poland, Krzeszowice | Live | 100 % | 299 | 194 | 78% | 25381 |
#7 | EXTRPI654633 | United Kingdom | Middlesbrough | United Kingdom, Middlesbrough | LiveMLAT | 100 % | 298 | 180 | 72% | 23961 |
#8 | PGANRB600093 | United States | Nebraska City, NE | United States, Nebraska City, NE | No data | 93 % | 263 | 217 | 87% | 23319 |
#9 | EXTRPI653013 | United Kingdom | Hertfordshire | United Kingdom, Hertfordshire | Live | 100 % | 269 | 179 | 72% | 23281 |
#10 | PGANRB501341 | Mali | Bamako | Mali, Bamako | No data | 100 % | 278 | 177 | 71% | 23261 |
#11 | EXTRPI603991 | - | - | - | Live | 99 % | 248 | 181 | 72% | 22602 |
#12 | PGANRB300802 | Australia | Gladstone Central, QLD | Australia, Gladstone Central, QLD | Live | 100 % | 242 | 169 | 68% | 21741 |
#13 | EXTRPI579691 | United States | Mineral Point, WI | United States, Mineral Point, WI | No data | 100 % | 226 | 169 | 68% | 21421 |
#14 | PGANRB501326 | Portugal | Baçal | Portugal, Baçal | No data | 100 % | 249 | 158 | 63% | 20781 |
#15 | EXTRPI650521 | New Zealand | Waiotahe | New Zealand, Waiotahe | Live | 100 % | 278 | 144 | 58% | 19961 |
#16 | EXTRPI026646 | United States | Saint George, AK | United States, Saint George, AK | LiveMLAT | 100 % | 249 | 147 | 59% | 19681 |
#17 | EXTRPI010611 | Germany | Leipzig | Germany, Leipzig | Live | 97 % | 263 | 155 | 62% | 19534 |
#18 | EXTRPI028646 | South Sudan | Kapoeta | South Sudan, Kapoeta | Live | 100 % | 222 | 142 | 57% | 18641 |
#19 | EXTRPI653073 | United States | Pflugerville, TX | United States, Pflugerville, TX | LiveMLAT | 100 % | 202 | 143 | 57% | 18341 |
#20 | EXTRPI008167 | Brazil | São Paulo, SP | Brazil, São Paulo, SP | Live | 99 % | 224 | 141 | 56% | 18211 |
#21 | EXTRPI009203 | Brazil | Santarém, PA | Brazil, Santarém, PA | Live | 98 % | 217 | 143 | 57% | 17903 |
#22 | EXTRPI147829 | Australia | Redbank, NSW | Australia, Redbank, NSW | LiveMLAT | 100 % | 219 | 134 | 54% | 17781 |
#23 | EXTRPI645393 | Germany | Zolling | Germany, Zolling | LiveMLAT | 100 % | 221 | 122 | 49% | 16621 |
#24 | EXTRPI576602 | Belgium | Bocholt | Belgium, Bocholt | No data | 100 % | 299 | 96 | 38% | 15581 |
#25 | EXTRPI598561 | United States | Dayton, OH | United States, Dayton, OH | No data | 100 % | 201 | 108 | 65% | 14821 |
#26 | EXTRPI013329 | Russia | Tolyatti | Russia, Tolyatti | Live | 100 % | 296 | 87 | 35% | 14621 |
#27 | EXTRPI657813 | United States | Smyrna, GA | United States, Smyrna, GA | No data | 96 % | 207 | 105 | 42% | 13493 |
#28 | EXTRPI016213 | United States | Los Angeles, CA | United States, Los Angeles, CA | No data | 95 % | 252 | 99 | 60% | 13484 |
#29 | EXTRPI016347 | United States | Richmond, IN | United States, Richmond, IN | LiveMLAT | 100 % | 174 | 98 | 59% | 13281 |
#30 | PGANRB500119 | Argentina | El Calafate | Argentina, El Calafate | LiveMLAT | 95 % | 214 | 94 | 38% | 12347 |
AirNav Stations - Ranking
190
Countries with Stations
316
Stations Added
during the last 30 days
33,491
Total Stations
4.248 billion
ADS-B Messages per Day
average over the last 30 days
4.95 TBytes
Bandwidth used
during the last 30 days