Rank | station | Country | City | Country | Status | Uptime | Max. Range (NM) | Avg. Range (NM) | Coverage % | Score* |
---|---|---|---|---|---|---|---|---|---|---|
#1 | PGANRB504534 | Netherlands | Wezep | Netherlands, Wezep | LiveMLAT | 100 % | 499 | 338 | 135% | 43781 |
#2 | PGANRB500810 | United States | Leoti, KS | United States, Leoti, KS | Live | 100 % | 488 | 275 | 110% | 37261 |
#3 | PGANRB500789 | Russia | Syktyvkar | Russia, Syktyvkar | LiveMLAT | 100 % | 393 | 283 | 113% | 36161 |
#4 | EXTRPI007159 | Italy | Provincia di Avellino | Italy, Provincia di Avellino | Live | 100 % | 300 | 300 | 120% | 36001 |
#5 | PGANRB504586 | Cabo Verde | Mindelo | Cabo Verde, Mindelo | LiveMLAT | 100 % | 378 | 281 | 112% | 35661 |
#6 | PGANRB501325 | Greece | Dilofo | Greece, Dilofo | Live | 100 % | 481 | 259 | 104% | 35521 |
#7 | PGANRB501028 | Italy | Locorotondo | Italy, Locorotondo | Live | 100 % | 359 | 281 | 112% | 35281 |
#8 | EXTSHA196215 | Hungary | Gyömrö | Hungary, Gyömrö | Live | 100 % | 299 | 291 | 116% | 35081 |
#9 | EXTRPI015898 | Brazil | Hortolândia, SP | Brazil, Hortolândia, SP | LiveMLAT | 100 % | 300 | 290 | 116% | 35001 |
#10 | EXTRPI562891 | Brazil | Guaramiranga, CE | Brazil, Guaramiranga, CE | LiveMLAT | 99 % | 299 | 296 | 118% | 34873 |
#11 | EXTSHA193730 | Austria | Krems an der Donau | Austria, Krems an der Donau | Live | 100 % | 300 | 288 | 115% | 34801 |
#12 | PGANRB501093 | Azerbaijan | Baku | Azerbaijan, Baku | LiveMLAT | 100 % | 499 | 245 | 98% | 34481 |
#13 | EXTRPI024344 | Brazil | Jaboticabal, SP | Brazil, Jaboticabal, SP | Live | 100 % | 300 | 284 | 114% | 34401 |
#14 | EXTRPI026798 | Austria | Lassing | Austria, Lassing | Live | 100 % | 300 | 284 | 114% | 34401 |
#15 | EXTRPI003566 | Ireland | Kilgoura | Ireland, Kilgoura | LiveMLAT | 100 % | 299 | 284 | 114% | 34381 |
#16 | EXTRPI009148 | United States | Welch, TX | United States, Welch, TX | Live | 100 % | 299 | 284 | 172% | 34381 |
#17 | PGANRB501385 | Turkey | Arnavutköy | Turkey, Arnavutköy | Live | 100 % | 486 | 245 | 98% | 34221 |
#18 | EXTRPI595381 | United States | Keystone Heights, FL | United States, Keystone Heights, FL | Live | 98 % | 299 | 295 | 118% | 34076 |
#19 | PGANRB501797 | United States | Lubbock, TX | United States, Lubbock, TX | LiveMLAT | 100 % | 360 | 268 | 107% | 34001 |
#20 | PP-AQ | United States | Garden City, KS | United States, Garden City, KS | Live | 100 % | 299 | 280 | 112% | 33981 |
#21 | EXTRPI001092 | Taiwan | Taichung City | Taiwan, Taichung City | Live | 100 % | 299 | 279 | 112% | 33881 |
#22 | EXTRPI657571 | Brazil | Caririaçu, CE | Brazil, Caririaçu, CE | LiveMLAT | 100 % | 299 | 279 | 112% | 33881 |
#23 | PGANRB500768 | Dominican Republic | Santo Domingo | Dominican Republic, Santo Domingo | LiveMLAT | 100 % | 346 | 268 | 107% | 33721 |
#24 | EXTRPI004348 | United Kingdom | Na h-Eileanan an Iar | United Kingdom, Na h-Eileanan an Iar | Live | 100 % | 299 | 277 | 111% | 33681 |
#25 | PGANRB501907 | Estonia | Hiiessaare | Estonia, Hiiessaare | LiveMLAT | 100 % | 495 | 237 | 95% | 33601 |
#26 | EXTSHA194600 | United States | Leoti, KS | United States, Leoti, KS | Live | 100 % | 299 | 276 | 110% | 33581 |
#27 | EXTRPI613772 | Malta | Ħal Tarxien | Malta, Ħal Tarxien | LiveMLAT | 100 % | 299 | 275 | 110% | 33481 |
#28 | EXTRPI007166 | United States | Fredonia, NY | United States, Fredonia, NY | LiveMLAT | 100 % | 299 | 274 | 166% | 33381 |
#29 | EXTRPI652681 | Italy | Calimera | Italy, Calimera | Live | 100 % | 299 | 274 | 110% | 33381 |
#30 | EXTSHA193102 | Germany | Laucha an der Unstrut | Germany, Laucha an der Unstrut | Live | 100 % | 299 | 273 | 109% | 33281 |
AirNav Stations - Ranking
190
Countries with Stations
269
Stations Added
during the last 30 days
34,787
Total Stations
4.761
billion
ADS-B Messages per Day
average over the last 30 days
5.99 TBytes
Bandwidth used
during the last 30 days