Rank | station | Country | City | Country | Status | Uptime | Max. Range (NM) | Avg. Range (NM) | Coverage % | Score* |
---|---|---|---|---|---|---|---|---|---|---|
#1 | PGANRB504534 | Netherlands | Wezep | Netherlands, Wezep | LiveMLAT | 99 % | 499 | 372 | 149% | 46242 |
#2 | PGANRB501954 | United States | Potosi, TX | United States, Potosi, TX | LiveMLAT | 99 % | 499 | 315 | 126% | 40656 |
#3 | PGANRB500810 | United States | Leoti, KS | United States, Leoti, KS | Live | 99 % | 487 | 295 | 118% | 38460 |
#4 | PGANRB501093 | Azerbaijan | Baku | Azerbaijan, Baku | LiveMLAT | 99 % | 499 | 277 | 111% | 36931 |
#5 | PGANRB504586 | Cabo Verde | Mindelo | Cabo Verde, Mindelo | LiveMLAT | 99 % | 417 | 293 | 117% | 36892 |
#6 | PGANRB501028 | Italy | Locorotondo | Italy, Locorotondo | LiveMLAT | 99 % | 358 | 298 | 119% | 36225 |
#7 | PGANRB500358 | Portugal | Praia do Norte | Portugal, Praia do Norte | LiveMLAT | 99 % | 378 | 289 | 116% | 35735 |
#8 | EXTRPI609303 | United States | Terrell County, GA | United States, Terrell County, GA | LiveMLAT | 99 % | 300 | 301 | 182% | 35383 |
#9 | PGANRB500250 | Morocco | Bir Jdid | Morocco, Bir Jdid | LiveMLAT | 99 % | 369 | 287 | 115% | 35363 |
#10 | EXTRPI595381 | United States | Keystone Heights, FL | United States, Keystone Heights, FL | Live | 99 % | 299 | 298 | 119% | 35069 |
#11 | PGANRB501325 | Greece | Dilofo | Greece, Dilofo | Live | 99 % | 450 | 264 | 106% | 34697 |
#12 | EXTRPI005799 | India | Kolkata | India, Kolkata | LiveMLAT | 99 % | 299 | 294 | 118% | 34677 |
#13 | EXTSHA193730 | Austria | Krems an der Donau | Austria, Krems an der Donau | Live | 99 % | 300 | 293 | 117% | 34599 |
#14 | EXTSHA196215 | Hungary | Gyömrö | Hungary, Gyömrö | Live | 99 % | 299 | 292 | 117% | 34481 |
#15 | EXTSHA194947 | Malta | Zurrieq | Malta, Zurrieq | Live | 99 % | 299 | 291 | 116% | 34383 |
#16 | EXTRPI009148 | United States | Welch, TX | United States, Welch, TX | Live | 99 % | 299 | 289 | 175% | 34187 |
#17 | EXTSHA194600 | United States | Leoti, KS | United States, Leoti, KS | Live | 99 % | 299 | 289 | 116% | 34187 |
#18 | EXTRPI613772 | Malta | Ħal Tarxien | Malta, Ħal Tarxien | LiveMLAT | 99 % | 299 | 288 | 115% | 34089 |
#19 | EXTSHA192269 | Canada | Brampton, ON | Canada, Brampton, ON | Live | 99 % | 299 | 288 | 115% | 34089 |
#20 | EXTRPI015898 | Brazil | Hortolândia, SP | Brazil, Hortolândia, SP | LiveMLAT | 99 % | 300 | 286 | 114% | 33912 |
#21 | PP-AQ | United States | Garden City, KS | United States, Garden City, KS | Live | 99 % | 299 | 286 | 114% | 33893 |
#22 | PGANRB500089 | Senegal | M'bour | Senegal, M'bour | LiveMLAT | 99 % | 371 | 270 | 108% | 33736 |
#23 | EXTRPI007159 | Italy | Provincia di Avellino | Italy, Provincia di Avellino | Live | 99 % | 300 | 284 | 114% | 33716 |
#24 | EXTRPI005635 | Poland | Chojnice | Poland, Chojnice | LiveMLAT | 99 % | 299 | 284 | 114% | 33697 |
#25 | EXTRPI652681 | Italy | Calimera | Italy, Calimera | Live | 99 % | 299 | 284 | 114% | 33697 |
#26 | PGANRB113376 | Canada | Brampton, ON | Canada, Brampton, ON | Live | 99 % | 299 | 284 | 114% | 33697 |
#27 | PGANRB501545 | - | - | - | Live | 98 % | 499 | 251 | 100% | 33692 |
#28 | EXTRPI003647 | Poland | Poznań | Poland, Poznań | LiveMLAT | 99 % | 299 | 283 | 113% | 33599 |
#29 | EXTRPI007166 | United States | Fredonia, NY | United States, Fredonia, NY | LiveMLAT | 99 % | 299 | 283 | 172% | 33599 |
#30 | EXTRPI626942 | Brazil | Meruoca, CE | Brazil, Meruoca, CE | Live | 99 % | 299 | 283 | 113% | 33599 |
AirNav Stations - Ranking
190
Countries with Stations
258
Stations Added
during the last 30 days
35,511
Total Stations
5.651
billion
ADS-B Messages per Day
average over the last 30 days
7.59 TBytes
Bandwidth used
during the last 30 days