Rank | station | Country | City | Country | Status | Uptime | Max. Range (NM) | Avg. Range (NM) | Coverage % | Score* |
---|---|---|---|---|---|---|---|---|---|---|
#1 | PGANRB504534 | Netherlands | Wezep | Netherlands, Wezep | LiveMLAT | 100 % | 499 | 358 | 143% | 45781 |
#2 | PGANRB400638 | Mexico | Campeche | Mexico, Campeche | Live | 100 % | 499 | 320 | 128% | 41981 |
#3 | PGANRB504586 | Cabo Verde | Mindelo | Cabo Verde, Mindelo | LiveMLAT | 100 % | 498 | 315 | 126% | 41461 |
#4 | PGANRB500810 | United States | Leoti, KS | United States, Leoti, KS | Live | 100 % | 496 | 305 | 122% | 40421 |
#5 | PGANRB501093 | Azerbaijan | Baku | Azerbaijan, Baku | LiveMLAT | 100 % | 485 | 266 | 106% | 36301 |
#6 | PGANRB501325 | Greece | Dilofo | Greece, Dilofo | Live | 100 % | 433 | 273 | 109% | 35961 |
#7 | PGANRB501028 | Italy | Locorotondo | Italy, Locorotondo | Live | 100 % | 359 | 287 | 115% | 35881 |
#8 | EXTRPI595381 | United States | Keystone Heights, FL | United States, Keystone Heights, FL | Live | 100 % | 300 | 298 | 119% | 35801 |
#9 | EXTRPI024344 | Brazil | Jaboticabal, SP | Brazil, Jaboticabal, SP | Live | 100 % | 300 | 296 | 118% | 35601 |
#10 | EXTRPI005799 | India | Kolkata | India, Kolkata | LiveMLAT | 100 % | 299 | 296 | 118% | 35581 |
#11 | EXTSHA196215 | Hungary | Gyömrö | Hungary, Gyömrö | Live | 100 % | 299 | 290 | 116% | 34981 |
#12 | EXTRPI007159 | Italy | Provincia di Avellino | Italy, Provincia di Avellino | Live | 100 % | 300 | 289 | 116% | 34901 |
#13 | EXTSHA193730 | Austria | Krems an der Donau | Austria, Krems an der Donau | Live | 100 % | 300 | 289 | 116% | 34901 |
#14 | EXTSHA194600 | United States | Leoti, KS | United States, Leoti, KS | Live | 100 % | 299 | 287 | 115% | 34681 |
#15 | PGANRB500789 | Russia | Syktyvkar | Russia, Syktyvkar | LiveMLAT | 99 % | 403 | 273 | 109% | 34657 |
#16 | PP-AQ | United States | Garden City, KS | United States, Garden City, KS | Live | 100 % | 299 | 286 | 114% | 34581 |
#17 | PGANRB500358 | Portugal | Praia do Norte | Portugal, Praia do Norte | LiveMLAT | 100 % | 353 | 274 | 110% | 34461 |
#18 | PGANRB501797 | United States | Lubbock, TX | United States, Lubbock, TX | LiveMLAT | 100 % | 364 | 271 | 108% | 34381 |
#19 | EXTRPI652681 | Italy | Calimera | Italy, Calimera | Live | 100 % | 299 | 282 | 113% | 34181 |
#20 | EXTRPI625142 | Italy | Calimera | Italy, Calimera | Live | 100 % | 299 | 281 | 112% | 34081 |
#21 | PGANRB113376 | Canada | Brampton, ON | Canada, Brampton, ON | Live | 100 % | 299 | 281 | 112% | 34081 |
#22 | PGANRB501556 | United States | Fort Worth, TX | United States, Fort Worth, TX | Live | 100 % | 498 | 241 | 96% | 34061 |
#23 | EXTRPI026798 | Austria | Lassing | Austria, Lassing | Live | 100 % | 300 | 280 | 112% | 34001 |
#24 | EXTRPI674251 | - | - | - | Live | 100 % | 299 | 280 | 112% | 33981 |
#25 | EXTRPI009148 | United States | Welch, TX | United States, Welch, TX | LiveMLAT | 100 % | 299 | 277 | 168% | 33681 |
#26 | EXTRPI613772 | Malta | Ħal Tarxien | Malta, Ħal Tarxien | LiveMLAT | 100 % | 299 | 276 | 110% | 33581 |
#27 | PGANRB400742 | Libya | Tajoura | Libya, Tajoura | Live | 100 % | 369 | 261 | 104% | 33481 |
#28 | EXTRPI001092 | Taiwan | Taichung City | Taiwan, Taichung City | Live | 100 % | 299 | 274 | 110% | 33381 |
#29 | PGANRB501505 | Paraguay | Pedro Juan Caballero | Paraguay, Pedro Juan Caballero | Live | 100 % | 352 | 263 | 105% | 33341 |
#30 | EXTRPI593823 | Germany | Geestland | Germany, Geestland | LiveMLAT | 100 % | 299 | 273 | 109% | 33281 |
AirNav Stations - Ranking
190
Countries with Stations
266
Stations Added
during the last 30 days
35,138
Total Stations
5.541
billion
ADS-B Messages per Day
average over the last 30 days
7.29 TBytes
Bandwidth used
during the last 30 days