Rank | station | Country | City | Country | Status | Uptime | Max. Range (NM) | Avg. Range (NM) | Coverage % | Score* |
---|---|---|---|---|---|---|---|---|---|---|
#1 | PGANRB501797 | United States | Lubbock, TX | United States, Lubbock, TX | LiveMLAT | 100 % | 498 | 295 | 118% | 39461 |
#2 | PGANRB501093 | Azerbaijan | Baku | Azerbaijan, Baku | LiveMLAT | 100 % | 486 | 267 | 107% | 36421 |
#3 | PGANRB504586 | Cabo Verde | Mindelo | Cabo Verde, Mindelo | LiveMLAT | 100 % | 372 | 289 | 116% | 36341 |
#4 | EXTRPI595381 | United States | Keystone Heights, FL | United States, Keystone Heights, FL | Live | 100 % | 299 | 298 | 119% | 35781 |
#5 | EXTRPI609303 | United States | Terrell County, GA | United States, Terrell County, GA | LiveMLAT | 99 % | 300 | 300 | 182% | 35285 |
#6 | EXTSHA193730 | Austria | Krems an der Donau | Austria, Krems an der Donau | Live | 100 % | 300 | 287 | 115% | 34701 |
#7 | PGANRB500250 | Morocco | Bir Jdid | Morocco, Bir Jdid | LiveMLAT | 100 % | 368 | 271 | 108% | 34461 |
#8 | EXTRPI626942 | Brazil | Meruoca, CE | Brazil, Meruoca, CE | Live | 99 % | 299 | 291 | 116% | 34383 |
#9 | PGANRB501385 | Turkey | Arnavutköy | Turkey, Arnavutköy | Live | 100 % | 478 | 247 | 99% | 34261 |
#10 | EXTRPI015898 | Brazil | Hortolândia, SP | Brazil, Hortolândia, SP | LiveMLAT | 100 % | 300 | 281 | 112% | 34101 |
#11 | EXTRPI009148 | United States | Welch, TX | United States, Welch, TX | LiveMLAT | 100 % | 299 | 281 | 170% | 34081 |
#12 | EXTRPI214061 | United States | Morton, IL | United States, Morton, IL | Live | 100 % | 299 | 281 | 112% | 34081 |
#13 | EXTSHA196215 | Hungary | Gyömrö | Hungary, Gyömrö | Live | 100 % | 299 | 281 | 112% | 34081 |
#14 | EXTRPI562891 | Brazil | Guaramiranga, CE | Brazil, Guaramiranga, CE | LiveMLAT | 98 % | 299 | 295 | 118% | 34076 |
#15 | EXTRPI026798 | Austria | Lassing | Austria, Lassing | Live | 100 % | 300 | 279 | 112% | 33901 |
#16 | EXTRPI007159 | Italy | Provincia di Avellino | Italy, Provincia di Avellino | Live | 97 % | 300 | 300 | 120% | 33873 |
#17 | PGANRB501060 | Pakistan | Lodhrān | Pakistan, Lodhrān | LiveMLAT | 100 % | 355 | 266 | 106% | 33701 |
#18 | PGANRB501313 | India | Chennai | India, Chennai | Live | 100 % | 360 | 264 | 106% | 33601 |
#19 | PGANRB501028 | Italy | Locorotondo | Italy, Locorotondo | LiveMLAT | 100 % | 362 | 263 | 105% | 33541 |
#20 | PGANRB500358 | Portugal | Praia do Norte | Portugal, Praia do Norte | LiveMLAT | 100 % | 358 | 260 | 104% | 33161 |
#21 | PGANRB300902 | India | Hyderabad | India, Hyderabad | LiveMLAT | 100 % | 299 | 271 | 108% | 33081 |
#22 | PP-aV | - | - | - | Live | 100 % | 300 | 270 | 108% | 33001 |
#23 | EXTRPI001986 | Poland | Katowice | Poland, Katowice | LiveMLAT | 100 % | 299 | 270 | 108% | 32981 |
#24 | EXTRPI635821 | India | Kodurupadu | India, Kodurupadu | LiveMLAT | 100 % | 299 | 270 | 108% | 32981 |
#25 | EXTRPI024344 | Brazil | Jaboticabal, SP | Brazil, Jaboticabal, SP | Live | 99 % | 300 | 276 | 110% | 32932 |
#26 | PGANRB600064 | United Arab Emirates | Abu Dhabi | United Arab Emirates, Abu Dhabi | Live | 100 % | 486 | 232 | 93% | 32921 |
#27 | EXTRPI597513 | Bulgaria | Bohot | Bulgaria, Bohot | LiveMLAT | 100 % | 299 | 268 | 107% | 32781 |
#28 | EXTRPI657571 | Brazil | Caririaçu, CE | Brazil, Caririaçu, CE | LiveMLAT | 100 % | 299 | 268 | 107% | 32781 |
#29 | PGANRB111432 | France | Charleville-Mezieres | France, Charleville-Mezieres | Live | 100 % | 299 | 268 | 107% | 32781 |
#30 | PGANRB500594 | Romania | Sălard | Romania, Sălard | LiveMLAT | 100 % | 360 | 254 | 102% | 32601 |
AirNav Stations - Ranking
190
Countries with Stations
285
Stations Added
during the last 30 days
33,981
Total Stations
4.149 billion
ADS-B Messages per Day
average over the last 30 days
4.79 TBytes
Bandwidth used
during the last 30 days