

VOU
LANDED 1d AGO
First seen near
Brisbane, QLD, Australia
Wednesday, February 12 2025
N/A
Wednesday, February 12 2025
20:10 AEST
Arrived

Position Info
Aircraft Info
Aircraft Model
Registration
Mode-S
Serial Number
2843221
Date | Flight | Origin | STD | ATD | Destination | STA | Delay | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
2025 13 Feb | Casino Airport (CSI/YCAS) | 17:00 AEDT | Brisbane, QLD (YBAF) | 17:01 AEST | Scheduled | 01h01m | ||||
2025 13 Feb | Brisbane, QLD (YBAF) | 13:30 AEST | Casino Airport (CSI/YCAS) | 15:26 AEDT | Estimated | 00h56m | ||||
2025 12 Feb | First seen near Brisbane, QLD, Australia | Brisbane, QLD (YBAF) | Landed 20:10 AEST Landing time derived from ADS-B/Radar data | |||||||
2025 12 Feb | First seen near Brisbane, QLD, Australia | Brisbane, QLD (YBAF) | Landed 15:53 AEST Landing time derived from ADS-B/Radar data | |||||||
2025 12 Feb | Brisbane, QLD (YBAF) | 14:26 AEST | Brisbane, QLD (YBAF) | Landed 14:12 AEST Landing time derived from ADS-B/Radar data | ||||||
2025 12 Feb | Wondai Airport (WDI/YWND) | 11:00 AEST | Brisbane, QLD (YBAF) | 11:58 AEST | Landed 12:34 AEST Landing time derived from ADS-B/Radar data | 00h58m | ||||
2025 12 Feb | Brisbane, QLD (YBAF) | 09:30 AEST | 09:48 AEST | Wondai Airport (WDI/YWND) | 10:38 AEST | Landed | 01h08m | |||
2025 11 Feb | First seen near Brisbane, QLD, Australia | Brisbane, QLD (YBAF) | Landed 19:22 AEST Landing time derived from ADS-B/Radar data | |||||||
2025 11 Feb | Stanthorpe Airport (SNH/YSPE) | 16:00 AEST | 16:01 AEST | Brisbane, QLD (YBAF) | 16:43 AEST | Landed 17:18 AEST Landing time derived from ADS-B/Radar data | 01h17m | |||
2025 11 Feb | Gold Coast, NSW (OOL/YBCG) | 14:45 AEST | 14:03 AEST | Stanthorpe Airport (SNH/YSPE) | 15:30 AEST | Landed 15:16 AEST Landing time derived from ADS-B/Radar data | 01h13m | |||
2025 11 Feb | Brisbane, QLD (YBAF) | 12:45 AEST | 13:00 AEST | Gold Coast, NSW (OOL/YBCG) | 13:07 AEST | Landed 13:33 AEST Landing time derived from ADS-B/Radar data | 00h32m | |||
2025 11 Feb | Brisbane, QLD (YBAF) | 10:43 AEST | Brisbane, QLD (YBAF) | Landed 11:48 AEST Landing time derived from ADS-B/Radar data | 01h04m | |||||
2025 11 Feb | Brisbane, QLD (YBAF) | 08:39 AEST | Brisbane, QLD (YBAF) | Landed 09:44 AEST Landing time derived from ADS-B/Radar data | 01h05m | |||||
2025 10 Feb | First seen near Brisbane, QLD, Australia | Brisbane, QLD (YBAF) | Landed 20:21 AEST Landing time derived from ADS-B/Radar data | |||||||
2025 10 Feb | First seen near Nanango, QLD, Australia | Brisbane, QLD (YBAF) | Landed 16:49 AEST Landing time derived from ADS-B/Radar data | |||||||
2025 10 Feb | Brisbane, QLD (YBAF) | 14:03 AEST | Last seen near Nanango, QLD, Australia | Landed | ||||||
2025 10 Feb | First seen near Brisbane, QLD, Australia | Brisbane, QLD (YBAF) | Landed 12:29 AEST Landing time derived from ADS-B/Radar data | |||||||
2025 10 Feb | First seen near Brisbane, QLD, Australia | Brisbane, QLD (YBAF) | Landed 10:58 AEST Landing time derived from ADS-B/Radar data | |||||||
2025 9 Feb | First seen near Brisbane, QLD, Australia | Brisbane, QLD (YBAF) | Landed 09:27 AEST Landing time derived from ADS-B/Radar data | |||||||
2025 9 Feb | Brisbane, QLD (YBAF) | 09:30 AEST | 10:01 AEST | Brisbane, QLD (YBAF) | 11:22 AEST | Landed 11:59 AEST Landing time derived from ADS-B/Radar data | 01h58m | |||
2025 7 Feb | First seen near Brisbane, QLD, Australia | Brisbane, QLD (YBAF) | Landed 13:44 AEST Landing time derived from ADS-B/Radar data |
Flight history for VH-VOU is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.