Flight info
Airline/Operator
-
Duration
00h24m
Distance
-
Position Info
Aircraft Info
Aircraft Model
Registration
Mode-S
Serial Number
500S-3164
Date | Flight | Origin | STD | ATD | Destination | STA | Delay | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
Future | ||||||||||
2025 25 Mar | Aurukun Airport (AUU/YAUR) | 16:00 AEST | Weipa, QLD (WEI/YBWP) | 16:17 AEST | Scheduled | 00h17m | ||||
Past | ||||||||||
2025 25 Mar | Weipa, QLD (WEI/YBWP) | 08:00 AEST | Aurukun Airport (AUU/YAUR) | 08:16 AEST | Estimated | 00h16m | ||||
2025 24 Mar | Aurukun Airport (AUU/YAUR) | 08:15 AEST | Weipa, QLD (WEI/YBWP) | 08:32 AEST | Scheduled | 00h17m | ||||
2025 24 Mar | Weipa, QLD (WEI/YBWP) | 07:30 AEST | Aurukun Airport (AUU/YAUR) | 07:47 AEST | Landed | 00h10m | ||||
2025 20 Mar | Aurukun Airport (AUU/YAUR) | 13:15 AEST | Weipa, QLD (WEI/YBWP) | 13:32 AEST | Scheduled | 00h17m | ||||
2025 20 Mar | Weipa, QLD (WEI/YBWP) | 12:30 AEST | Aurukun Airport (AUU/YAUR) | 12:47 AEST | Landed | 00h09m | ||||
2025 20 Mar | Aurukun Airport (AUU/YAUR) | 11:45 AEST | Weipa, QLD (WEI/YBWP) | 12:02 AEST | Landed 12:01 AEST Landing time derived from ADS-B/Radar data | 00h11m | ||||
2025 20 Mar | Weipa, QLD (WEI/YBWP) | 11:00 AEST | Aurukun Airport (AUU/YAUR) | 11:17 AEST | Scheduled | 00h17m | ||||
2025 20 Mar | Aurukun Airport (AUU/YAUR) | 09:15 AEST | Weipa, QLD (WEI/YBWP) | 09:32 AEST | Estimated | 00h17m | ||||
2025 20 Mar | Weipa, QLD (WEI/YBWP) | 08:30 AEST | Aurukun Airport (AUU/YAUR) | 08:47 AEST | Landed | 00h11m | ||||
2025 19 Mar | Pormpuraaw Airport (EDR/YPMP) | 16:45 AEST | Weipa, QLD (WEI/YBWP) | 17:40 AEST | Scheduled | 00h55m | ||||
2025 19 Mar | Weipa, QLD (WEI/YBWP) | 15:30 AEST | Pormpuraaw Airport (EDR/YPMP) | 16:23 AEST | Landed | 00h46m | ||||
2025 18 Mar | Aurukun Airport (AUU/YAUR) | 16:00 AEST | Weipa, QLD (WEI/YBWP) | 16:18 AEST | Scheduled | 00h18m | ||||
2025 18 Mar | Weipa, QLD (WEI/YBWP) | 15:15 AEST | Aurukun Airport (AUU/YAUR) | 15:31 AEST | Landed | 00h08m | ||||
2025 18 Mar | Aurukun Airport (AUU/YAUR) | 10:15 AEST | Weipa, QLD (WEI/YBWP) | 10:33 AEST | Scheduled | 00h18m | ||||
2025 18 Mar | Weipa, QLD (WEI/YBWP) | 09:30 AEST | Aurukun Airport (AUU/YAUR) | 09:46 AEST | Scheduled | 00h16m | ||||
2024 11 Jul | 21:55 | 22:19 | Scheduled | 00h24m |
Flight history for VH-KAV is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.