Position Info
Aircraft Info
Aircraft Model
Registration
Mode-S
Serial Number
5026
Last Activity
5 hours ago
Last Known Location
Penza, Russia
Date | Flight | Origin | STD | ATD | Destination | STA | Delay | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
2024 11 Dec | First seen near Penza, Russia | Status N/A | ||||||||
2024 11 Dec | Norilsk (NSK/UOOO) | 09:15 KRAT | Moscow (DME/UUDD) | 09:45 MSK | Landed 10:40 MSK Time aircraft arrives at gate derived from company/airport information | 04h30m | ||||
2024 10 Dec | Moscow (DME/UUDD) | 23:45 MSK | 00:32 MSK | Norilsk (NSK/UOOO) | 08:00 KRAT | Landed | 04h15m | |||
2024 10 Dec | Moscow (DME/UUDD) | 19:00 MSK | 19:12 MSK | Kazan (KZN/UWKD) | 20:40 MSK | Landed | 01h52m | |||
2024 10 Dec | Murmansk (MMK/ULMM) | 15:30 MSK | Moscow (DME/UUDD) | 18:05 MSK | Landed 18:05 MSK Time aircraft arrives at gate derived from company/airport information | 02h35m | ||||
2024 10 Dec | Gorno-Altaysk (RGK/UNBG) | 09:15 GMT+07:00 | 10:03 GMT+07:00 | Moscow (DME/UUDD) | 10:05 MSK | Landed 10:37 MSK Time aircraft arrives at gate derived from company/airport information | 04h33m | |||
2024 9 Dec | Moscow (DME/UUDD) | 23:50 MSK | 00:48 MSK | Gorno-Altaysk (RGK/UNBG) | 08:15 GMT+07:00 | Landed 08:48 GMT+07:00 Landing time derived from ADS-B/Radar data | 04h25m | |||
2024 9 Dec | Murmansk (MMK/ULMM) | 15:30 MSK | Moscow (DME/UUDD) | 18:05 MSK | Landed 18:05 MSK Time aircraft arrives at gate derived from company/airport information | 02h35m | ||||
2024 9 Dec | Moscow (DME/UUDD) | 11:50 MSK | Murmansk (MMK/ULMM) | 14:40 MSK | Landed | 02h50m | ||||
2024 9 Dec | Barnaul (BAX/UNBB) | 08:05 GMT+07:00 | 09:59 GMT+07:00 | Moscow (DME/UUDD) | 08:35 MSK | Landed 10:07 MSK Time aircraft arrives at gate derived from company/airport information | 02h52m | |||
2024 8 Dec | Moscow (DME/UUDD) | 22:50 MSK | 00:29 MSK | Barnaul (BAX/UNBB) | 07:05 GMT+07:00 | Landed 08:16 GMT+07:00 Landing time derived from ADS-B/Radar data | 03h47m | |||
2024 8 Dec | Istanbul (IST/LTFM) | 17:40 TRT | 17:20 TRT | Moscow (DME/UUDD) | 21:35 MSK | Landed 21:49 MSK Time aircraft arrives at gate derived from company/airport information | 04h02m | |||
2024 8 Dec | Moscow (DME/UUDD) | 10:40 MSK | 11:15 MSK | Istanbul (IST/LTFM) | 15:55 TRT | Landed 16:00 TRT Landing time derived from ADS-B/Radar data | 04h35m | |||
2024 8 Dec | Abakan (ABA/UNAA) | 07:40 KRAT | 08:14 KRAT | Moscow (DME/UUDD) | 08:50 MSK | Landed 09:05 MSK Time aircraft arrives at gate derived from company/airport information | 04h51m | |||
2024 7 Dec | Moscow (DME/UUDD) | 21:55 MSK | 22:31 MSK | Abakan (ABA/UNAA) | 06:35 KRAT | Landed 06:41 KRAT Landing time derived from ADS-B/Radar data | 04h09m | |||
2024 7 Dec | Dubai (DWC/OMDW) | 15:35 GST | 15:52 GST | Moscow (DME/UUDD) | 20:20 MSK | Landed 20:48 MSK Time aircraft arrives at gate derived from company/airport information | 05h56m | |||
2024 7 Dec | Moscow (DME/UUDD) | 07:50 MSK | 08:24 MSK | Dubai (DWC/OMDW) | 14:35 GST | Landed 14:09 GST Landing time derived from ADS-B/Radar data | 04h45m | |||
2024 6 Dec | Ufa (UFA/UWUU) | 23:55 YEKT | Last seen near Kazan, Russia | Landed | ||||||
2024 6 Dec | Moscow (DME/UUDD) | 16:35 MSK | 16:55 MSK | Ufa (UFA/UWUU) | 20:50 YEKT | Landed 20:42 YEKT Landing time derived from ADS-B/Radar data | 01h47m | |||
2024 6 Dec | Abakan (ABA/UNAA) | 07:40 KRAT | 08:01 KRAT | Moscow (DME/UUDD) | 08:50 MSK | Landed 08:50 MSK Time aircraft arrives at gate derived from company/airport information | 04h49m | |||
2024 5 Dec | Moscow (DME/UUDD) | 21:55 MSK | 22:20 MSK | Abakan (ABA/UNAA) | 06:35 KRAT | Landed 06:36 KRAT Landing time derived from ADS-B/Radar data | 04h16m | |||
2024 5 Dec | Moscow (DME/UUDD) | 13:35 MSK | 13:46 MSK | Mineralnye Vody (MRV/URMM) | 17:00 MSK | Landed | 03h36m | |||
2024 5 Dec | Irkutsk (IKT/UIII) | 09:30 IRKT | 10:35 IRKT | Moscow (DME/UUDD) | 10:55 MSK | Landed | 06h25m | |||
2024 5 Dec | Yakutsk (YKS/UEEE) | 06:45 YAKT | Irkutsk (IKT/UIII) | 08:50 IRKT | Landed 08:42 IRKT Landing time derived from ADS-B/Radar data | 03h05m | ||||
2024 5 Dec | Irkutsk (IKT/UIII) | 01:50 IRKT | 01:56 IRKT | Yakutsk (YKS/UEEE) | 05:45 YAKT | Landed 04:13 YAKT Landing time derived from company/airport information | 01h17m | |||
2024 15 May | First seen near Moscow, Russia | Last seen near Cheboksary, Russia | Landed |
Flight history for RA-73402 is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.
You have been cleared to land at AirNav Radar's website. By continuing to use our services, you agree with our Privacy Policy.
HIDE