Position Info
Aircraft Info
Aircraft Model
Registration
Mode-S
Serial Number
19020077
Last Activity
2 minutes ago
Last Known Location
In flight - Near Bom Jesus Das Selvas, MA, Brazil
Date | Flight | Origin | STD | ATD | Destination | STA | Delay | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
Future | ||||||||||
2025 27 Jan | Campinas, SP (VCP/SBKP) | 23:45 BRT | Teresina, PI (THE/SBTE) | 02:45 BRT | Scheduled | 03h00m | ||||
2025 27 Jan | Porto Alegre, RS (POA/SBPA) | 18:00 BRT | Campinas, SP (VCP/SBKP) | 19:40 BRT | Scheduled | 01h40m | ||||
2025 27 Jan | Campinas, SP (VCP/SBKP) | 15:40 BRT | Porto Alegre, RS (POA/SBPA) | 17:20 BRT | Scheduled | 01h40m | ||||
2025 27 Jan | Porto Alegre, RS (POA/SBPA) | 13:20 BRT | Campinas, SP (VCP/SBKP) | 15:00 BRT | Scheduled | 01h40m | ||||
2025 27 Jan | Campinas, SP (VCP/SBKP) | 11:00 BRT | Porto Alegre, RS (POA/SBPA) | 12:40 BRT | Scheduled | 01h40m | ||||
2025 27 Jan | Porto Alegre, RS (POA/SBPA) | 08:30 BRT | Campinas, SP (VCP/SBKP) | 10:10 BRT | Scheduled | 01h40m | ||||
2025 27 Jan | Campinas, SP (VCP/SBKP) | 06:10 BRT | Porto Alegre, RS (POA/SBPA) | 07:50 BRT | Scheduled | 01h40m | ||||
2025 26 Jan | Salvador, BA (SSA/SBSV) | 19:35 BRT | Campinas, SP (VCP/SBKP) | 22:00 BRT | Scheduled | 02h25m | ||||
2025 26 Jan | Recife, PE (REC/SBRF) | 17:05 BRT | Salvador, BA (SSA/SBSV) | 18:30 BRT | Estimated | 01h25m | ||||
2025 26 Jan | Salvador, BA (SSA/SBSV) | 14:25 BRT | Recife, PE (REC/SBRF) | 15:40 BRT | Scheduled | 01h15m | ||||
2025 26 Jan | Recife, PE (REC/SBRF) | 12:10 BRT | Salvador, BA (SSA/SBSV) | 13:40 BRT | Estimated | 01h30m | ||||
2025 26 Jan | Fortaleza, CE (FOR/SBFZ) | 10:10 BRT | Recife, PE (REC/SBRF) | 11:30 BRT | Scheduled | 01h20m | ||||
2025 26 Jan | Recife, PE (REC/SBRF) | 08:10 BRT | Fortaleza, CE (FOR/SBFZ) | 09:30 BRT | Scheduled | 01h20m | ||||
2025 26 Jan | São Luís, MA (SLZ/SBSL) | 04:45 BRT | Recife, PE (REC/SBRF) | 06:40 BRT | Estimated | 01h55m | ||||
2025 26 Jan | Imperatriz, MA (IMP/SBIZ) | 03:05 BRT | São Luís, MA (SLZ/SBSL) | 04:05 BRT | Estimated | 01h00m | ||||
Current | ||||||||||
2025 26 Jan | First seen near São Luís, MA, Brazil | In-flight | ||||||||
Past | ||||||||||
2025 25 Jan | Recife, PE (REC/SBRF) | 23:05 BRT | Departed | |||||||
2025 25 Jan | Montevideo (MVD/SUMU) | 15:35 UYT | 15:23 UYT | Recife, PE (REC/SBRF) | 20:20 BRT | Landed 20:19 BRT Time aircraft arrives at gate derived from company/airport information | 04h38m | |||
2025 25 Jan | Recife, PE (REC/SBRF) | 09:15 BRT | 09:04 BRT | Montevideo (MVD/SUMU) | 14:20 UYT | Landed 14:18 UYT Time aircraft arrives at gate derived from company/airport information | 04h59m | |||
2025 25 Jan | Fortaleza, CE (FOR/SBFZ) | 05:40 BRT | 05:49 BRT | Recife, PE (REC/SBRF) | 06:55 BRT | Landed 07:06 BRT Time aircraft arrives at gate derived from company/airport information | 01h00m | |||
2025 25 Jan | Recife, PE (REC/SBRF) | 03:40 BRT | 03:49 BRT | Fortaleza, CE (FOR/SBFZ) | 05:00 BRT | Landed 05:12 BRT Time aircraft arrives at gate derived from company/airport information | 01h02m | |||
2025 24 Jan | Belém, PA (BEL/SBBE) | 19:35 BRT | 19:34 BRT | Recife, PE (REC/SBRF) | 22:05 BRT | Landed 22:13 BRT Time aircraft arrives at gate derived from company/airport information | 02h24m | |||
2025 24 Jan | Macapá, AP (MCP/SBMQ) | 18:00 BRT | 18:14 BRT | Belém, PA (BEL/SBBE) | 18:55 BRT | Landed 19:05 BRT Time aircraft arrives at gate derived from company/airport information | 00h35m | |||
2025 24 Jan | Belém, PA (BEL/SBBE) | 16:25 BRT | 16:33 BRT | Macapá, AP (MCP/SBMQ) | 17:20 BRT | Landed 17:25 BRT Time aircraft arrives at gate derived from company/airport information | 00h38m | |||
2025 24 Jan | Marabá, PA (MAB/SBMA) | 14:40 BRT | 14:38 BRT | Belém, PA (BEL/SBBE) | 15:40 BRT | Landed 15:51 BRT Time aircraft arrives at gate derived from company/airport information | 00h59m | |||
2025 24 Jan | Belém, PA (BEL/SBBE) | 12:55 BRT | 12:57 BRT | Marabá, PA (MAB/SBMA) | 14:00 BRT | Landed 14:02 BRT Time aircraft arrives at gate derived from company/airport information | 00h48m | |||
2025 24 Jan | Fortaleza, CE (FOR/SBFZ) | 09:40 BRT | 10:04 BRT | Belém, PA (BEL/SBBE) | 11:35 BRT | Landed 12:02 BRT Time aircraft arrives at gate derived from company/airport information | 01h42m | |||
2025 24 Jan | Recife, PE (REC/SBRF) | 08:10 BRT | 08:04 BRT | Fortaleza, CE (FOR/SBFZ) | 09:30 BRT | Landed 09:27 BRT Time aircraft arrives at gate derived from company/airport information | 01h02m | |||
2025 23 Jan | Campinas, SP (VCP/SBKP) | 22:10 BRT | 22:23 BRT | Recife, PE (REC/SBRF) | 01:10 BRT | Landed 01:35 BRT Time aircraft arrives at gate derived from company/airport information | 02h52m | |||
2025 23 Jan | Belo Horizonte, MG (CNF/SBCF) | 19:40 BRT | 20:14 BRT | Campinas, SP (VCP/SBKP) | 20:55 BRT | Landed 21:37 BRT Time aircraft arrives at gate derived from company/airport information | 00h56m |
Flight history for PS-AEI is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.