Position Info
Aircraft Info
Aircraft Model
Registration
Mode-S
Serial Number
19000510
Date | Flight | Origin | STD | ATD | Destination | STA | Delay | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
Future | ||||||||||
2025 29 Mar | São Gabriel Da Cachoeira, AM (SJL/SBUA) | 13:30 AMT | Manaus, AM (MAO/SBEG) | 14:55 AMT | Scheduled | 01h25m | ||||
2025 29 Mar | Manaus, AM (MAO/SBEG) | 11:20 AMT | São Gabriel Da Cachoeira, AM (SJL/SBUA) | 12:55 AMT | Scheduled | 01h35m | ||||
2025 28 Mar | Tabatinga, AM (TBT/SBTT) | 17:10 ACT | Manaus, AM (MAO/SBEG) | 19:55 AMT | Scheduled | 01h45m | ||||
2025 28 Mar | Manaus, AM (MAO/SBEG) | 15:45 AMT | Tabatinga, AM (TBT/SBTT) | 16:35 ACT | Scheduled | 01h50m | ||||
2025 28 Mar | Tefé, AM (TFF/SBTF) | 13:45 AMT | Manaus, AM (MAO/SBEG) | 14:50 AMT | Scheduled | 01h05m | ||||
2025 28 Mar | Manaus, AM (MAO/SBEG) | 12:00 AMT | Tefé, AM (TFF/SBTF) | 13:10 AMT | Scheduled | 01h10m | ||||
2025 28 Mar | Santarém, PA (STM/SBSN) | 11:15 BRT | Manaus, AM (MAO/SBEG) | 11:25 AMT | Scheduled | 01h10m | ||||
2025 28 Mar | Manaus, AM (MAO/SBEG) | 08:30 AMT | Santarém, PA (STM/SBSN) | 10:40 BRT | Scheduled | 01h10m | ||||
2025 28 Mar | Santarém, PA (STM/SBSN) | 06:50 BRT | Manaus, AM (MAO/SBEG) | 07:05 AMT | Scheduled | 01h15m | ||||
2025 28 Mar | Belém, PA (BEL/SBBE) | 04:55 BRT | Santarém, PA (STM/SBSN) | 06:15 BRT | Scheduled | 01h20m | ||||
2025 27 Mar | Santarém, PA (STM/SBSN) | 23:45 BRT | Belém, PA (BEL/SBBE) | 01:10 BRT | Scheduled | 01h25m | ||||
2025 27 Mar | Manaus, AM (MAO/SBEG) | 21:00 AMT | Santarém, PA (STM/SBSN) | 23:10 BRT | Scheduled | 01h10m | ||||
2025 27 Mar | Tabatinga, AM (TBT/SBTT) | 17:10 ACT | Manaus, AM (MAO/SBEG) | 19:55 AMT | Scheduled | 01h45m | ||||
2025 27 Mar | Manaus, AM (MAO/SBEG) | 15:45 AMT | Tabatinga, AM (TBT/SBTT) | 16:35 ACT | Scheduled | 01h50m | ||||
Past | ||||||||||
2025 27 Mar | São Gabriel Da Cachoeira, AM (SJL/SBUA) | 13:30 AMT | 13:13 AMT | Manaus, AM (MAO/SBEG) | 14:55 AMT | Landed 14:43 AMT Time aircraft arrives at gate derived from company/airport information | 01h30m | |||
2025 27 Mar | Manaus, AM (MAO/SBEG) | 11:20 AMT | 11:14 AMT | São Gabriel Da Cachoeira, AM (SJL/SBUA) | 12:55 AMT | Landed 12:42 AMT Time aircraft arrives at gate derived from company/airport information | 01h28m | |||
2025 26 Mar | Tabatinga, AM (TBT/SBTT) | 17:10 ACT | 16:56 ACT | Manaus, AM (MAO/SBEG) | 19:55 AMT | Landed 19:42 AMT Time aircraft arrives at gate derived from company/airport information | 01h46m | |||
2025 26 Mar | Manaus, AM (MAO/SBEG) | 15:45 AMT | 15:31 AMT | Tabatinga, AM (TBT/SBTT) | 16:35 ACT | Landed 16:23 ACT Time aircraft arrives at gate derived from company/airport information | 01h52m | |||
2025 26 Mar | Tefé, AM (TFF/SBTF) | 13:45 AMT | 13:33 AMT | Manaus, AM (MAO/SBEG) | 14:50 AMT | Landed 14:35 AMT Time aircraft arrives at gate derived from company/airport information | 01h02m | |||
2025 26 Mar | Manaus, AM (MAO/SBEG) | 12:00 AMT | 11:55 AMT | Tefé, AM (TFF/SBTF) | 13:10 AMT | Landed 13:03 AMT Time aircraft arrives at gate derived from company/airport information | 01h08m | |||
2025 26 Mar | Santarém, PA (STM/SBSN) | 11:15 BRT | 11:07 BRT | Manaus, AM (MAO/SBEG) | 11:25 AMT | Landed 11:22 AMT Time aircraft arrives at gate derived from company/airport information | 01h15m | |||
2025 26 Mar | Manaus, AM (MAO/SBEG) | 08:30 AMT | 08:16 AMT | Santarém, PA (STM/SBSN) | 10:40 BRT | Landed 10:31 BRT Time aircraft arrives at gate derived from company/airport information | 01h15m | |||
2025 26 Mar | Santarém, PA (STM/SBSN) | 06:50 BRT | 06:47 BRT | Manaus, AM (MAO/SBEG) | 07:05 AMT | Landed 07:02 AMT Time aircraft arrives at gate derived from company/airport information | 01h15m | |||
2025 26 Mar | Belém, PA (BEL/SBBE) | 04:55 BRT | 04:52 BRT | Santarém, PA (STM/SBSN) | 06:15 BRT | Landed 06:22 BRT Time aircraft arrives at gate derived from company/airport information | 01h30m | |||
2025 25 Mar | Santarém, PA (STM/SBSN) | 23:45 BRT | 23:23 BRT | Belém, PA (BEL/SBBE) | 01:10 BRT | Landed 00:43 BRT Time aircraft arrives at gate derived from company/airport information | 01h20m | |||
2025 25 Mar | Manaus, AM (MAO/SBEG) | 21:00 AMT | 20:38 AMT | Santarém, PA (STM/SBSN) | 23:10 BRT | Landed 22:46 BRT Time aircraft arrives at gate derived from company/airport information | 01h08m | |||
2025 25 Mar | Manaus, AM (MAO/SBEG) | 15:45 AMT | 15:57 AMT | Tabatinga, AM (TBT/SBTT) | 16:35 ACT | Landed 16:41 ACT Time aircraft arrives at gate derived from company/airport information | 01h44m | |||
2025 25 Mar | São Gabriel Da Cachoeira, AM (SJL/SBUA) | 13:30 AMT | 13:37 AMT | Manaus, AM (MAO/SBEG) | 14:55 AMT | Landed 15:05 AMT Time aircraft arrives at gate derived from company/airport information | 01h28m | |||
2025 25 Mar | Manaus, AM (MAO/SBEG) | 11:20 AMT | 11:06 AMT | São Gabriel Da Cachoeira, AM (SJL/SBUA) | 12:55 AMT | Landed 12:41 AMT Time aircraft arrives at gate derived from company/airport information | 01h35m | |||
2025 24 Mar | Tabatinga, AM (TBT/SBTT) | 17:10 ACT | 16:54 ACT | Manaus, AM (MAO/SBEG) | 19:55 AMT | Landed 19:37 AMT Time aircraft arrives at gate derived from company/airport information | 01h43m | |||
2024 13 Apr | First seen near Bertioga, SP, Brazil | Last seen near São Paulo, SP, Brazil | Landed |
Flight history for PR-AXC is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.