Position Info
Aircraft Info
Aircraft Model
Registration
Mode-S
Serial Number
2000-021
Last Activity
5 hours ago
Last Known Location
Anchorage, AK, United States
Date | Flight | Origin | STD | ATD | Destination | STA | Delay | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
2025 25 Mar | First seen near Anchorage, AK, United States | Status N/A | ||||||||
2025 24 Mar | Unalaska, AK (DUT/PADU) | 17:05 AKDT | 17:07 AKDT | Anchorage, AK (ANC/PANC) | 19:20 AKDT | Landed 19:19 AKDT Landing time derived from ADS-B/Radar data | 02h11m | |||
2025 24 Mar | Anchorage, AK (ANC/PANC) | 14:15 AKDT | 14:16 AKDT | Unalaska, AK (DUT/PADU) | 16:35 AKDT | Landed 16:35 AKDT Landing time derived from ADS-B/Radar data | 02h18m | |||
2025 21 Mar | Homer, AK (HOM/PAHO) | 16:50 AKDT | 16:51 AKDT | Anchorage, AK (ANC/PANC) | 17:30 AKDT | Landed 17:22 AKDT Landing time derived from ADS-B/Radar data | 00h30m | |||
2025 21 Mar | Anchorage, AK (ANC/PANC) | 15:40 AKDT | 15:48 AKDT | Homer, AK (HOM/PAHO) | 16:20 AKDT | Landed 16:14 AKDT Landing time derived from ADS-B/Radar data | 00h25m | |||
2025 21 Mar | Sand Point, AK (SDP/PASD) | 13:25 AKDT | 13:09 AKDT | Anchorage, AK (ANC/PANC) | 15:25 AKDT | Landed 14:36 AKDT Landing time derived from ADS-B/Radar data | 01h28m | |||
2025 21 Mar | Anchorage, AK (ANC/PANC) | 09:35 AKDT | 09:36 AKDT | Cold Bay, AK (CDB/PACD) | 11:35 AKDT | Landed 11:24 AKDT Landing time derived from ADS-B/Radar data | 01h47m | |||
2025 21 Mar | Homer, AK (HOM/PAHO) | 08:25 AKDT | 08:28 AKDT | Anchorage, AK (ANC/PANC) | 08:55 AKDT | Landed 08:53 AKDT Landing time derived from ADS-B/Radar data | 00h25m | |||
2025 21 Mar | Anchorage, AK (ANC/PANC) | 07:20 AKDT | 07:16 AKDT | Homer, AK (HOM/PAHO) | 07:55 AKDT | Landed 07:40 AKDT Landing time derived from ADS-B/Radar data | 00h24m | |||
2025 20 Mar | Homer, AK (HOM/PAHO) | 16:50 AKDT | 17:23 AKDT | Anchorage, AK (ANC/PANC) | 17:30 AKDT | Landed 18:01 AKDT Landing time derived from ADS-B/Radar data | 00h38m | |||
2025 20 Mar | Anchorage, AK (ANC/PANC) | 15:40 AKDT | 16:22 AKDT | Homer, AK (HOM/PAHO) | 16:20 AKDT | Landed 16:56 AKDT Landing time derived from ADS-B/Radar data | 00h34m | |||
2025 20 Mar | Homer, AK (HOM/PAHO) | 08:25 AKDT | 08:34 AKDT | Anchorage, AK (ANC/PANC) | 08:55 AKDT | Landed 09:01 AKDT Landing time derived from ADS-B/Radar data | 00h26m | |||
2025 20 Mar | Anchorage, AK (ANC/PANC) | 07:20 AKDT | 07:17 AKDT | Homer, AK (HOM/PAHO) | 07:55 AKDT | Landed 07:43 AKDT Landing time derived from ADS-B/Radar data | 00h26m | |||
2025 19 Mar | Homer, AK (HOM/PAHO) | 16:50 AKDT | 16:59 AKDT | Anchorage, AK (ANC/PANC) | 17:30 AKDT | Landed 17:35 AKDT Landing time derived from ADS-B/Radar data | 00h36m | |||
2025 19 Mar | Anchorage, AK (ANC/PANC) | 15:40 AKDT | 15:48 AKDT | Homer, AK (HOM/PAHO) | 16:20 AKDT | Landed 16:15 AKDT Landing time derived from ADS-B/Radar data | 00h26m | |||
2025 19 Mar | Sand Point, AK (SDP/PASD) | 13:25 AKDT | 13:02 AKDT | Anchorage, AK (ANC/PANC) | 15:25 AKDT | Landed 14:39 AKDT Landing time derived from ADS-B/Radar data | 01h37m | |||
2025 19 Mar | Anchorage, AK (ANC/PANC) | 09:35 AKDT | 09:34 AKDT | Cold Bay, AK (CDB/PACD) | 11:35 AKDT | Landed 11:19 AKDT Landing time derived from ADS-B/Radar data | 01h45m | |||
2025 19 Mar | Homer, AK (HOM/PAHO) | 08:25 AKDT | 08:23 AKDT | Anchorage, AK (ANC/PANC) | 08:55 AKDT | Landed 08:47 AKDT Landing time derived from ADS-B/Radar data | 00h24m | |||
2025 19 Mar | Anchorage, AK (ANC/PANC) | 07:20 AKDT | 07:20 AKDT | Homer, AK (HOM/PAHO) | 07:55 AKDT | Landed 07:46 AKDT Landing time derived from ADS-B/Radar data | 00h26m | |||
2025 18 Mar | Homer, AK (HOM/PAHO) | 16:50 AKDT | 17:12 AKDT | Anchorage, AK (ANC/PANC) | 17:30 AKDT | Landed 17:41 AKDT Landing time derived from ADS-B/Radar data | 00h28m | |||
2025 18 Mar | Anchorage, AK (ANC/PANC) | 15:40 AKDT | 15:50 AKDT | Homer, AK (HOM/PAHO) | 16:20 AKDT | Landed 16:19 AKDT Landing time derived from ADS-B/Radar data | 00h28m | |||
2025 18 Mar | Homer, AK (HOM/PAHO) | 08:25 AKDT | 08:42 AKDT | Anchorage, AK (ANC/PANC) | 08:55 AKDT | Landed 09:08 AKDT Landing time derived from ADS-B/Radar data | 00h25m | |||
2025 18 Mar | Anchorage, AK (ANC/PANC) | 07:20 AKDT | 07:38 AKDT | Homer, AK (HOM/PAHO) | 07:55 AKDT | Landed 08:06 AKDT Landing time derived from ADS-B/Radar data | 00h28m |
Flight history for N681SA is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.