Position Info
Aircraft Info
Aircraft Model
Registration
Mode-S
Serial Number
3881
Last Activity
2 minutes ago
Last Known Location
Los Angeles, CA, United States
Date | Flight | Origin | STD | ATD | Destination | STA | Delay | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
Future | ||||||||||
2025 27 Mar | Dallas-Fort Worth, TX (DFW/KDFW) | 22:36 CDT | Tucson, AZ (TUS/KTUS) | 23:00 MST | Estimated | 02h24m | ||||
2025 27 Mar | Boston, MA (BOS/KBOS) | 17:58 EDT | Dallas-Fort Worth, TX (DFW/KDFW) | 21:36 CDT | Estimated | 04h38m | ||||
2025 27 Mar | Dallas-Fort Worth, TX (DFW/KDFW) | 12:30 CDT | Boston, MA (BOS/KBOS) | 17:08 EDT | Estimated | 03h38m | ||||
2025 27 Mar | Phoenix, AZ (PHX/KPHX) | 07:00 MST | Dallas-Fort Worth, TX (DFW/KDFW) | 11:24 CDT | Estimated | 02h24m | ||||
2025 26 Mar | Dallas-Fort Worth, TX (DFW/KDFW) | 20:50 CDT | Phoenix, AZ (PHX/KPHX) | 21:39 MST | Estimated | 02h49m | ||||
2025 26 Mar | West Palm Beach, FL (PBI/KPBI) | 15:43 EDT | Dallas-Fort Worth, TX (DFW/KDFW) | 18:10 CDT | Estimated | 03h27m | ||||
2025 26 Mar | Dallas-Fort Worth, TX (DFW/KDFW) | 11:12 CDT | West Palm Beach, FL (PBI/KPBI) | 14:53 EDT | Estimated | 02h41m | ||||
2025 26 Mar | Orlando, FL (MCO/KMCO) | 07:54 EDT | Dallas-Fort Worth, TX (DFW/KDFW) | 10:05 CDT | Estimated | 03h11m | ||||
2025 25 Mar | Los Angeles, CA (LAX/KLAX) | 22:43 PDT | Orlando, FL (MCO/KMCO) | 06:23 EDT | Estimated | 04h40m | ||||
Past | ||||||||||
2025 26 Mar | First seen near Los Angeles, CA, United States | Status N/A | ||||||||
2025 25 Mar | Atlanta, GA (ATL/KATL) | 17:35 EDT | 17:28 EDT | Los Angeles, CA (LAX/KLAX) | 19:36 PDT | Landed 18:47 PDT Time aircraft arrives at gate derived from company/airport information | 04h03m | |||
2025 25 Mar | Los Angeles, CA (LAX/KLAX) | 09:15 PDT | 09:09 PDT | Atlanta, GA (ATL/KATL) | 16:33 EDT | Landed 16:29 EDT Time aircraft arrives at gate derived from company/airport information | 03h51m | |||
2025 25 Mar | Dallas-Fort Worth, TX (DFW/KDFW) | 06:15 CDT | 06:08 CDT | Los Angeles, CA (LAX/KLAX) | 07:45 PDT | Landed 07:08 PDT Time aircraft arrives at gate derived from company/airport information | 02h42m | |||
2025 24 Mar | Charlotte, NC (CLT/KCLT) | 22:36 EDT | 22:44 EDT | Dallas-Fort Worth, TX (DFW/KDFW) | 00:38 CDT | Landed 00:15 CDT Time aircraft arrives at gate derived from company/airport information | 02h12m | |||
2025 24 Mar | Dallas-Fort Worth, TX (DFW/KDFW) | 17:03 CDT | 17:20 CDT | Charlotte, NC (CLT/KCLT) | 20:30 EDT | Landed 20:54 EDT Time aircraft arrives at gate derived from company/airport information | 02h01m | |||
2025 24 Mar | Philadelphia, PA (PHL/KPHL) | 12:35 EDT | 13:41 EDT | Dallas-Fort Worth, TX (DFW/KDFW) | 15:27 CDT | Landed 16:23 CDT Time aircraft arrives at gate derived from company/airport information | 03h10m | |||
2025 24 Mar | Orlando, FL (MCO/KMCO) | 10:14 EDT | 10:07 EDT | Philadelphia, PA (PHL/KPHL) | 12:46 EDT | Landed 12:46 EDT Time aircraft arrives at gate derived from company/airport information | 01h58m | |||
2025 24 Mar | Philadelphia, PA (PHL/KPHL) | 06:42 EDT | 06:31 EDT | Orlando, FL (MCO/KMCO) | 09:24 EDT | Landed 09:02 EDT Time aircraft arrives at gate derived from company/airport information | 02h03m | |||
2025 23 Mar | Phoenix, AZ (PHX/KPHX) | 21:58 MST | 21:53 MST | Philadelphia, PA (PHL/KPHL) | 05:21 EDT | Landed 05:08 EDT Time aircraft arrives at gate derived from company/airport information | 03h51m | |||
2025 23 Mar | Dallas-Fort Worth, TX (DFW/KDFW) | 19:50 CDT | 20:23 CDT | Phoenix, AZ (PHX/KPHX) | 20:30 MST | Landed 20:53 MST Time aircraft arrives at gate derived from company/airport information | 02h04m | |||
2025 23 Mar | San Antonio, TX (SAT/KSAT) | 18:27 CDT | 18:21 CDT | Dallas-Fort Worth, TX (DFW/KDFW) | 19:42 CDT | Landed 19:25 CDT Time aircraft arrives at gate derived from company/airport information | 00h50m | |||
2025 23 Mar | Dallas-Fort Worth, TX (DFW/KDFW) | 16:20 CDT | 16:26 CDT | San Antonio, TX (SAT/KSAT) | 17:27 CDT | Landed 17:29 CDT Time aircraft arrives at gate derived from company/airport information | 00h46m | |||
2025 23 Mar | Palm Springs, CA (PSP/KPSP) | 10:34 PDT | 10:27 PDT | Dallas-Fort Worth, TX (DFW/KDFW) | 15:20 CDT | Landed 15:15 CDT Time aircraft arrives at gate derived from company/airport information | 02h24m | |||
2025 23 Mar | Dallas-Fort Worth, TX (DFW/KDFW) | 08:25 CDT | 08:24 CDT | Palm Springs, CA (PSP/KPSP) | 09:42 PDT | Landed 09:26 PDT Time aircraft arrives at gate derived from company/airport information | 02h36m | |||
2025 23 Mar | Orlando, FL (MCO/KMCO) | 05:00 EDT | 04:54 EDT | Dallas-Fort Worth, TX (DFW/KDFW) | 07:10 CDT | Landed 06:47 CDT Time aircraft arrives at gate derived from company/airport information | 02h30m | |||
2025 22 Mar | Dallas-Fort Worth, TX (DFW/KDFW) | 21:00 CDT | 20:59 CDT | Orlando, FL (MCO/KMCO) | 00:34 EDT | Landed 00:24 EDT Time aircraft arrives at gate derived from company/airport information | 01h58m | |||
2025 22 Mar | Philadelphia, PA (PHL/KPHL) | 17:16 EDT | 17:16 EDT | Dallas-Fort Worth, TX (DFW/KDFW) | 20:09 CDT | Landed 20:04 CDT Time aircraft arrives at gate derived from company/airport information | 03h08m | |||
2025 22 Mar | Orlando, FL (MCO/KMCO) | 13:36 EDT | 13:35 EDT | Philadelphia, PA (PHL/KPHL) | 16:06 EDT | Landed 15:57 EDT Time aircraft arrives at gate derived from company/airport information | 01h55m | |||
2025 22 Mar | Philadelphia, PA (PHL/KPHL) | 09:50 EDT | 09:53 EDT | Orlando, FL (MCO/KMCO) | 12:34 EDT | Landed 12:24 EDT Time aircraft arrives at gate derived from company/airport information | 02h06m | |||
2025 20 Mar | Boston, MA (BOS/KBOS) | 17:55 EDT | 17:48 EDT | Philadelphia, PA (PHL/KPHL) | 19:30 EDT | Landed 19:12 EDT Time aircraft arrives at gate derived from company/airport information | 01h01m |
Flight history for N519UW is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.