Position Info
Aircraft Info
Aircraft Model
Registration
Mode-S
Serial Number
6482
Last Activity
3 minutes ago
Last Known Location
Phoenix, AZ, United States
Date | Flight | Origin | STD | ATD | Destination | STA | Delay | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
Future | ||||||||||
2025 15 Feb | Phoenix, AZ (PHX/KPHX) | 15:20 MST | Charlotte, NC (CLT/KCLT) | 21:15 EST | Estimated | 03h55m | ||||
2025 15 Feb | Charlotte, NC (CLT/KCLT) | 11:11 EST | Phoenix, AZ (PHX/KPHX) | 14:10 MST | Estimated | 04h59m | ||||
2025 15 Feb | Fort Myers, FL (RSW/KRSW) | 08:00 EST | Charlotte, NC (CLT/KCLT) | 10:01 EST | Estimated | 02h01m | ||||
2025 14 Feb | Charlotte, NC (CLT/KCLT) | 22:48 EST | Fort Myers, FL (RSW/KRSW) | 00:43 EST | Estimated | 01h55m | ||||
2025 14 Feb | Phoenix, AZ (PHX/KPHX) | 00:59 MST | Charlotte, NC (CLT/KCLT) | 06:50 EST | Estimated | 03h51m | ||||
Past | ||||||||||
2025 14 Feb | First seen near Phoenix, AZ, United States | Status N/A | ||||||||
2025 13 Feb | Dallas-Fort Worth, TX (DFW/KDFW) | 21:51 CST | 21:46 CST | Phoenix, AZ (PHX/KPHX) | 23:32 MST | Landed 23:11 MST Landing time derived from ADS-B/Radar data | 02h06m | |||
2025 13 Feb | Phoenix, AZ (PHX/KPHX) | 17:35 MST | 17:33 MST | Dallas-Fort Worth, TX (DFW/KDFW) | 20:51 CST | Landed 20:41 CST Time aircraft arrives at gate derived from company/airport information | 01h47m | |||
2025 13 Feb | Denver, CO (DEN/KDEN) | 14:26 MST | 14:42 MST | Phoenix, AZ (PHX/KPHX) | 16:29 MST | Landed 16:31 MST Time aircraft arrives at gate derived from company/airport information | 01h31m | |||
2025 13 Feb | Charlotte, NC (CLT/KCLT) | 11:32 EST | 11:49 EST | Denver, CO (DEN/KDEN) | 13:34 MST | Landed 13:42 MST Time aircraft arrives at gate derived from company/airport information | 03h23m | |||
2025 13 Feb | Philadelphia, PA (PHL/KPHL) | 08:31 EST | 08:31 EST | Charlotte, NC (CLT/KCLT) | 10:23 EST | Landed 10:46 EST Time aircraft arrives at gate derived from company/airport information | 01h36m | |||
2025 12 Feb | Punta Cana (PUJ/MDPC) | 14:24 AST | 15:16 AST | Philadelphia, PA (PHL/KPHL) | 17:39 EST | Landed 18:09 EST Time aircraft arrives at gate derived from company/airport information | 03h18m | |||
2025 12 Feb | Philadelphia, PA (PHL/KPHL) | 08:29 EST | 08:21 EST | Punta Cana (PUJ/MDPC) | 13:24 AST | Landed 14:27 AST Time aircraft arrives at gate derived from company/airport information | 03h12m | |||
2025 11 Feb | First seen near Philadelphia, PA, United States | Last seen near Philadelphia, PA, United States | Landed | |||||||
2025 10 Feb | Philadelphia, PA (PHL/KPHL) | Philadelphia, PA (PHL/KPHL) | Landed 00:34 EST Landing time derived from ADS-B/Radar data | |||||||
2025 10 Feb | Fort Lauderdale, FL (FLL/KFLL) | 14:49 EST | 14:44 EST | Philadelphia, PA (PHL/KPHL) | 17:34 EST | Landed 17:20 EST Time aircraft arrives at gate derived from company/airport information | 02h10m | |||
2025 10 Feb | Philadelphia, PA (PHL/KPHL) | 11:01 EST | 10:56 EST | Fort Lauderdale, FL (FLL/KFLL) | 13:56 EST | Landed 13:22 EST Time aircraft arrives at gate derived from company/airport information | 02h08m | |||
2025 10 Feb | Fort Myers, FL (RSW/KRSW) | 07:00 EST | 06:57 EST | Philadelphia, PA (PHL/KPHL) | 09:42 EST | Landed 09:25 EST Time aircraft arrives at gate derived from company/airport information | 02h13m | |||
2025 9 Feb | Philadelphia, PA (PHL/KPHL) | 19:01 EST | 19:10 EST | Fort Myers, FL (RSW/KRSW) | 22:03 EST | Landed 21:58 EST Time aircraft arrives at gate derived from company/airport information | 02h25m | |||
2025 9 Feb | Charlotte, NC (CLT/KCLT) | 15:00 EST | 14:56 EST | Philadelphia, PA (PHL/KPHL) | 16:44 EST | Landed 16:21 EST Time aircraft arrives at gate derived from company/airport information | 01h01m | |||
2025 9 Feb | Houston, TX (IAH/KIAH) | 10:10 CST | 10:06 CST | Charlotte, NC (CLT/KCLT) | 13:53 EST | Landed 13:24 EST Time aircraft arrives at gate derived from company/airport information | 01h45m | |||
2025 9 Feb | Charlotte, NC (CLT/KCLT) | 07:25 EST | 07:19 EST | Houston, TX (IAH/KIAH) | 09:20 CST | Landed 08:49 CST Time aircraft arrives at gate derived from company/airport information | 02h11m | |||
2025 8 Feb | Los Angeles, CA (LAX/KLAX) | 21:20 PST | 21:18 PST | Charlotte, NC (CLT/KCLT) | 05:00 EST | Landed 04:12 EST Time aircraft arrives at gate derived from company/airport information | 03h35m | |||
2025 8 Feb | Cancún (CUN/MMUN) | 17:05 EST | 17:01 EST | Los Angeles, CA (LAX/KLAX) | 19:35 PST | Landed 19:19 PST Time aircraft arrives at gate derived from company/airport information | 04h44m | |||
2025 8 Feb | Los Angeles, CA (LAX/KLAX) | 08:30 PST | 08:29 PST | Cancún (CUN/MMUN) | 16:05 EST | Landed 16:13 EST Time aircraft arrives at gate derived from company/airport information | 04h18m | |||
2025 7 Feb | Dallas-Fort Worth, TX (DFW/KDFW) | 17:35 CST | 17:31 CST | Los Angeles, CA (LAX/KLAX) | 19:02 PST | Landed 18:38 PST Time aircraft arrives at gate derived from company/airport information | 02h52m | |||
2025 7 Feb | Tucson, AZ (TUS/KTUS) | 12:41 MST | 12:34 MST | Dallas-Fort Worth, TX (DFW/KDFW) | 15:55 CST | Landed 15:47 CST Time aircraft arrives at gate derived from company/airport information | 01h51m | |||
2025 7 Feb | Dallas-Fort Worth, TX (DFW/KDFW) | 10:09 CST | 10:05 CST | Tucson, AZ (TUS/KTUS) | 11:51 MST | Landed 11:28 MST Time aircraft arrives at gate derived from company/airport information | 01h57m | |||
2025 7 Feb | Salt Lake City, UT (SLC/KSLC) | 05:13 MST | 05:06 MST | Dallas-Fort Worth, TX (DFW/KDFW) | 09:08 CST | Landed 08:34 CST Time aircraft arrives at gate derived from company/airport information | 01h58m |
Flight history for N133AN is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.