Position Info
Aircraft Info
Aircraft Model
Registration
Mode-S
Serial Number
43712/7769
Last Activity
22 minutes ago
Last Known Location
Mexico City, Mexico
Date | Flight | Origin | STD | ATD | Destination | STA | Delay | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
2025 10 Feb | First seen near Mexico City, Mexico | Status N/A | ||||||||
2025 9 Feb | Monterrey (MTY/MMMY) | 20:44 CST | 20:41 CST | Mexico City (MEX/MMMX) | 22:30 CST | Landed 22:08 CST Landing time derived from ADS-B/Radar data | 01h07m | |||
2025 9 Feb | Mexico City (MEX/MMMX) | 17:50 CST | 17:48 CST | Monterrey (MTY/MMMY) | 19:43 CST | Landed 19:28 CST Time aircraft arrives at gate derived from company/airport information | 01h14m | |||
2025 9 Feb | Boston, MA (BOS/KBOS) | 08:35 EST | 08:25 EST | Mexico City (MEX/MMMX) | 14:00 CST | Landed 14:17 CST Time aircraft arrives at gate derived from company/airport information | 05h25m | |||
2025 8 Feb | Mexico City (MEX/MMMX) | 12:50 CST | 12:45 CST | Boston, MA (BOS/KBOS) | 18:59 EST | Landed 19:01 EST Time aircraft arrives at gate derived from company/airport information | 04h32m | |||
2025 8 Feb | Newark, NJ (EWR/KEWR) | 07:05 EST | 07:04 EST | Mexico City (MEX/MMMX) | 11:50 CST | Landed 11:30 CST Time aircraft arrives at gate derived from company/airport information | 04h33m | |||
2025 7 Feb | Mexico City (MEX/MMMX) | 16:20 CST | 16:13 CST | Newark, NJ (EWR/KEWR) | 22:00 EST | Landed 22:06 EST Time aircraft arrives at gate derived from company/airport information | 04h08m | |||
2025 7 Feb | Cancún (CUN/MMUN) | 13:14 EST | 13:13 EST | Mexico City (MEX/MMMX) | 14:50 CST | Landed 14:19 CST Time aircraft arrives at gate derived from company/airport information | 01h42m | |||
2025 7 Feb | Mexico City (MEX/MMMX) | 08:55 CST | 08:50 CST | Cancún (CUN/MMUN) | 12:29 EST | Landed 12:14 EST Time aircraft arrives at gate derived from company/airport information | 01h47m | |||
2025 7 Feb | Villahermosa (VSA/MMVA) | 06:09 CST | 06:04 CST | Mexico City (MEX/MMMX) | 07:55 CST | Landed 07:37 CST Time aircraft arrives at gate derived from company/airport information | 01h07m | |||
2025 6 Feb | Mexico City (MEX/MMMX) | 21:30 CST | 21:24 CST | Villahermosa (VSA/MMVA) | 23:13 CST | Landed 22:49 CST Time aircraft arrives at gate derived from company/airport information | 01h01m | |||
2025 6 Feb | Washington, VA (IAD/KIAD) | 15:34 EST | 15:46 EST | Mexico City (MEX/MMMX) | 19:55 CST | Landed 19:18 CST Time aircraft arrives at gate derived from company/airport information | 04h04m | |||
2025 6 Feb | Mexico City (MEX/MMMX) | 08:35 CST | 08:31 CST | Washington, VA (IAD/KIAD) | 13:57 EST | Landed 13:54 EST Time aircraft arrives at gate derived from company/airport information | 03h55m | |||
2025 5 Feb | Vancouver, BC (YVR/CYVR) | 23:25 PST | 23:17 PST | Mexico City (MEX/MMMX) | 07:00 CST | Landed 07:08 CST Time aircraft arrives at gate derived from company/airport information | 04h55m | |||
2025 5 Feb | Mexico City (MEX/MMMX) | 17:30 CST | 17:27 CST | Vancouver, BC (YVR/CYVR) | 21:45 PST | Landed 21:21 PST Time aircraft arrives at gate derived from company/airport information | 05h22m | |||
2025 5 Feb | Tijuana (TIJ/MMTJ) | 11:06 PST | 11:01 PST | Mexico City (MEX/MMMX) | 16:30 CST | Landed 16:22 CST Time aircraft arrives at gate derived from company/airport information | 02h49m | |||
2025 5 Feb | Mexico City (MEX/MMMX) | 08:05 CST | 08:00 CST | Tijuana (TIJ/MMTJ) | 10:08 PST | Landed 09:35 PST Time aircraft arrives at gate derived from company/airport information | 03h03m | |||
2025 5 Feb | Bogota (BOG/SKBO) | 01:47 COT | 01:42 COT | Mexico City (MEX/MMMX) | 05:35 CST | Landed 05:25 CST Time aircraft arrives at gate derived from company/airport information | 04h06m | |||
2025 4 Feb | Mexico City (MEX/MMMX) | 18:35 CST | 18:31 CST | Bogota (BOG/SKBO) | 00:19 COT | Landed 23:58 COT Time aircraft arrives at gate derived from company/airport information | 03h52m | |||
2025 4 Feb | Guadalajara (GDL/MMGL) | 15:46 CST | 15:41 CST | Mexico City (MEX/MMMX) | 17:20 CST | Landed 17:21 CST Time aircraft arrives at gate derived from company/airport information | 00h49m | |||
2025 4 Feb | Mexico City (MEX/MMMX) | 11:55 CST | 11:49 CST | Guadalajara (GDL/MMGL) | 13:27 CST | Landed 13:01 CST Time aircraft arrives at gate derived from company/airport information | 00h46m | |||
2025 4 Feb | Mérida (MID/MMMD) | 08:54 CST | 08:51 CST | Mexico City (MEX/MMMX) | 11:05 CST | Landed 10:53 CST Time aircraft arrives at gate derived from company/airport information | 01h40m | |||
2025 4 Feb | Mexico City (MEX/MMMX) | 06:05 CST | 06:00 CST | Mérida (MID/MMMD) | 08:09 CST | Landed 08:05 CST Time aircraft arrives at gate derived from company/airport information | 01h21m | |||
2025 3 Feb | Guadalajara (GDL/MMGL) | 19:27 CST | 19:34 CST | Mexico City (MEX/MMMX) | 21:05 CST | Landed 20:48 CST Time aircraft arrives at gate derived from company/airport information | 00h53m | |||
2025 3 Feb | Salt Lake City, UT (SLC/KSLC) | 09:30 MST | 09:20 MST | Guadalajara (GDL/MMGL) | 14:28 CST | Landed 14:14 CST Time aircraft arrives at gate derived from company/airport information | 03h10m |
Flight history for N109JS is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.