

FX6001 / FDX6001
LANDED 8M AGO
Flight info
Position Info
Aircraft Info
Aircraft Model
Registration
Mode-S
Serial Number
43544/1063
Last Activity
3 minutes ago
Last Known Location
In flight - Near Pedasi, Panama
Date | Flight | Origin | STD | ATD | Destination | STA | Delay | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
Current | ||||||||||
2025 11 Feb | Quito (UIO/SEQM) | 08:35 ECT | Miami, FL (MIA/KMIA) | 12:08 EST | Est. Arrival 12:08 EST | |||||
Past | ||||||||||
2025 11 Feb | Santiago (SCL/SCEL) | 04:27 CLST | Quito (UIO/SEQM) | 07:08 ECT | Landed 06:59 ECT Landing time derived from ADS-B/Radar data | 04h32m | ||||
2025 11 Feb | Ezeiza (EZE/SAEZ) | 00:53 ART | Santiago (SCL/SCEL) | 02:39 CLST | Landed 02:54 CLST Landing time derived from ADS-B/Radar data | 02h00m | ||||
2025 10 Feb | Miami, FL (MIA/KMIA) | 11:12 EST | 11:11 EST | Ezeiza (EZE/SAEZ) | 21:39 ART | Landed 22:00 ART Landing time derived from ADS-B/Radar data | 08h48m | |||
2025 9 Feb | Bogota (BOG/SKBO) | 06:44 COT | 06:44 COT | Miami, FL (MIA/KMIA) | Landed 09:50 EST Landing time derived from ADS-B/Radar data | 03h06m | ||||
2025 9 Feb | Miami, FL (MIA/KMIA) | 00:56 EST | 00:56 EST | Bogota (BOG/SKBO) | Landed 04:04 COT Landing time derived from ADS-B/Radar data | 03h08m | ||||
2025 8 Feb | Quito (UIO/SEQM) | 09:09 ECT | 09:08 ECT | Miami, FL (MIA/KMIA) | 12:41 EST | Landed 12:37 EST Landing time derived from ADS-B/Radar data | 03h28m | |||
2025 8 Feb | Santiago (SCL/SCEL) | 04:47 CLST | Quito (UIO/SEQM) | 07:28 ECT | Landed 07:23 ECT Landing time derived from ADS-B/Radar data | 04h36m | ||||
2025 8 Feb | Ezeiza (EZE/SAEZ) | 01:15 ART | Santiago (SCL/SCEL) | 03:02 CLST | Landed 02:59 CLST Landing time derived from ADS-B/Radar data | 01h44m | ||||
2025 7 Feb | Miami, FL (MIA/KMIA) | 11:51 EST | 11:52 EST | Ezeiza (EZE/SAEZ) | 22:20 ART | Landed 22:27 ART Landing time derived from ADS-B/Radar data | 08h34m | |||
2025 7 Feb | Bogota (BOG/SKBO) | 06:22 COT | 06:22 COT | Miami, FL (MIA/KMIA) | Landed 09:31 EST Landing time derived from ADS-B/Radar data | 03h09m | ||||
2025 7 Feb | Miami, FL (MIA/KMIA) | 00:53 EST | 00:54 EST | Bogota (BOG/SKBO) | Landed 03:52 COT Landing time derived from ADS-B/Radar data | 02h57m | ||||
2025 6 Feb | Quito (UIO/SEQM) | 08:37 ECT | 08:36 ECT | Miami, FL (MIA/KMIA) | 12:10 EST | Landed 12:04 EST Landing time derived from ADS-B/Radar data | 03h27m | |||
2025 6 Feb | Santiago (SCL/SCEL) | 03:47 CLST | Quito (UIO/SEQM) | 06:27 ECT | Landed 06:31 ECT Landing time derived from ADS-B/Radar data | 04h43m | ||||
2025 5 Feb | Ezeiza (EZE/SAEZ) | 23:57 ART | Santiago (SCL/SCEL) | 01:43 CLST | Landed 01:43 CLST Landing time derived from ADS-B/Radar data | 01h45m | ||||
2025 5 Feb | Miami, FL (MIA/KMIA) | 11:26 EST | 11:26 EST | Ezeiza (EZE/SAEZ) | 21:54 ART | Landed 21:45 ART Landing time derived from ADS-B/Radar data | 08h19m | |||
2024 24 May | Hanoi (HAN/VVNB) | Bangkok (BKK/VTBS) | Landed 08:12 ICT Landing time derived from ADS-B/Radar data |
Flight history for N103FE is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.