Position Info
Aircraft Info
Aircraft Model
Registration
Mode-S
Serial Number
25613/2446
Last Activity
3 hours ago
Last Known Location
Mashhad, Iran
Date | Flight | Origin | STD | ATD | Destination | STA | Delay | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
2025 15 Mar | Dayrestan (GSM/OIKQ) | 22:03 IRST | Mashhad (MHD/OIMM) | 23:38 IRST | Landed 23:42 IRST Landing time derived from ADS-B/Radar data | 01h38m | ||||
2025 15 Mar | Tehran (THR/OIII) | 19:35 IRST | Dayrestan (GSM/OIKQ) | 21:08 IRST | Landed 21:04 IRST Landing time derived from ADS-B/Radar data | 01h29m | ||||
2025 15 Mar | Dayrestan (GSM/OIKQ) | 16:26 IRST | Tehran (THR/OIII) | 18:10 IRST | Landed 18:08 IRST Landing time derived from ADS-B/Radar data | 01h42m | ||||
2025 15 Mar | Mashhad (MHD/OIMM) | Dayrestan (GSM/OIKQ) | Landed 14:54 IRST Landing time derived from ADS-B/Radar data | |||||||
2025 15 Mar | Najaf (NJF/ORNI) | 08:55 AST | Mashhad (MHD/OIMM) | 11:12 IRST | Landed | |||||
2025 15 Mar | Mashhad (MHD/OIMM) | 06:03 IRST | Najaf (NJF/ORNI) | 07:59 AST | Landed 07:39 AST Landing time derived from ADS-B/Radar data | 02h06m | ||||
2025 14 Mar | Baghdad (BGW/ORBI) | 14:50 AST | Mashhad (MHD/OIMM) | 17:11 IRST | Landed 17:20 IRST Landing time derived from ADS-B/Radar data | 01h59m | ||||
2025 14 Mar | Tehran (IKA/OIIE) | 13:10 IRST | Baghdad (BGW/ORBI) | 13:51 AST | Landed 13:43 AST Landing time derived from ADS-B/Radar data | 01h02m | ||||
2025 14 Mar | Baghdad (BGW/ORBI) | 09:42 AST | Tehran (IKA/OIIE) | 11:14 IRST | Landed 11:18 IRST Landing time derived from ADS-B/Radar data | 01h05m | ||||
2025 14 Mar | Mashhad (MHD/OIMM) | 06:55 IRST | Baghdad (BGW/ORBI) | 08:45 AST | Landed 08:21 AST Landing time derived from ADS-B/Radar data | 01h56m | ||||
2025 13 Mar | Dayrestan (GSM/OIKQ) | 16:21 IRST | Mashhad (MHD/OIMM) | 17:55 IRST | Landed 18:03 IRST Landing time derived from ADS-B/Radar data | 01h42m | ||||
2025 13 Mar | Mashhad (MHD/OIMM) | 13:21 IRST | Dayrestan (GSM/OIKQ) | 15:07 IRST | Landed 14:57 IRST Landing time derived from ADS-B/Radar data | 01h35m | ||||
2025 13 Mar | Baghdad (BGW/ORBI) | 09:25 AST | 09:15 AST | Mashhad (MHD/OIMM) | 12:10 IRST | Landed | 02h15m | |||
2025 13 Mar | Mashhad (MHD/OIMM) | 06:18 IRST | Baghdad (BGW/ORBI) | 08:10 AST | Landed 07:49 AST Landing time derived from ADS-B/Radar data | 02h01m | ||||
2025 10 Mar | Kish Island (KIH/OIBK) | 22:24 IRST | Mashhad (MHD/OIMM) | 00:05 IRST | Landed 00:06 IRST Landing time derived from ADS-B/Radar data | 01h41m | ||||
2025 10 Mar | Mashhad (MHD/OIMM) | 19:20 IRST | Kish Island (KIH/OIBK) | 21:21 IRST | Landed 21:23 IRST Landing time derived from ADS-B/Radar data | 02h03m | ||||
2025 10 Mar | Kish Island (KIH/OIBK) | 16:10 IRST | Mashhad (MHD/OIMM) | 17:50 IRST | Landed 17:47 IRST Landing time derived from ADS-B/Radar data | 01h36m | ||||
2025 10 Mar | Mashhad (MHD/OIMM) | 13:03 IRST | Kish Island (KIH/OIBK) | 15:09 IRST | Landed 15:05 IRST Landing time derived from ADS-B/Radar data | 02h02m | ||||
2025 10 Mar | Najaf (NJF/ORNI) | Mashhad (MHD/OIMM) | Landed 11:19 IRST Landing time derived from ADS-B/Radar data | |||||||
2025 10 Mar | Mashhad (MHD/OIMM) | 06:01 IRST | Najaf (NJF/ORNI) | 07:58 AST | Landed | |||||
2025 9 Mar | Dayrestan (GSM/OIKQ) | 23:17 IRST | Mashhad (MHD/OIMM) | 00:51 IRST | Landed 00:51 IRST Landing time derived from ADS-B/Radar data | 01h34m | ||||
2025 9 Mar | Mashhad (MHD/OIMM) | 20:07 IRST | Dayrestan (GSM/OIKQ) | 21:52 IRST | Landed 21:54 IRST Landing time derived from ADS-B/Radar data | 01h46m | ||||
2025 9 Mar | Muscat (MCT/OOMS) | 17:07 GST | Mashhad (MHD/OIMM) | 18:45 IRST | Landed 18:40 IRST Landing time derived from ADS-B/Radar data | 02h02m | ||||
2025 9 Mar | Mashhad (MHD/OIMM) | 13:23 IRST | Muscat (MCT/OOMS) | 16:07 GST | Landed 16:20 GST Landing time derived from ADS-B/Radar data | 02h27m | ||||
2025 9 Mar | Baghdad (BGW/ORBI) | 09:05 AST | Mashhad (MHD/OIMM) | 11:25 IRST | Landed 11:36 IRST Landing time derived from ADS-B/Radar data | 02h01m | ||||
2025 9 Mar | Mashhad (MHD/OIMM) | 06:13 IRST | Baghdad (BGW/ORBI) | 08:06 AST | Landed 07:52 AST Landing time derived from ADS-B/Radar data | 02h09m | ||||
2024 12 Jul | First seen near Soga, Iran | Last seen near Iran | Landed |
Flight history for EP-FSE is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.