9M-MWF
MY3633 / MWG3633
LANDED 7M AGO
Flight info
Position Info
Aircraft Info
Aircraft Model
Registration
Mode-S
Serial Number
889
Last Activity
9 hours ago
Last Known Location
Kota Kinabalu, Malaysia
Date | Flight | Origin | STD | ATD | Destination | STA | Delay | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
2025 13 Jan | Lahad Datu (LDU/WBKD) | 15:59 MYT | Kota Kinabalu (BKI/WBKK) | 16:46 MYT | Landed 16:40 MYT Landing time derived from ADS-B/Radar data | 00h41m | ||||
2025 13 Jan | Kota Kinabalu (BKI/WBKK) | 14:50 MYT | Lahad Datu (LDU/WBKD) | 15:38 MYT | Landed 15:35 MYT Landing time derived from ADS-B/Radar data | 00h44m | ||||
2025 13 Jan | Labuan (LBU/WBKL) | 13:29 MYT | Kota Kinabalu (BKI/WBKK) | 13:53 MYT | Landed 13:46 MYT Landing time derived from ADS-B/Radar data | 00h17m | ||||
2025 13 Jan | Miri (MYY/WBGR) | 12:29 MYT | Labuan (LBU/WBKL) | 13:01 MYT | Landed 13:00 MYT Landing time derived from ADS-B/Radar data | 00h30m | ||||
2025 13 Jan | Mulu (MZV/WBMU) | 11:29 MYT | Miri (MYY/WBGR) | 11:50 MYT | Landed 11:47 MYT Landing time derived from ADS-B/Radar data | 00h18m | ||||
2025 13 Jan | Kota Kinabalu (BKI/WBKK) | 10:20 MYT | Mulu (MZV/WBMU) | 11:05 MYT | Landed 11:06 MYT Landing time derived from ADS-B/Radar data | 00h46m | ||||
2025 13 Jan | Lahad Datu (LDU/WBKD) | 08:54 MYT | Kota Kinabalu (BKI/WBKK) | 09:41 MYT | Landed 09:39 MYT Landing time derived from ADS-B/Radar data | 00h44m | ||||
2025 13 Jan | Kota Kinabalu (BKI/WBKK) | 07:38 MYT | Lahad Datu (LDU/WBKD) | 08:21 MYT | Landed 08:25 MYT Landing time derived from ADS-B/Radar data | 00h47m | ||||
2025 12 Jan | Labuan (LBU/WBKL) | 20:13 MYT | Kota Kinabalu (BKI/WBKK) | 20:36 MYT | Landed 20:32 MYT Landing time derived from ADS-B/Radar data | 00h19m | ||||
2025 12 Jan | Miri (MYY/WBGR) | 19:13 MYT | Labuan (LBU/WBKL) | 19:44 MYT | Landed 19:41 MYT Landing time derived from ADS-B/Radar data | 00h28m | ||||
2025 12 Jan | Labuan (LBU/WBKL) | 17:58 MYT | Miri (MYY/WBGR) | 18:28 MYT | Landed 18:28 MYT Landing time derived from ADS-B/Radar data | 00h30m | ||||
2025 12 Jan | Miri (MYY/WBGR) | 16:59 MYT | Labuan (LBU/WBKL) | 17:31 MYT | Landed 17:35 MYT Landing time derived from ADS-B/Radar data | 00h36m | ||||
2025 12 Jan | Limbang (LMN/WBGJ) | 15:54 MYT | Miri (MYY/WBGR) | 16:19 MYT | Landed 16:14 MYT Landing time derived from ADS-B/Radar data | 00h19m | ||||
2025 12 Jan | Miri (MYY/WBGR) | 14:49 MYT | Limbang (LMN/WBGJ) | 15:11 MYT | Landed 15:07 MYT Landing time derived from ADS-B/Radar data | 00h18m | ||||
2025 12 Jan | Mulu (MZV/WBMU) | Miri (MYY/WBGR) | Landed 14:06 MYT Landing time derived from ADS-B/Radar data | |||||||
2025 12 Jan | Miri (MYY/WBGR) | 12:57 MYT | Mulu (MZV/WBMU) | 13:19 MYT | Landed | |||||
2025 12 Jan | Labuan (LBU/WBKL) | 11:42 MYT | Miri (MYY/WBGR) | 12:14 MYT | Landed 12:06 MYT Landing time derived from ADS-B/Radar data | 00h24m | ||||
2025 12 Jan | Kota Kinabalu (BKI/WBKK) | 10:51 MYT | Labuan (LBU/WBKL) | 11:16 MYT | Landed 11:12 MYT Landing time derived from ADS-B/Radar data | 00h21m | ||||
2025 12 Jan | Lahad Datu (LDU/WBKD) | 09:34 MYT | Kota Kinabalu (BKI/WBKK) | 10:19 MYT | Landed 10:17 MYT Landing time derived from ADS-B/Radar data | 00h43m | ||||
2025 12 Jan | Kota Kinabalu (BKI/WBKK) | 08:26 MYT | Lahad Datu (LDU/WBKD) | 09:10 MYT | Landed 09:07 MYT Landing time derived from ADS-B/Radar data | 00h41m | ||||
2025 12 Jan | Labuan (LBU/WBKL) | 07:18 MYT | Kota Kinabalu (BKI/WBKK) | 07:42 MYT | Landed 07:42 MYT Landing time derived from ADS-B/Radar data | 00h24m | ||||
2025 12 Jan | Miri (MYY/WBGR) | 06:08 MYT | Labuan (LBU/WBKL) | 06:41 MYT | Landed 06:39 MYT Landing time derived from ADS-B/Radar data | 00h30m | ||||
2025 11 Jan | Sibu (SBW/WBGS) | 19:34 MYT | Miri (MYY/WBGR) | 20:22 MYT | Landed 20:21 MYT Landing time derived from ADS-B/Radar data | 00h46m | ||||
2025 11 Jan | Miri (MYY/WBGR) | 18:20 MYT | Sibu (SBW/WBGS) | 19:10 MYT | Landed 19:08 MYT Landing time derived from ADS-B/Radar data | 00h47m | ||||
2025 11 Jan | Limbang (LMN/WBGJ) | 17:16 MYT | Miri (MYY/WBGR) | 17:41 MYT | Landed 17:43 MYT Landing time derived from ADS-B/Radar data | 00h27m | ||||
2025 11 Jan | Kuching (KCH/WBGG) | Limbang (LMN/WBGJ) | Landed 16:51 MYT Landing time derived from ADS-B/Radar data | |||||||
2025 11 Jan | Mulu (MZV/WBMU) | 12:57 MYT | Kuching (KCH/WBGG) | Landed 14:10 MYT Landing time derived from ADS-B/Radar data | 01h12m | |||||
2025 11 Jan | Miri (MYY/WBGR) | 12:00 MYT | Mulu (MZV/WBMU) | 12:24 MYT | Landed 12:24 MYT Landing time derived from ADS-B/Radar data | 00h23m | ||||
2025 11 Jan | Sibu (SBW/WBGS) | 10:36 MYT | Miri (MYY/WBGR) | 11:24 MYT | Landed 11:25 MYT Landing time derived from ADS-B/Radar data | 00h48m | ||||
2025 11 Jan | Miri (MYY/WBGR) | 09:21 MYT | Sibu (SBW/WBGS) | 10:13 MYT | Landed 10:12 MYT Landing time derived from ADS-B/Radar data | 00h50m | ||||
2024 21 May | Mulu (MZV/WBMU) | Miri (MYY/WBGR) | Landed 13:47 MYT Landing time derived from ADS-B/Radar data |
Flight history for 9M-MWF is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.