16 Feb
PR-XMK
LANDING IN 3h 40m
10:07BRT
Brasília, DF (BSB)
16 Feb
N8938Q
EST. DEPART IN 7m
11:49CST
Kansas City, MO (MCI)
16 Feb
PS-ADC
LANDING IN 1h 10m
15:52BRT
Belo Horizonte, MG (CNF)
16 Feb
EI-HOM
LANDING IN 1h 14m
16 Feb
CS-TSE
EST. DEPART 1m AGO
16:40AZOT
Pico Island (PIX)
17:22AZOT
Ponta Delgada (PDL)
16 Feb
F-HBLP
LANDING IN 1h 3m
11:27CST
Green Bay, WI (GRB)
16 Feb
N146AA
EST. DEPART 1m AGO
09:40PST
Los Angeles, CA (LAX)
16:49EST
Atlanta, GA (ATL)
16 Feb
VT-PPW
DEPARTED 18m AGO
16 Feb
N469WN
EST. DEPART IN 5m
10:47MST
Phoenix, AZ (PHX)
12:50PST
Seattle, WA (SEA)
16 Feb
N766US
LANDING IN 2h 7m
11:35CST
Dallas-Fort Worth, TX (DFW)
14:49EST
Savannah, GA (SAV)
16 Feb
EI-DWM
EST. DEPART 1m AGO
16 Feb
4X-ABF
EST. DEPART 1m AGO
16 Feb
G-EUOF
LANDING IN 2h 17m
19:59GMT
London Heathrow (LHR)
16 Feb
G-EZFW
EST. DEPART 1m AGO
16 Feb
N976NK
EST. DEPART 3m AGO
14:12CST
Nashville, TN (BNA)
16 Feb
XA-MAK
LANDING IN 4h 37m
12:26EST
Orlando, FL (MCO)
15:19CST
Mexico City (MEX)
16 Feb
N992AN
EST. DEPART 5m AGO
16 Feb
N544EA
EST. DEPART 5m AGO
14:46EST
Washington, VA (DCA)
16 Feb
D-AIBI
LANDING IN 1h 20m
16 Feb
N978UY
LANDING IN 4h 42m
12:33EST
Philadelphia, PA (PHL)
15:24CST
Dallas-Fort Worth, TX (DFW)
16 Feb
N8631A
LANDING IN 2h 33m
09:33PST
San Jose, CA (SJC)
16 Feb
N8504G
EST. DEPART IN 1m
11:43CST
Chicago, IL (MDW)
13:50MST
Albuquerque, NM (ABQ)
16 Feb
N956WN
DEPARTED 15m AGO
12:26EST
Baltimore, MD (BWI)
14:41MST
Colorado Springs, CO (COS)
16 Feb
N988AT
DEPARTED 14m AGO
11:27CST
Chicago, IL (ORD)
12:48CST
Minneapolis, MN (MSP)
16 Feb
C-GGNW
LANDING IN 35m
10:27MST
Edmonton, AB (YEG)
11:17MST
Calgary, AB (YYC)
16 Feb
PT-MXF
LANDING IN 1h 2m
14:24BRT
Fortaleza, CE (FOR)
15:44BRT
São Luís, MA (SLZ)
17 Feb
ZK-OJS
LANDING IN 43m
06:30NZDT
Wellington (WLG)
07:25NZDT
Christchurch (CHC)
16 Feb
TC-JNH
EST. DEPART 6m AGO
Airline/Operator | Flight | Aircraft | Origin | STD | Destination | STA | Duration | Status |
---|
| G37748 | B38M (PR-XMK) | Brasília, DF (BSB/SBBR) | 14:41 BRT | Miami, FL (MIA/KMIA) | 15:55 EST | 03h14m | Est. Arrival 15:22 EST |
| WN2811 | B38M (N8938Q) | Kansas City, MO (MCI/KMCI) | 11:40 CST | Austin, TX (AUS/KAUS) | 13:40 CST | 02h06m | Estimated |
| AD2425 | E295 (PS-ADC) | Ilhéus, BA (IOS/SBIL) | 14:40 BRT | Belo Horizonte, MG (CNF/SBCF) | 16:05 BRT | 01h25m | Est. Arrival 15:52 BRT |
| AZ8015 | A20N (EI-HOM) | Palermo (PMO/LICJ) | 18:40 CET | Milan (LIN/LIML) | 19:56 CET | | Est. Arrival 19:56 CET |
| SP435 | DH8D (CS-TSE) | Pico Island (PIX/LPPI) | 16:40 AZOT | Ponta Delgada (PDL/LPPD) | 17:30 AZOT | 00h42m | Estimated |
| AF1731 | E190 (F-HBLP) | Milan (MXP/LIMC) | 18:40 CET | Paris (CDG/LFPG) | 20:15 CET | 01h35m | Est. Arrival 19:45 CET |
| N920GB | EA50 (N920GB) | Green Bay, WI (GRB/KGRB) | 11:40 CST | Billings, MT (BIL/KBIL) | | | Live |
| AA990 | A321 (N146AA) | Los Angeles, CA (LAX/KLAX) | 09:40 PST | Atlanta, GA (ATL/KATL) | 16:53 EST | 04h09m | Estimated |
| AI506 | A321 (VT-PPW) | Cochin (COK/VOCI) | 23:10 IST | New Delhi (DEL/VIDP) | 02:25 IST | 03h15m | Departed |
| WN1490 | B737 (N469WN) | Phoenix, AZ (PHX/KPHX) | 10:40 MST | Seattle, WA (SEA/KSEA) | 12:50 PST | 03h03m | Estimated |
| AA2740 | A319 (N766US) | Dallas-Fort Worth, TX (DFW/KDFW) | 11:40 CST | Savannah, GA (SAV/KSAV) | 14:50 EST | 02h10m | Est. Arrival 14:49 EST |
| FR562 | B738 (EI-DWM) | Dublin (DUB/EIDW) | 17:40 GMT | Manchester (MAN/EGCC) | 18:40 GMT | 00h52m | Estimated |
| 6H721 | A320 (4X-ABF) | Tel Aviv (TLV/LLBG) | 19:40 IST | Sofia (SOF/LBSF) | 22:25 EET | 02h38m | Estimated |
| BA557 | A319 (G-EUOF) | Rome (FCO/LIRF) | 18:40 CET | London Heathrow (LHR/EGLL) | 20:25 GMT | 02h45m | Est. Arrival 19:59 GMT |
| U23465 | A319 (G-EZFW) | Liverpool (LPL/EGGP) | 17:40 GMT | Geneva (GVA/LSGG) | 20:30 CET | 01h31m | Estimated |
| NK875 | A20N (N976NK) | Newark, NJ (EWR/KEWR) | 12:38 EST | Nashville, TN (BNA/KBNA) | 14:09 CST | 02h34m | Estimated |
| N1LF | C25B (N1LF) | Austin (KEDC) | 11:37 CST | Austin, TX (AUS/KAUS) | | 00h10m | Landed 11:06 CST Landing time derived from ADS-B/Radar data |
| AM441 | B38M (XA-MAK) | Orlando, FL (MCO/KMCO) | 12:36 EST | Mexico City (MEX/MMMX) | 15:20 CST | 03h44m | Est. Arrival 15:19 CST |
| AA2526 | B738 (N992AN) | Miami, FL (MIA/KMIA) | 12:36 EST | Tampa, FL (TPA/KTPA) | 14:10 EST | 01h30m | Estimated |
| AA5548 | CRJ7 (N544EA) | Bangor, ME (BGR/KBGR) | 12:36 EST | Washington, VA (DCA/KDCA) | 14:53 EST | 02h10m | Estimated |
| LH1089 | A319 (D-AIBI) | Marseille (MRS/LFML) | 18:35 CET | Frankfurt (FRA/EDDF) | 20:20 CET | 01h45m | Est. Arrival 20:02 CET |
| AA2836 | A321 (N978UY) | Philadelphia, PA (PHL/KPHL) | 12:35 EST | Dallas-Fort Worth, TX (DFW/KDFW) | 15:26 CST | 03h51m | Est. Arrival 15:24 CST |
| WN4093 | B738 (N8631A) | San Jose, CA (SJC/KSJC) | 09:35 PST | Eugene, OR (EUG/KEUG) | 11:15 PST | 01h40m | Est. Arrival 11:15 PST |
| WN3101 | B738 (N8504G) | Chicago, IL (MDW/KMDW) | 11:35 CST | Albuquerque, NM (ABQ/KABQ) | 13:50 MST | 03h07m | Estimated |
| WN1158 | B737 (N956WN) | Baltimore, MD (BWI/KBWI) | 12:35 EST | Colorado Springs, CO (COS/KCOS) | 14:50 MST | 04h15m | Departed |
| DL1567 | B712 (N988AT) | Chicago, IL (ORD/KORD) | 11:35 CST | Minneapolis, MN (MSP/KMSP) | 13:11 CST | 01h36m | Departed |
| AC8133 | DH8D (C-GGNW) | Edmonton, AB (YEG/CYEG) | 10:35 MST | Calgary, AB (YYC/CYYC) | 11:34 MST | 00h59m | Est. Arrival 11:17 MST |
| LA3510 | A321 (PT-MXF) | Fortaleza, CE (FOR/SBFZ) | 14:35 BRT | São Luís, MA (SLZ/SBSL) | 15:55 BRT | 01h20m | Est. Arrival 15:44 BRT |
| NZ331 | A320 (ZK-OJS) | Wellington (WLG/NZWN) | 06:35 NZDT | Christchurch (CHC/NZCH) | 07:30 NZDT | 00h55m | Est. Arrival 07:25 NZDT |
| TK411 | A333 (TC-JNH) | Istanbul (IST/LTFM) | 20:35 TRT | Moscow (VKO/UUWW) | 00:07 MSK | 03h32m | Estimated |
More flight data is available for purchase. Please check our On Demand API.