17:45MST
Billings, MT (BIL)
19:52EST
Atlanta, GA (ATL)
22:00PST
Sacramento, CA (SMF)
N641QX
EST. DEPART 58s AGO
16:59PST
San Jose, CA (SJC)
18:20PST
Los Angeles, CA (LAX)
17:46MST
Salt Lake City, UT (SLC)
19:18MST
Colorado Springs, CO (COS)
16:53PST
Los Angeles, CA (LAX)
18:16PST
San Jose, CA (SJC)
19:50MST
Salt Lake City, UT (SLC)
20:00EST
White Plains, NY (HPN)
23:05EST
Fort Myers, FL (RSW)
N346PR
EST. DEPART 58s AGO
18:59CST
Dallas-Fort Worth, TX (DFW)
22:00EST
Atlanta, GA (ATL)
N256NN
EST. DEPART 58s AGO
19:59EST
Washington, VA (DCA)
21:48EST
Charleston, SC (CHS)
18:55CST
Dallas-Fort Worth, TX (DFW)
22:28EST
Pittsburgh, PA (PIT)
19:51EST
Atlanta, GA (ATL)
22:07EST
White Plains, NY (HPN)
19:54EST
Sarasota/Bradenton, FL (SRQ)
21:38EST
Atlanta, GA (ATL)
N751UW
EST. DEPART 58s AGO
23:21EST
Detroit, MI (DTW)
16:44PST
San Diego, CA (SAN)
21:16HST
Honolulu, HI (HNL)
N409AS
LANDING LATE IN 6h 32m
19:51EST
Atlanta, GA (ATL)
19:51EST
Atlanta, GA (ATL)
20:27CST
New Orleans, LA (MSY)
18:49CST
St Louis, MO (STL)
21:53EST
New York, NY (LGA)
20:05EST
Hartford, CT (BDL)
N720PS
EST. DEPART 58s AGO
19:59EST
Washington, VA (DCA)
21:14CST
Milwaukee, WI (MKE)
15:00HST
Honolulu, HI (HNL)
22:28PST
Los Angeles, CA (LAX)
18:53CST
Memphis, TN (MEM)
20:59PST
Los Angeles, CA (LAX)
19:07CST
Dallas-Fort Worth, TX (DFW)
20:08PST
Las Vegas, NV (LAS)
N592JB
EST. DEPART 58s AGO
22:42EST
Orlando, FL (MCO)
19:58EST
West Palm Beach, FL (PBI)
23:27EST
Fort Myers, FL (RSW)
19:08CST
Dallas-Fort Worth, TX (DFW)
Airline/Operator | Flight | Aircraft | Origin | STD | Destination | STA | Duration | Status |
---|
| UA4758 | E75L (N89362) | Billings, MT (BIL/KBIL) | 17:59 MST | Denver, CO (DEN/KDEN) | 19:40 MST | 01h41m | Est. Arrival 19:24 MST |
| DL682 | B739 (N915DU) | Atlanta, GA (ATL/KATL) | 19:59 EST | Sacramento, CA (SMF/KSMF) | 22:12 PST | 05h13m | Est. Arrival 22:00 PST |
| AS2263 | E75L (N641QX) | San Jose, CA (SJC/KSJC) | 16:59 PST | Los Angeles, CA (LAX/KLAX) | 18:24 PST | 01h21m | Estimated |
| DL3788 | E75L (N280SY) | Salt Lake City, UT (SLC/KSLC) | 17:59 MST | Colorado Springs, CO (COS/KCOS) | 19:39 MST | 01h40m | Est. Arrival 19:18 MST |
| AS3385 | E75L (N403SY) | Los Angeles, CA (LAX/KLAX) | 16:59 PST | San Jose, CA (SJC/KSJC) | 18:15 PST | 01h16m | Est. Arrival 18:16 PST |
| DL3717 | E75L (N271SY) | Tucson, AZ (TUS/KTUS) | 17:59 MST | Salt Lake City, UT (SLC/KSLC) | 20:05 MST | 02h06m | Est. Arrival 19:50 MST |
| B61251 | BCS3 (N3132J) | White Plains, NY (HPN/KHPN) | 19:59 EST | Fort Myers, FL (RSW/KRSW) | 23:03 EST | 03h05m | Estimated |
| AA2072 | B738 (N346PR) | Dallas-Fort Worth, TX (DFW/KDFW) | 18:59 CST | Atlanta, GA (ATL/KATL) | 22:05 EST | 02h01m | Estimated |
| MQ3906 | E75L (N256NN) | Washington, VA (DCA/KDCA) | 19:59 EST | Charleston, SC (CHS/KCHS) | 22:04 EST | 01h49m | Estimated |
| AA403 | A321 (N902AA) | Dallas-Fort Worth, TX (DFW/KDFW) | 18:59 CST | Pittsburgh, PA (PIT/KPIT) | 22:36 EST | 02h37m | Est. Arrival 22:28 EST |
| B61192 | A321 (N972JT) | Tampa, FL (TPA/KTPA) | 19:59 EST | Boston, MA (BOS/KBOS) | 22:55 EST | 02h56m | Est. Arrival 22:41 EST |
| DL1181 | B712 (N989AT) | Atlanta, GA (ATL/KATL) | 19:59 EST | White Plains, NY (HPN/KHPN) | 22:15 EST | 02h16m | Est. Arrival 22:07 EST |
| DL3109 | B752 (N548US) | Sarasota/Bradenton, FL (SRQ/KSRQ) | 19:59 EST | Atlanta, GA (ATL/KATL) | 21:44 EST | 01h45m | Est. Arrival 21:38 EST |
| AA2649 | A319 (N751UW) | Miami, FL (MIA/KMIA) | 19:59 EST | Detroit, MI (DTW/KDTW) | 23:26 EST | 03h22m | Estimated |
| AA2768 | B738 (N931NN) | Miami, FL (MIA/KMIA) | 19:59 EST | Boston, MA (BOS/KBOS) | 23:30 EST | 03h38m | Estimated |
| AS897 | B738 (N537AS) | San Diego, CA (SAN/KSAN) | 16:59 PST | Honolulu, HI (HNL/PHNL) | 21:25 HST | 06h26m | Est. Arrival 21:16 HST |
| AS783 | B739 (N409AS) | Atlanta, GA (ATL/KATL) | 19:59 EST | Portland, OR (PDX/KPDX) | 22:15 PST | 05h16m | Est. Arrival 22:32 PST |
| DL1450 | B752 (N820DX) | Atlanta, GA (ATL/KATL) | 19:59 EST | New Orleans, LA (MSY/KMSY) | 20:37 CST | 01h38m | Est. Arrival 20:27 CST |
| DL4928 | CRJ9 (N313PQ) | St Louis, MO (STL/KSTL) | 18:59 CST | New York, NY (LGA/KLGA) | 22:26 EST | 02h27m | Est. Arrival 21:53 EST |
| B6533 | A320 (N566JB) | Hartford, CT (BDL/KBDL) | 19:59 EST | Tampa, FL (TPA/KTPA) | 23:07 EST | 02h56m | Estimated |
| AA5656 | CRJ7 (N720PS) | Washington, VA (DCA/KDCA) | 19:59 EST | Milwaukee, WI (MKE/KMKE) | 21:23 CST | 02h15m | Estimated |
| AS866 | B739 (N440AS) | Honolulu, HI (HNL/PHNL) | 14:59 HST | Los Angeles, CA (LAX/KLAX) | 22:31 PST | 05h28m | Estimated |
| DL2082 | B738 (N3763D) | Memphis, TN (MEM/KMEM) | 18:59 CST | Los Angeles, CA (LAX/KLAX) | 21:17 PST | 04h18m | Est. Arrival 20:59 PST |
| AA884 | A321 (N557UW) | Dallas-Fort Worth, TX (DFW/KDFW) | 18:59 CST | Las Vegas, NV (LAS/KLAS) | 19:56 PST | 03h01m | Estimated |
| B61827 | A320 (N592JB) | Newark, NJ (EWR/KEWR) | 19:59 EST | Orlando, FL (MCO/KMCO) | 22:58 EST | 02h43m | Estimated |
| F92448 | A21N (N648FR) | West Palm Beach, FL (PBI/KPBI) | 19:58 EST | Islip, NY (ISP/KISP) | 22:43 EST | 02h46m | Estimated |
| UA2728 | B38M (N17315) | Denver, CO (DEN/KDEN) | 17:58 MST | Fort Myers, FL (RSW/KRSW) | 23:38 EST | 03h40m | Est. Arrival 23:27 EST |
| AA1366 | A321 (N152AA) | Dallas-Fort Worth, TX (DFW/KDFW) | 18:58 CST | Boston, MA (BOS/KBOS) | 23:33 EST | 03h24m | Estimated |
| WN6502 | B38M (N8714Q) | Las Vegas, NV (LAS/KLAS) | | El Paso, TX (ELP/KELP) | | | Status N/A |
| WN3781 | B738 (N8579Z) | Las Vegas, NV (LAS/KLAS) | | Nashville, TN (BNA/KBNA) | | | Status N/A |
More flight data is available for purchase. Please check our On Demand API.