16 Jan
N206SY
LANDING IN 1h 8m
09:42PST
San Francisco, CA (SFO)
10:59PST
Arcata/Eureka, CA (ACV)
16 Jan
N8525S
EST. DEPART 50s AGO
11:48CST
Bismarck, ND (BIS)
16 Jan
N16TC
DEPARTED 9m AGO
10:41MST
Lake Havasu City, AZ (HII)
16 Jan
9Y-TTE
SCHEDULED 50s AGO
13:50AST
Port of Spain (POS)
14:15AST
Scarborough (TAB)
16 Jan
N182MA
DEPARTED 5m AGO
12:44EST
Jacksonville, FL (CRG)
N/A
Jacksonville, FL (CRG)
16 Jan
N484UA
EST. DEPART 50s AGO
10:50MST
Salt Lake City, UT (SLC)
16 Jan
D-AIBI
LANDING IN 58m
16 Jan
N587AS
EST. DEPART 50s AGO
09:50PST
Seattle, WA (SEA)
12:47AKST
Anchorage, AK (ANC)
16 Jan
N126AN
LANDING IN 2h 40m
14:31EST
Charlotte, NC (CLT)
16 Jan
N953AN
EST. DEPART 50s AGO
10:50MST
Phoenix, AZ (PHX)
16:44EST
Detroit, MI (DTW)
16 Jan
N329PQ
LANDING IN 1h 19m
12:39EST
New York, NY (JFK)
16 Jan
N454SW
LANDING IN 1h 28m
10:40MST
Billings, MT (BIL)
16 Jan
N524AS
EST. DEPART 50s AGO
09:50PST
Seattle, WA (SEA)
13:03AKST
Fairbanks, AK (FAI)
16 Jan
N409WN
EST. DEPART 50s AGO
09:50PST
San Diego, CA (SAN)
11:22PST
Las Vegas, NV (LAS)
16 Jan
N961SW
LANDING IN 2h 41m
10:42MST
Idaho Falls, ID (IDA)
16 Jan
N7828A
EST. DEPART 50s AGO
10:50MST
Phoenix, AZ (PHX)
14:06CST
San Antonio, TX (SAT)
16 Jan
N69838
LANDING IN 3h 45m
14:36CST
Houston, TX (IAH)
17 Jan
A7-BEC
SCHEDULED 50s AGO
16 Jan
HB-IOH
EST. DEPART 50s AGO
16 Jan
SX-DVS
LANDING IN 58m
20:49EET
Thessaloniki (SKG)
16 Jan
PR-GUC
LANDING IN 1h 9m
14:47BRT
Salvador, BA (SSA)
17 Jan
B-LAF
EST. DEPART 50s AGO
16 Jan
B-KQI
EST. DEPART 50s AGO
17:50GMT
London Heathrow (LHR)
16 Jan
G-EZWR
EST. DEPART 50s AGO
16 Jan
N740AV
EST. DEPART 50s AGO
15:30COT
Barranquilla (BAQ)
16 Jan
LX-LGM
EST. DEPART 50s AGO
16 Jan
B-2025
LANDING IN 11h 45m
17:38GMT
London Heathrow (LHR)
16 Jan
G-EUUC
EST. DEPART 50s AGO
18:50GMT
London Heathrow (LHR)
16 Jan
F-HBXC
EST. DEPART 50s AGO
Airline/Operator | Flight | Aircraft | Origin | STD | Destination | STA | Duration | Status |
---|
| UA5248 | E75L (N206SY) | San Francisco, CA (SFO/KSFO) | 09:50 PST | Arcata/Eureka, CA (ACV/KACV) | 11:15 PST | 01h25m | Est. Arrival 10:59 PST |
| WN3929 | B738 (N8525S) | Dallas, TX (DAL/KDAL) | 11:50 CST | Tampa, FL (TPA/KTPA) | 15:05 EST | 02h26m | Estimated |
| N963DM | SR22 (N963DM) | Bismarck, ND (BIS/KBIS) | 11:50 CST | Grand Forks, ND (GFK/KGFK) | | | Live |
| N16TC | P46T (N16TC) | Lake Havasu City, AZ (HII/KHII) | 10:50 MST | Plainview, TX (PVW/KPVW) | | | Departed |
| BW1520 | AT76 (9Y-TTE) | Port of Spain (POS/TTPP) | 13:50 AST | Scarborough (TAB/TTCP) | 14:15 AST | 00h25m | Scheduled |
| N182MA | C172 (N182MA) | Jacksonville, FL (CRG/KCRG) | 12:50 EST | Jacksonville, FL (CRG/KCRG) | | | Departed |
| UA617 | A320 (N484UA) | Salt Lake City, UT (SLC/KSLC) | 10:50 MST | Denver, CO (DEN/KDEN) | 12:25 MST | 01h32m | Estimated |
| LH1401 | A319 (D-AIBI) | Prague (PRG/LKPR) | 18:50 CET | Frankfurt (FRA/EDDF) | 20:00 CET | 00h59m | Est. Arrival 19:49 CET |
| AS83 | B738 (N587AS) | Seattle, WA (SEA/KSEA) | 09:50 PST | Anchorage, AK (ANC/PANC) | 12:47 AKST | 03h57m | Estimated |
| AA2514 | A321 (N126AN) | Tampa, FL (TPA/KTPA) | 12:50 EST | Charlotte, NC (CLT/KCLT) | 14:40 EST | 01h50m | Est. Arrival 14:31 EST |
| AA1728 | B738 (N953AN) | Phoenix, AZ (PHX/KPHX) | 10:50 MST | Detroit, MI (DTW/KDTW) | 16:41 EST | 03h54m | Estimated |
| DL5151 | CRJ9 (N329PQ) | New York, NY (JFK/KJFK) | 12:50 EST | Bangor, ME (BGR/KBGR) | 14:20 EST | 01h30m | Est. Arrival 14:10 EST |
| UA4728 | CRJ2 (N454SW) | Billings, MT (BIL/KBIL) | 10:50 MST | Denver, CO (DEN/KDEN) | 12:40 MST | 01h50m | Est. Arrival 12:19 MST |
| AS174 | B738 (N524AS) | Seattle, WA (SEA/KSEA) | 09:50 PST | Fairbanks, AK (FAI/PAFA) | 12:57 AKST | 04h13m | Estimated |
| WN1277 | B737 (N409WN) | San Diego, CA (SAN/KSAN) | 09:50 PST | Las Vegas, NV (LAS/KLAS) | 11:15 PST | 01h32m | Estimated |
| UA5793 | CRJ2 (N961SW) | Idaho Falls, ID (IDA/KIDA) | 10:50 MST | Denver, CO (DEN/KDEN) | 12:45 MST | 01h55m | Est. Arrival 12:32 MST |
| WN945 | B737 (N7828A) | Phoenix, AZ (PHX/KPHX) | 10:50 MST | San Antonio, TX (SAT/KSAT) | 13:55 CST | 02h16m | Estimated |
| UA1964 | B739 (N69838) | Miami, FL (MIA/KMIA) | 12:50 EST | Houston, TX (IAH/KIAH) | 14:55 CST | 03h05m | Est. Arrival 14:36 CST |
| QR841 | B77W (A7-BEC) | Phuket (HKT/VTSP) | 00:50 ICT | Doha (DOH/OTHH) | 04:00 AST | 07h10m | Scheduled |
| LX1076 | A321 (HB-IOH) | Zurich (ZRH/LSZH) | 18:50 CET | Frankfurt (FRA/EDDF) | 19:55 CET | 01h01m | Estimated |
| A3575 | A320 (SX-DVS) | Heraklion (HER/LGIR) | 19:50 EET | Thessaloniki (SKG/LGTS) | 21:00 EET | 01h10m | Est. Arrival 20:49 EET |
| G31986 | B738 (PR-GUC) | Salvador, BA (SSA/SBSV) | 14:50 BRT | Maceió, AL (MCZ/SBMO) | 16:00 BRT | 01h10m | Est. Arrival 16:00 BRT |
| CX566 | A333 (B-LAF) | Hong Kong (HKG/VHHH) | 01:50 HKT | Osaka (KIX/RJBB) | 06:20 JST | 03h30m | Estimated |
| CX250 | B77W (B-KQI) | London Heathrow (LHR/EGLL) | 17:50 GMT | Hong Kong (HKG/VHHH) | 14:35 HKT | 12h57m | Estimated |
| U2342 | A320 (G-EZWR) | Birmingham (BHX/EGBB) | 17:50 GMT | Edinburgh (EDI/EGPH) | 18:55 GMT | 00h59m | Estimated |
| AV3 | A320 (N740AV) | Miami, FL (MIA/KMIA) | 12:50 EST | Barranquilla (BAQ/SKBQ) | 15:30 COT | 02h40m | Estimated |
| LG9473 | DH8D (LX-LGM) | Luxembourg (LUX/ELLX) | 18:50 CET | Berlin (BER/EDDB) | 20:20 CET | 01h36m | Estimated |
| MU534 | B77W (B-2025) | London Heathrow (LHR/EGLL) | 17:50 GMT | Shanghai (PVG/ZSPD) | 13:40 CST | 11h50m | Est. Arrival 12:36 CST |
| BA1447 | A320 (G-EUUC) | Edinburgh (EDI/EGPH) | 17:50 GMT | London Heathrow (LHR/EGLL) | 19:15 GMT | 01h00m | Estimated |
| AF1203 | E170 (F-HBXC) | Torino (TRN/LIMF) | 18:50 CET | Paris (CDG/LFPG) | 20:20 CET | 01h06m | Estimated |
More flight data is available for purchase. Please check our On Demand API.