Position Info
Aircraft Info
Aircraft Model
Registration
Mode-S
Serial Number
7154
Last Activity
2 hours ago
Last Known Location
San Diego, CA, United States
Date | Flight | Origin | STD | ATD | Destination | STA | Delay | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
2025 9 Jul | First seen near San Diego, CA, United States | Status N/A | ||||||||
2025 8 Jul | Dallas-Fort Worth, TX (DFW/KDFW) | 20:45 CDT | 21:37 CDT | San Diego, CA (SAN/KSAN) | 21:45 PDT | Landed 23:28 PDT Time aircraft arrives at gate derived from company/airport information | 02h26m | |||
2025 8 Jul | San Diego, CA (SAN/KSAN) | 14:27 PDT | 14:43 PDT | Dallas-Fort Worth, TX (DFW/KDFW) | 19:39 CDT | Landed 20:11 CDT Time aircraft arrives at gate derived from company/airport information | 02h40m | |||
2025 8 Jul | Charlotte, NC (CLT/KCLT) | 11:41 EDT | 12:15 EDT | San Diego, CA (SAN/KSAN) | 13:37 PDT | Landed 13:50 PDT Time aircraft arrives at gate derived from company/airport information | 04h17m | |||
2025 8 Jul | Des Moines, IA (DSM/KDSM) | 07:09 CDT | 08:02 CDT | Charlotte, NC (CLT/KCLT) | 10:30 EDT | Landed 11:19 EDT Time aircraft arrives at gate derived from company/airport information | 01h44m | |||
2025 7 Jul | Charlotte, NC (CLT/KCLT) | 21:40 EDT | 02:30 EDT | Des Moines, IA (DSM/KDSM) | 23:01 CDT | Landed 04:07 CDT Time aircraft arrives at gate derived from company/airport information | 02h03m | |||
2025 7 Jul | Denver, CO (DEN/KDEN) | 13:49 MDT | 13:47 MDT | Charlotte, NC (CLT/KCLT) | 19:33 EDT | Landed 19:14 EDT Time aircraft arrives at gate derived from company/airport information | 02h39m | |||
2025 7 Jul | Charlotte, NC (CLT/KCLT) | 11:26 EDT | 11:19 EDT | Denver, CO (DEN/KDEN) | 12:59 MDT | Landed 12:35 MDT Time aircraft arrives at gate derived from company/airport information | 02h52m | |||
2025 7 Jul | West Palm Beach, FL (PBI/KPBI) | 08:17 EDT | 08:09 EDT | Charlotte, NC (CLT/KCLT) | 10:19 EDT | Landed 10:04 EDT Time aircraft arrives at gate derived from company/airport information | 01h29m | |||
2025 6 Jul | Charlotte, NC (CLT/KCLT) | 22:29 EDT | 23:41 EDT | West Palm Beach, FL (PBI/KPBI) | 00:21 EDT | Landed 01:34 EDT Time aircraft arrives at gate derived from company/airport information | 01h23m | |||
2025 6 Jul | Jacksonville, FL (JAX/KJAX) | 18:11 EDT | 19:08 EDT | Charlotte, NC (CLT/KCLT) | 19:45 EDT | Landed 20:27 EDT Time aircraft arrives at gate derived from company/airport information | 00h48m | |||
2025 6 Jul | Charlotte, NC (CLT/KCLT) | 16:01 EDT | 16:07 EDT | Jacksonville, FL (JAX/KJAX) | 17:20 EDT | Landed 17:31 EDT Time aircraft arrives at gate derived from company/airport information | 00h54m | |||
2025 6 Jul | Seattle, WA (SEA/KSEA) | 07:05 PDT | 06:58 PDT | Charlotte, NC (CLT/KCLT) | 15:14 EDT | Landed 15:04 EDT Time aircraft arrives at gate derived from company/airport information | 04h36m | |||
2025 5 Jul | Chicago, IL (ORD/KORD) | 18:00 CDT | 18:13 CDT | Seattle, WA (SEA/KSEA) | 20:48 PDT | Landed 20:57 PDT Time aircraft arrives at gate derived from company/airport information | 04h19m | |||
2025 5 Jul | Montego Bay (MBJ/MKJS) | 12:30 EST | 12:26 EST | Chicago, IL (ORD/KORD) | 17:03 CDT | Landed 16:32 CDT Time aircraft arrives at gate derived from company/airport information | 03h31m | |||
2025 5 Jul | Chicago, IL (ORD/KORD) | 07:20 CDT | 07:10 CDT | Montego Bay (MBJ/MKJS) | 11:28 EST | Landed 11:10 EST Time aircraft arrives at gate derived from company/airport information | 03h31m | |||
2025 4 Jul | Punta Cana (PUJ/MDPC) | 15:31 AST | 15:48 AST | Chicago, IL (ORD/KORD) | 19:36 CDT | Landed 19:29 CDT Time aircraft arrives at gate derived from company/airport information | 04h12m | |||
2025 4 Jul | Chicago, IL (ORD/KORD) | 08:35 CDT | 08:27 CDT | Punta Cana (PUJ/MDPC) | 14:10 AST | Landed 14:18 AST Time aircraft arrives at gate derived from company/airport information | 04h01m | |||
2025 4 Jul | Seattle, WA (SEA/KSEA) | 00:05 PDT | 00:25 PDT | Chicago, IL (ORD/KORD) | 06:05 CDT | Landed 06:42 CDT Time aircraft arrives at gate derived from company/airport information | 03h47m | |||
2025 3 Jul | Dallas-Fort Worth, TX (DFW/KDFW) | 20:45 CDT | 20:56 CDT | Seattle, WA (SEA/KSEA) | 22:59 PDT | Landed 23:31 PDT Time aircraft arrives at gate derived from company/airport information | 03h28m | |||
2025 3 Jul | San Diego, CA (SAN/KSAN) | 14:29 PDT | 14:33 PDT | Dallas-Fort Worth, TX (DFW/KDFW) | 19:38 CDT | Landed 19:41 CDT Time aircraft arrives at gate derived from company/airport information | 02h25m | |||
2025 3 Jul | Charlotte, NC (CLT/KCLT) | 11:30 EDT | 12:01 EDT | San Diego, CA (SAN/KSAN) | 13:28 PDT | Landed 13:36 PDT Time aircraft arrives at gate derived from company/airport information | 04h18m | |||
2025 3 Jul | Raleigh/Durham, NC (RDU/KRDU) | 10:00 EDT | 09:58 EDT | Charlotte, NC (CLT/KCLT) | 11:06 EDT | Landed 11:07 EDT Time aircraft arrives at gate derived from company/airport information | 00h35m | |||
2025 3 Jul | Charlotte, NC (CLT/KCLT) | 08:10 EDT | 08:10 EDT | Raleigh/Durham, NC (RDU/KRDU) | 09:05 EDT | Landed 09:03 EDT Time aircraft arrives at gate derived from company/airport information | 00h29m | |||
2025 3 Jul | Raleigh/Durham, NC (RDU/KRDU) | 05:34 EDT | 05:29 EDT | Charlotte, NC (CLT/KCLT) | 06:35 EDT | Landed 06:31 EDT Time aircraft arrives at gate derived from company/airport information | 00h32m | |||
2025 2 Jul | Miami, FL (MIA/KMIA) | 21:22 EDT | 00:23 EDT | Raleigh/Durham, NC (RDU/KRDU) | 23:37 EDT | Landed 02:23 EDT Time aircraft arrives at gate derived from company/airport information | 01h39m | |||
2025 2 Jul | San Juan (SJU/TJSJ) | 18:55 AST | 19:07 AST | Miami, FL (MIA/KMIA) | 21:50 EDT | Landed 21:47 EDT Time aircraft arrives at gate derived from company/airport information | 02h14m | |||
2025 2 Jul | Miami, FL (MIA/KMIA) | 15:25 EDT | 15:47 EDT | San Juan (SJU/TJSJ) | 18:05 AST | Landed 18:11 AST Time aircraft arrives at gate derived from company/airport information | 02h05m | |||
2025 2 Jul | Philadelphia, PA (PHL/KPHL) | 11:25 EDT | 11:57 EDT | Miami, FL (MIA/KMIA) | 14:20 EDT | Landed 14:53 EDT Time aircraft arrives at gate derived from company/airport information | 02h25m | |||
2025 2 Jul | Orlando, FL (MCO/KMCO) | 08:15 EDT | 08:49 EDT | Philadelphia, PA (PHL/KPHL) | Landed 10:47 EDT Landing time derived from ADS-B/Radar data | 01h58m |
Flight history for ADC8E7 is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.