Position Info
Aircraft Info
Aircraft Model
Registration
Mode-S
Serial Number
11247
Last Activity
2 hours ago
Last Known Location
Cleveland, OH, United States
Date | Flight | Origin | STD | ATD | Destination | STA | Delay | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
2024 12 Dec | First seen near Cleveland, OH, United States | Status N/A | ||||||||
2024 11 Dec | Cancún (CUN/MMUN) | 13:45 EST | 13:35 EST | Cleveland, OH (CLE/KCLE) | 17:33 EST | Landed 16:55 EST Time aircraft arrives at gate derived from company/airport information | 02h46m | |||
2024 11 Dec | Cleveland, OH (CLE/KCLE) | 08:15 EST | 08:05 EST | Cancún (CUN/MMUN) | 12:30 EST | Landed 12:34 EST Time aircraft arrives at gate derived from company/airport information | 03h55m | |||
2024 10 Dec | Las Vegas, NV (LAS/KLAS) | 10:45 PST | 10:50 PST | Cleveland, OH (CLE/KCLE) | 17:45 EST | Landed 17:58 EST Time aircraft arrives at gate derived from company/airport information | 03h33m | |||
2024 10 Dec | Phoenix, AZ (PHX/KPHX) | 09:23 MST | 09:15 MST | Las Vegas, NV (LAS/KLAS) | 09:40 PST | Landed 09:28 PST Time aircraft arrives at gate derived from company/airport information | 00h48m | |||
2024 10 Dec | Las Vegas, NV (LAS/KLAS) | 06:00 PST | 05:49 PST | Phoenix, AZ (PHX/KPHX) | 08:18 MST | Landed 07:57 MST Time aircraft arrives at gate derived from company/airport information | 00h41m | |||
2024 9 Dec | Cleveland, OH (CLE/KCLE) | 15:58 EST | 15:57 EST | Las Vegas, NV (LAS/KLAS) | 17:54 PST | Landed 17:57 PST Time aircraft arrives at gate derived from company/airport information | 04h31m | |||
2024 9 Dec | Fort Lauderdale, FL (FLL/KFLL) | 10:33 EST | 11:07 EST | Cleveland, OH (CLE/KCLE) | 13:33 EST | Landed 14:02 EST Time aircraft arrives at gate derived from company/airport information | 02h18m | |||
2024 9 Dec | Cleveland, OH (CLE/KCLE) | 06:30 EST | 07:37 EST | Fort Lauderdale, FL (FLL/KFLL) | Landed 09:54 EST Landing time derived from ADS-B/Radar data | 02h16m | ||||
2024 8 Dec | Sarasota/Bradenton, FL (SRQ/KSRQ) | 20:12 EST | 19:57 EST | Cleveland, OH (CLE/KCLE) | 22:44 EST | Landed 22:36 EST Time aircraft arrives at gate derived from company/airport information | 02h08m | |||
2024 8 Dec | Cleveland, OH (CLE/KCLE) | 16:30 EST | 16:46 EST | Sarasota/Bradenton, FL (SRQ/KSRQ) | 19:12 EST | Landed 19:10 EST Time aircraft arrives at gate derived from company/airport information | 02h03m | |||
2024 8 Dec | Tampa, FL (TPA/KTPA) | 12:38 EST | 12:59 EST | Cleveland, OH (CLE/KCLE) | 15:17 EST | Landed 15:43 EST Time aircraft arrives at gate derived from company/airport information | 02h05m | |||
2024 8 Dec | Cleveland, OH (CLE/KCLE) | 08:53 EST | 09:03 EST | Tampa, FL (TPA/KTPA) | 11:29 EST | Landed 11:26 EST Time aircraft arrives at gate derived from company/airport information | 01h57m | |||
2024 7 Dec | Fort Myers, FL (RSW/KRSW) | 18:29 EST | 18:32 EST | Cleveland, OH (CLE/KCLE) | 21:25 EST | Landed 21:18 EST Time aircraft arrives at gate derived from company/airport information | 02h22m | |||
2024 7 Dec | Cleveland, OH (CLE/KCLE) | 14:38 EST | 14:51 EST | Fort Myers, FL (RSW/KRSW) | 17:29 EST | Landed 17:24 EST Time aircraft arrives at gate derived from company/airport information | 02h12m | |||
2024 7 Dec | Fort Lauderdale, FL (FLL/KFLL) | 10:33 EST | 10:28 EST | Cleveland, OH (CLE/KCLE) | 13:33 EST | Landed 13:33 EST Time aircraft arrives at gate derived from company/airport information | 02h26m | |||
2024 7 Dec | Cleveland, OH (CLE/KCLE) | 06:30 EST | 06:21 EST | Fort Lauderdale, FL (FLL/KFLL) | 09:28 EST | Landed 08:59 EST Time aircraft arrives at gate derived from company/airport information | 02h15m | |||
2024 6 Dec | Sarasota/Bradenton, FL (SRQ/KSRQ) | 20:12 EST | 20:41 EST | Cleveland, OH (CLE/KCLE) | 22:44 EST | Landed 23:14 EST Time aircraft arrives at gate derived from company/airport information | 02h10m | |||
2024 6 Dec | Cleveland, OH (CLE/KCLE) | 16:30 EST | 17:46 EST | Sarasota/Bradenton, FL (SRQ/KSRQ) | 19:12 EST | Landed 20:08 EST Time aircraft arrives at gate derived from company/airport information | 02h04m | |||
2024 6 Dec | Las Vegas, NV (LAS/KLAS) | 08:24 PST | 09:30 PST | Cleveland, OH (CLE/KCLE) | 15:22 EST | Landed 16:39 EST Time aircraft arrives at gate derived from company/airport information | 03h35m | |||
2024 5 Dec | Cleveland, OH (CLE/KCLE) | 19:27 EST | 19:56 EST | Denver, CO (DEN/KDEN) | Landed 21:19 MST Landing time derived from ADS-B/Radar data | 02h49m | ||||
2024 5 Dec | New York, NY (LGA/KLGA) | 16:25 EST | 16:55 EST | Cleveland, OH (CLE/KCLE) | 18:19 EST | Landed 18:55 EST Time aircraft arrives at gate derived from company/airport information | 01h09m | |||
2024 5 Dec | Cleveland, OH (CLE/KCLE) | 13:44 EST | 13:44 EST | New York, NY (LGA/KLGA) | 15:21 EST | Landed 15:36 EST Time aircraft arrives at gate derived from company/airport information | 01h03m |
Flight history for A7FA70 is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.
You have been cleared to land at AirNav Radar's website. By continuing to use our services, you agree with our Privacy Policy.
HIDE