Position Info
Aircraft Info
Aircraft Model
Registration
Mode-S
Serial Number
2075
Last Activity
14 minutes ago
Last Known Location
New York, NY, United States
Date | Flight | Origin | STD | ATD | Destination | STA | Delay | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
2024 12 Dec | First seen near New York, NY, United States | Status N/A | ||||||||
2024 12 Dec | First seen near New York, NY, United States | New York, NY (JFK/KJFK) | Landed 04:25 EST Landing time derived from ADS-B/Radar data | |||||||
2024 11 Dec | Saint George's (GND/TGPY) | 16:57 AST | 17:12 AST | New York, NY (JFK/KJFK) | 21:06 EST | Landed 21:13 EST Time aircraft arrives at gate derived from company/airport information | 04h29m | |||
2024 11 Dec | New York, NY (JFK/KJFK) | 10:05 EST | 10:46 EST | Saint George's (GND/TGPY) | 15:47 AST | Landed 16:19 AST Time aircraft arrives at gate derived from company/airport information | 03h58m | |||
2024 11 Dec | Santo Domingo (SDQ/MDSD) | 04:10 AST | 03:54 AST | New York, NY (JFK/KJFK) | 07:05 EST | Landed 06:54 EST Time aircraft arrives at gate derived from company/airport information | 03h35m | |||
2024 10 Dec | New York, NY (JFK/KJFK) | 20:56 EST | 22:15 EST | Santo Domingo (SDQ/MDSD) | 01:59 AST | Landed 02:59 AST Time aircraft arrives at gate derived from company/airport information | 03h11m | |||
2024 10 Dec | Cancún (CUN/MMUN) | 16:10 EST | 16:06 EST | New York, NY (JFK/KJFK) | 20:03 EST | Landed 19:26 EST Time aircraft arrives at gate derived from company/airport information | 02h57m | |||
2024 10 Dec | New York, NY (JFK/KJFK) | 10:47 EST | 10:38 EST | Cancún (CUN/MMUN) | 15:10 EST | Landed 14:47 EST Time aircraft arrives at gate derived from company/airport information | 03h44m | |||
2024 10 Dec | Miami, FL (MIA/KMIA) | 06:48 EST | 06:47 EST | New York, NY (JFK/KJFK) | 09:50 EST | Landed 09:25 EST Time aircraft arrives at gate derived from company/airport information | 02h17m | |||
2024 9 Dec | New York, NY (JFK/KJFK) | 18:59 EST | 18:58 EST | Miami, FL (MIA/KMIA) | 22:23 EST | Landed 22:06 EST Time aircraft arrives at gate derived from company/airport information | 02h36m | |||
2024 9 Dec | Fort Lauderdale, FL (FLL/KFLL) | 15:10 EST | 15:02 EST | New York, NY (JFK/KJFK) | 18:05 EST | Landed 18:00 EST Time aircraft arrives at gate derived from company/airport information | 02h26m | |||
2024 9 Dec | Washington, VA (DCA/KDCA) | 11:33 EST | 11:21 EST | Fort Lauderdale, FL (FLL/KFLL) | 14:10 EST | Landed 14:00 EST Time aircraft arrives at gate derived from company/airport information | 02h05m | |||
2024 9 Dec | Orlando, FL (MCO/KMCO) | 08:35 EST | 08:25 EST | Washington, VA (DCA/KDCA) | 10:48 EST | Landed 10:37 EST Time aircraft arrives at gate derived from company/airport information | 01h44m | |||
2024 8 Dec | White Plains, NY (HPN/KHPN) | 20:55 EST | 20:47 EST | Orlando, FL (MCO/KMCO) | 23:41 EST | Landed 23:26 EST Time aircraft arrives at gate derived from company/airport information | 02h13m | |||
2024 8 Dec | West Palm Beach, FL (PBI/KPBI) | 17:08 EST | 17:07 EST | White Plains, NY (HPN/KHPN) | 20:00 EST | Landed 20:04 EST Time aircraft arrives at gate derived from company/airport information | 02h29m | |||
2024 8 Dec | Washington, VA (DCA/KDCA) | 10:05 EST | 10:12 EST | West Palm Beach, FL (PBI/KPBI) | 12:44 EST | Landed 12:33 EST Time aircraft arrives at gate derived from company/airport information | 01h55m | |||
2024 8 Dec | West Palm Beach, FL (PBI/KPBI) | 07:00 EST | 06:54 EST | Washington, VA (DCA/KDCA) | 09:16 EST | Landed 09:22 EST Time aircraft arrives at gate derived from company/airport information | 02h15m | |||
2024 7 Dec | New York, NY (JFK/KJFK) | 17:50 EST | 17:50 EST | West Palm Beach, FL (PBI/KPBI) | 20:53 EST | Landed 20:30 EST Time aircraft arrives at gate derived from company/airport information | 02h13m | |||
2024 7 Dec | Savannah, GA (SAV/KSAV) | 14:29 EST | 14:24 EST | New York, NY (JFK/KJFK) | 16:30 EST | Landed 16:25 EST Time aircraft arrives at gate derived from company/airport information | 01h43m | |||
2024 7 Dec | New York, NY (JFK/KJFK) | 11:00 EST | 10:55 EST | Savannah, GA (SAV/KSAV) | 13:18 EST | Landed 13:11 EST Time aircraft arrives at gate derived from company/airport information | 01h49m | |||
2024 7 Dec | Santo Domingo (SDQ/MDSD) | 05:15 AST | 06:04 AST | New York, NY (JFK/KJFK) | 08:11 EST | Landed 08:51 EST Time aircraft arrives at gate derived from company/airport information | 03h31m | |||
2024 6 Dec | New York, NY (JFK/KJFK) | 23:05 EST | 00:30 EST | Santo Domingo (SDQ/MDSD) | 04:02 AST | Landed 05:05 AST Time aircraft arrives at gate derived from company/airport information | 03h10m | |||
2024 6 Dec | Tampa, FL (TPA/KTPA) | 18:20 EST | 18:26 EST | New York, NY (JFK/KJFK) | 21:15 EST | Landed 21:04 EST Time aircraft arrives at gate derived from company/airport information | 02h14m | |||
2024 6 Dec | New York, NY (JFK/KJFK) | 14:15 EST | 14:15 EST | Tampa, FL (TPA/KTPA) | 17:25 EST | Landed 17:10 EST Time aircraft arrives at gate derived from company/airport information | 02h25m | |||
2024 6 Dec | Fort Lauderdale, FL (FLL/KFLL) | 10:10 EST | 10:10 EST | New York, NY (JFK/KJFK) | 12:59 EST | Landed 12:44 EST Time aircraft arrives at gate derived from company/airport information | 02h12m | |||
2024 6 Dec | Providence, RI (PVD/KPVD) | 06:00 EST | 05:59 EST | Fort Lauderdale, FL (FLL/KFLL) | 09:24 EST | Landed 09:11 EST Time aircraft arrives at gate derived from company/airport information | 02h46m | |||
2024 5 Dec | San Juan (SJU/TJSJ) | 20:35 AST | 20:25 AST | Providence, RI (PVD/KPVD) | 23:35 EST | Landed 23:31 EST Time aircraft arrives at gate derived from company/airport information | 03h49m | |||
2024 5 Dec | Raleigh/Durham, NC (RDU/KRDU) | 14:15 EST | 14:46 EST | San Juan (SJU/TJSJ) | 18:34 AST | Landed 19:11 AST Time aircraft arrives at gate derived from company/airport information | 03h03m | |||
2024 5 Dec | San Juan (SJU/TJSJ) | 10:40 AST | 10:31 AST | Raleigh/Durham, NC (RDU/KRDU) | 13:19 EST | Landed 13:16 EST Time aircraft arrives at gate derived from company/airport information | 03h27m |
Flight history for A74923 is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.
You have been cleared to land at AirNav Radar's website. By continuing to use our services, you agree with our Privacy Policy.
HIDE