Position Info
Aircraft Info
Aircraft Model
Registration
Mode-S
Serial Number
55319
Last Activity
2 minutes ago
Last Known Location
White Plains, NY, United States
Date | Flight | Origin | STD | ATD | Destination | STA | Delay | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
2025 14 Feb | First seen near White Plains, NY, United States | Status N/A | ||||||||
2025 13 Feb | San Juan (SJU/TJSJ) | 19:59 AST | 22:30 AST | White Plains, NY (HPN/KHPN) | 23:23 EST | Landed 01:08 EST Landing time derived from ADS-B/Radar data | 03h37m | |||
2025 13 Feb | Boston, MA (BOS/KBOS) | 14:08 EST | 16:27 EST | San Juan (SJU/TJSJ) | 19:04 AST | Landed 21:21 AST Landing time derived from ADS-B/Radar data | 03h33m | |||
2025 13 Feb | West Palm Beach, FL (PBI/KPBI) | 10:10 EST | 12:05 EST | Boston, MA (BOS/KBOS) | 13:18 EST | Landed 15:24 EST Time aircraft arrives at gate derived from company/airport information | 02h31m | |||
2025 13 Feb | Boston, MA (BOS/KBOS) | 06:00 EST | 06:35 EST | West Palm Beach, FL (PBI/KPBI) | 09:25 EST | Landed 11:02 EST Time aircraft arrives at gate derived from company/airport information | 03h05m | |||
2025 12 Feb | San Juan (SJU/TJSJ) | 14:45 AST | 15:23 AST | Boston, MA (BOS/KBOS) | 18:01 EST | Landed 18:27 EST Time aircraft arrives at gate derived from company/airport information | 03h42m | |||
2025 12 Feb | White Plains, NY (HPN/KHPN) | 08:55 EST | 08:53 EST | San Juan (SJU/TJSJ) | 13:41 AST | Landed 14:00 AST Time aircraft arrives at gate derived from company/airport information | 03h25m | |||
2025 11 Feb | San Juan (SJU/TJSJ) | 19:50 AST | 19:50 AST | White Plains, NY (HPN/KHPN) | 23:02 EST | Landed 22:49 EST Time aircraft arrives at gate derived from company/airport information | 03h36m | |||
2025 11 Feb | Boston, MA (BOS/KBOS) | 12:59 EST | 13:00 EST | San Juan (SJU/TJSJ) | 17:56 AST | Landed 17:51 AST Time aircraft arrives at gate derived from company/airport information | 03h29m | |||
2025 11 Feb | West Palm Beach, FL (PBI/KPBI) | 09:00 EST | 08:58 EST | Boston, MA (BOS/KBOS) | 12:04 EST | Landed 11:46 EST Time aircraft arrives at gate derived from company/airport information | 02h31m | |||
2025 10 Feb | New York, NY (JFK/KJFK) | 20:00 EST | 19:56 EST | West Palm Beach, FL (PBI/KPBI) | 23:06 EST | Landed 22:48 EST Time aircraft arrives at gate derived from company/airport information | 02h25m | |||
2025 10 Feb | Raleigh/Durham, NC (RDU/KRDU) | 17:05 EST | 16:59 EST | New York, NY (JFK/KJFK) | 18:47 EST | Landed 18:24 EST Time aircraft arrives at gate derived from company/airport information | 01h01m | |||
2025 10 Feb | New York, NY (JFK/KJFK) | 14:20 EST | 14:15 EST | Raleigh/Durham, NC (RDU/KRDU) | 16:09 EST | Landed 15:58 EST Time aircraft arrives at gate derived from company/airport information | 01h18m | |||
2025 10 Feb | Nashville, TN (BNA/KBNA) | 10:06 CST | 10:00 CST | New York, NY (JFK/KJFK) | 13:24 EST | Landed 13:04 EST Time aircraft arrives at gate derived from company/airport information | 01h39m | |||
2025 10 Feb | New York, NY (JFK/KJFK) | 07:30 EST | 07:21 EST | Nashville, TN (BNA/KBNA) | 09:20 CST | Landed 09:18 CST Time aircraft arrives at gate derived from company/airport information | 02h14m | |||
2025 9 Feb | Denver, CO (DEN/KDEN) | 22:39 MST | 23:28 MST | New York, NY (JFK/KJFK) | 04:21 EST | Landed 04:33 EST Time aircraft arrives at gate derived from company/airport information | 02h47m | |||
2025 9 Feb | New York, NY (JFK/KJFK) | 19:00 EST | 19:24 EST | Denver, CO (DEN/KDEN) | 21:38 MST | Landed 22:30 MST Time aircraft arrives at gate derived from company/airport information | 04h29m | |||
2025 9 Feb | Rochester, NY (ROC/KROC) | 16:52 EST | 16:46 EST | New York, NY (JFK/KJFK) | 18:20 EST | Landed 17:58 EST Time aircraft arrives at gate derived from company/airport information | 00h46m | |||
2025 9 Feb | New York, NY (JFK/KJFK) | 14:30 EST | 14:24 EST | Rochester, NY (ROC/KROC) | 15:57 EST | Landed 15:51 EST Time aircraft arrives at gate derived from company/airport information | 01h01m | |||
2025 9 Feb | Syracuse, NY (SYR/KSYR) | 12:14 EST | 12:13 EST | New York, NY (JFK/KJFK) | 13:30 EST | Landed 13:12 EST Time aircraft arrives at gate derived from company/airport information | 00h40m | |||
2025 9 Feb | New York, NY (JFK/KJFK) | 09:59 EST | 09:50 EST | Syracuse, NY (SYR/KSYR) | 11:18 EST | Landed 11:12 EST Time aircraft arrives at gate derived from company/airport information | 00h54m | |||
2025 9 Feb | Atlanta, GA (ATL/KATL) | 06:46 EST | 06:43 EST | New York, NY (JFK/KJFK) | 09:00 EST | Landed 08:48 EST Time aircraft arrives at gate derived from company/airport information | 01h35m | |||
2025 9 Feb | New York, NY (JFK/KJFK) | 21:30 EST | 03:04 EST | Atlanta, GA (ATL/KATL) | 00:10 EST | Landed 05:09 EST Time aircraft arrives at gate derived from company/airport information | 01h58m | |||
2025 8 Feb | Charleston, SC (CHS/KCHS) | 16:29 EST | 16:21 EST | New York, NY (JFK/KJFK) | 18:30 EST | Landed 18:21 EST Time aircraft arrives at gate derived from company/airport information | 01h29m | |||
2025 8 Feb | New York, NY (JFK/KJFK) | 12:55 EST | 12:44 EST | Charleston, SC (CHS/KCHS) | 15:13 EST | Landed 14:42 EST Time aircraft arrives at gate derived from company/airport information | 01h35m | |||
2025 8 Feb | West Palm Beach, FL (PBI/KPBI) | 08:45 EST | 08:40 EST | New York, NY (JFK/KJFK) | 11:30 EST | Landed 11:16 EST Time aircraft arrives at gate derived from company/airport information | 02h14m | |||
2025 7 Feb | New York, NY (JFK/KJFK) | 20:00 EST | 19:56 EST | West Palm Beach, FL (PBI/KPBI) | 23:06 EST | Landed 22:46 EST Time aircraft arrives at gate derived from company/airport information | 02h16m | |||
2025 7 Feb | Charleston, SC (CHS/KCHS) | 16:29 EST | 16:18 EST | New York, NY (JFK/KJFK) | 18:30 EST | Landed 18:05 EST Time aircraft arrives at gate derived from company/airport information | 01h27m | |||
2025 7 Feb | New York, NY (JFK/KJFK) | 12:55 EST | 12:52 EST | Charleston, SC (CHS/KCHS) | 15:13 EST | Landed 15:15 EST Time aircraft arrives at gate derived from company/airport information | 01h47m | |||
2025 7 Feb | West Palm Beach, FL (PBI/KPBI) | 08:45 EST | 08:39 EST | New York, NY (JFK/KJFK) | 11:30 EST | Landed 11:12 EST Time aircraft arrives at gate derived from company/airport information | 02h15m |
Flight history for A37FD3 is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.