Position Info
Aircraft Info
Aircraft Model
Registration
Mode-S
Serial Number
44380/1081
Last Activity
25 minutes ago
Last Known Location
Angeles City, Philippines
Date | Flight | Origin | STD | ATD | Destination | STA | Delay | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
2025 8 Feb | First seen near Angeles City, Philippines | Status N/A | ||||||||
2025 8 Feb | Guangzhou (CAN/ZGGG) | 04:39 CST | Angeles City (CRK/RPLC) | 06:19 PST | Landed 06:24 PST Landing time derived from ADS-B/Radar data | 01h44m | ||||
2025 7 Feb | Ho Chi Minh City (SGN/VVTS) | 21:55 ICT | Guangzhou (CAN/ZGGG) | 01:20 CST | Landed 01:25 CST Landing time derived from ADS-B/Radar data | 02h30m | ||||
2025 7 Feb | Singapore (SIN/WSSS) | 18:40 SGT | Ho Chi Minh City (SGN/VVTS) | 19:20 ICT | Landed 19:13 ICT Landing time derived from ADS-B/Radar data | 01h33m | ||||
2025 7 Feb | Jakarta (CGK/WIII) | 11:15 WIB | Singapore (SIN/WSSS) | 13:34 SGT | Landed 13:29 SGT Landing time derived from ADS-B/Radar data | 01h14m | ||||
2025 7 Feb | Guangzhou (CAN/ZGGG) | 05:02 CST | Jakarta (CGK/WIII) | 08:31 WIB | Landed 08:34 WIB Landing time derived from ADS-B/Radar data | 04h32m | ||||
2025 6 Feb | Hanoi (HAN/VVNB) | 23:46 ICT | Guangzhou (CAN/ZGGG) | Landed 02:00 CST Landing time derived from ADS-B/Radar data | 01h14m | |||||
2025 6 Feb | Bangkok (BKK/VTBS) | 19:49 ICT | Hanoi (HAN/VVNB) | 21:16 ICT | Landed 21:18 ICT Landing time derived from ADS-B/Radar data | 01h29m | ||||
2025 6 Feb | Hanoi (HAN/VVNB) | 06:50 ICT | Bangkok (BKK/VTBS) | 08:36 ICT | Landed 08:21 ICT Landing time derived from ADS-B/Radar data | 01h30m | ||||
2025 6 Feb | Guangzhou (CAN/ZGGG) | 04:35 CST | Hanoi (HAN/VVNB) | 05:06 ICT | Landed 05:04 ICT Landing time derived from ADS-B/Radar data | 01h28m | ||||
2025 5 Feb | Singapore (SIN/WSSS) | 21:55 SGT | Guangzhou (CAN/ZGGG) | 01:32 CST | Landed 01:36 CST Landing time derived from ADS-B/Radar data | 03h41m | ||||
2025 5 Feb | Tokyo Narita (NRT/RJAA) | 13:04 JST | Singapore (SIN/WSSS) | 19:32 SGT | Landed 19:43 SGT Landing time derived from ADS-B/Radar data | 07h39m | ||||
2025 5 Feb | Guangzhou (CAN/ZGGG) | 04:58 CST | Tokyo Narita (NRT/RJAA) | 09:19 JST | Landed 09:13 JST Landing time derived from ADS-B/Radar data | 03h15m | ||||
2025 4 Feb | Hanoi (HAN/VVNB) | 23:30 ICT | Guangzhou (CAN/ZGGG) | 01:40 CST | Landed 01:40 CST Landing time derived from ADS-B/Radar data | 01h10m | ||||
2025 4 Feb | Bangkok (BKK/VTBS) | 20:09 ICT | Hanoi (HAN/VVNB) | 21:37 ICT | Landed 21:38 ICT Landing time derived from ADS-B/Radar data | 01h28m | ||||
2025 4 Feb | Hanoi (HAN/VVNB) | 06:48 ICT | Bangkok (BKK/VTBS) | 08:29 ICT | Landed 08:12 ICT Landing time derived from ADS-B/Radar data | 01h24m | ||||
2025 4 Feb | Guangzhou (CAN/ZGGG) | 04:31 CST | Last seen near Hanoi, Vietnam | Landed | ||||||
2025 3 Feb | Penang (PEN/WMKP) | 21:27 MYT | Guangzhou (CAN/ZGGG) | 01:05 CST | Landed 01:18 CST Landing time derived from ADS-B/Radar data | 03h50m | ||||
2025 3 Feb | Kuala Lumpur (KUL/WMKK) | 19:34 MYT | Penang (PEN/WMKP) | Landed 20:08 MYT Landing time derived from ADS-B/Radar data | 00h34m | |||||
2025 3 Feb | Guangzhou (CAN/ZGGG) | 01:49 CST | Kuala Lumpur (KUL/WMKK) | 05:24 MYT | Landed 05:21 MYT Landing time derived from ADS-B/Radar data | 03h31m | ||||
2025 2 Feb | Angeles City (CRK/RPLC) | 01:19 PST | Guangzhou (CAN/ZGGG) | 03:21 CST | Landed 03:09 CST Landing time derived from ADS-B/Radar data | 01h49m |
Flight history for A05434 is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.