A0105B

N103FE
STATUS N/A
Flight info
Position Info
Aircraft Info
Aircraft Model
Registration
Mode-S
Serial Number
43544/1063
Last Activity
3 minutes ago
Last Known Location
Newark, NJ, United States
Date | Flight | Origin | STD | ATD | Destination | STA | Delay | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
2025 9 Jul | Newark, NJ (EWR/KEWR) | Paris (CDG/LFPG) | Status N/A | |||||||
2025 8 Jul | Memphis, TN (MEM/KMEM) | 18:23 CDT | 18:23 CDT | Newark, NJ (EWR/KEWR) | 21:31 EDT | Landed 21:39 EDT Time aircraft arrives at gate derived from company/airport information | 02h07m | |||
2025 7 Jul | Miami, FL (MIA/KMIA) | 20:42 EDT | 20:43 EDT | Memphis, TN (MEM/KMEM) | 21:37 CDT | Landed 21:31 CDT Landing time derived from ADS-B/Radar data | 01h47m | |||
2025 5 Jul | Medellín (MDE/SKRG) | 04:29 COT | 04:29 COT | Miami, FL (MIA/KMIA) | 08:23 EDT | Landed 08:26 EDT Time aircraft arrives at gate derived from company/airport information | 02h54m | |||
2025 5 Jul | Bogota (BOG/SKBO) | 01:59 COT | Medellín (MDE/SKRG) | 02:24 COT | Landed 02:24 COT Landing time derived from ADS-B/Radar data | 00h24m | ||||
2025 4 Jul | Miami, FL (MIA/KMIA) | 14:19 EDT | 14:07 EDT | Bogota (BOG/SKBO) | 16:25 COT | Landed 16:20 COT Landing time derived from ADS-B/Radar data | 03h00m | |||
2025 4 Jul | Quito (UIO/SEQM) | 07:51 ECT | Miami, FL (MIA/KMIA) | Landed 12:35 EDT Time aircraft arrives at gate derived from company/airport information | ||||||
2025 4 Jul | Santiago (SCL/SCEL) | 02:32 CLT | Last seen near Cotacachi, Ecuador | Landed | ||||||
2025 4 Jul | Ezeiza (EZE/SAEZ) | 00:02 ART | Santiago (SCL/SCEL) | 00:51 CLT | Landed 00:51 CLT Landing time derived from ADS-B/Radar data | 01h48m | ||||
2025 3 Jul | Miami, FL (MIA/KMIA) | 12:39 EDT | 12:38 EDT | Ezeiza (EZE/SAEZ) | 22:07 ART | Landed 22:00 ART Landing time derived from ADS-B/Radar data | 08h21m | |||
2025 3 Jul | Medellín (MDE/SKRG) | 05:57 COT | 05:57 COT | Miami, FL (MIA/KMIA) | 09:50 EDT | Landed 09:59 EDT Landing time derived from ADS-B/Radar data | 03h01m | |||
2025 3 Jul | Bogota (BOG/SKBO) | 02:29 COT | Medellín (MDE/SKRG) | 02:55 COT | Landed 02:53 COT Landing time derived from ADS-B/Radar data | 00h24m | ||||
2025 2 Jul | Miami, FL (MIA/KMIA) | 14:45 EDT | 14:26 EDT | Bogota (BOG/SKBO) | 16:53 COT | Landed 16:46 COT Landing time derived from ADS-B/Radar data | 03h00m | |||
2025 2 Jul | Quito (UIO/SEQM) | 08:05 ECT | Miami, FL (MIA/KMIA) | Landed 12:55 EDT Time aircraft arrives at gate derived from company/airport information |
Flight history for A0105B is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.