Position Info
Aircraft Info
Aircraft Model
Registration
Mode-S
Serial Number
34588/596
Last Activity
4 hours ago
Last Known Location
Bangkok, Thailand
Date | Flight | Origin | STD | ATD | Destination | STA | Delay | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
2025 17 Apr | First seen near Bangkok, Thailand | Status N/A | ||||||||
2025 17 Apr | Hyderabad (HYD/VOHS) | 01:10 IST | 01:56 IST | Bangkok (BKK/VTBS) | Landed 06:27 ICT Landing time derived from ADS-B/Radar data | 03h00m | ||||
2025 16 Apr | Bangkok (BKK/VTBS) | 22:10 ICT | 22:10 ICT | Hyderabad (HYD/VOHS) | 00:10 IST | Landed 00:34 IST Time aircraft arrives at gate derived from company/airport information | 03h26m | |||
2025 16 Apr | Manila (MNL/RPLL) | 12:55 PST | 12:58 PST | Bangkok (BKK/VTBS) | 15:25 ICT | Landed 15:39 ICT Time aircraft arrives at gate derived from company/airport information | 03h13m | |||
2025 16 Apr | Bangkok (BKK/VTBS) | 07:25 ICT | 07:37 ICT | Manila (MNL/RPLL) | 11:45 PST | Landed 11:36 PST Time aircraft arrives at gate derived from company/airport information | 02h42m | |||
2025 15 Apr | Kathmandu (KTM/VNKT) | 23:30 NPT | 00:29 NPT | Bangkok (BKK/VTBS) | 04:15 ICT | Landed 04:39 ICT Time aircraft arrives at gate derived from company/airport information | 02h46m | |||
2025 15 Apr | Bangkok (BKK/VTBS) | 20:15 ICT | 21:14 ICT | Kathmandu (KTM/VNKT) | 22:25 NPT | Landed 23:23 NPT Landing time derived from ADS-B/Radar data | 03h11m | |||
2025 15 Apr | Hong Kong (HKG/VHHH) | 12:45 HKT | 13:06 HKT | Bangkok (BKK/VTBS) | 14:25 ICT | Landed 14:53 ICT Time aircraft arrives at gate derived from company/airport information | 02h29m | |||
2025 15 Apr | Bangkok (BKK/VTBS) | 08:00 ICT | 08:00 ICT | Hong Kong (HKG/VHHH) | 11:45 HKT | Landed 11:52 HKT Time aircraft arrives at gate derived from company/airport information | 02h24m | |||
2025 15 Apr | Hyderabad (HYD/VOHS) | 01:10 IST | 01:26 IST | Bangkok (BKK/VTBS) | 06:15 ICT | Landed 06:15 ICT Time aircraft arrives at gate derived from company/airport information | 03h11m | |||
2025 14 Apr | Bangkok (BKK/VTBS) | 22:10 ICT | 22:10 ICT | Hyderabad (HYD/VOHS) | 00:10 IST | Landed 00:14 IST Time aircraft arrives at gate derived from company/airport information | 03h07m | |||
2025 13 Apr | Kathmandu (KTM/VNKT) | 23:30 NPT | 00:01 NPT | Bangkok (BKK/VTBS) | 04:15 ICT | Landed 04:19 ICT Time aircraft arrives at gate derived from company/airport information | 02h54m | |||
2025 13 Apr | Bangkok (BKK/VTBS) | 20:15 ICT | 20:15 ICT | Kathmandu (KTM/VNKT) | 22:25 NPT | Landed 22:14 NPT Landing time derived from ADS-B/Radar data | 02h48m | |||
2025 13 Apr | Kathmandu (KTM/VNKT) | 13:30 NPT | 14:21 NPT | Bangkok (BKK/VTBS) | 18:15 ICT | Landed 18:48 ICT Time aircraft arrives at gate derived from company/airport information | 03h06m | |||
2025 13 Apr | Bangkok (BKK/VTBS) | 10:15 ICT | 10:30 ICT | Kathmandu (KTM/VNKT) | 12:25 NPT | Landed 12:29 NPT Landing time derived from ADS-B/Radar data | 02h48m | |||
2025 13 Apr | Hyderabad (HYD/VOHS) | 01:10 IST | 01:33 IST | Bangkok (BKK/VTBS) | 06:15 ICT | Landed 06:15 ICT Time aircraft arrives at gate derived from company/airport information | 03h05m | |||
2025 12 Apr | Bangkok (BKK/VTBS) | 22:10 ICT | 22:10 ICT | Hyderabad (HYD/VOHS) | 00:10 IST | Landed 23:59 IST Time aircraft arrives at gate derived from company/airport information | 03h00m | |||
2025 12 Apr | Singapore (SIN/WSSS) | 18:15 SGT | 19:05 SGT | Bangkok (BKK/VTBS) | Landed 20:14 ICT Landing time derived from ADS-B/Radar data | 01h51m | ||||
2025 12 Apr | Bangkok (BKK/VTBS) | 13:50 ICT | 14:21 ICT | Singapore (SIN/WSSS) | 17:05 SGT | Landed 17:59 SGT Landing time derived from ADS-B/Radar data | 02h26m | |||
2025 12 Apr | New Delhi (DEL/VIDP) | 03:20 IST | 05:42 IST | Bangkok (BKK/VTBS) | 09:15 ICT | Landed 11:10 ICT Time aircraft arrives at gate derived from company/airport information | 03h52m | |||
2025 11 Apr | Bangkok (BKK/VTBS) | 23:15 ICT | 00:01 ICT | New Delhi (DEL/VIDP) | 02:15 IST | Landed 03:54 IST Time aircraft arrives at gate derived from company/airport information | 03h40m | |||
2025 11 Apr | Phuket (HKT/VTSP) | 19:40 ICT | 20:22 ICT | Bangkok (BKK/VTBS) | 21:15 ICT | Landed 21:36 ICT Time aircraft arrives at gate derived from company/airport information | 01h07m | |||
2025 11 Apr | Bangkok (BKK/VTBS) | 17:30 ICT | 17:45 ICT | Phuket (HKT/VTSP) | 19:00 ICT | Landed 19:11 ICT Landing time derived from ADS-B/Radar data | 01h08m | |||
2025 11 Apr | Manila (MNL/RPLL) | 12:55 PST | 13:33 PST | Bangkok (BKK/VTBS) | 15:25 ICT | Landed 16:03 ICT Time aircraft arrives at gate derived from company/airport information | 03h09m | |||
2025 11 Apr | Bangkok (BKK/VTBS) | 07:25 ICT | 08:14 ICT | Manila (MNL/RPLL) | 11:45 PST | Landed 12:21 PST Time aircraft arrives at gate derived from company/airport information | 02h47m | |||
2025 10 Apr | Kathmandu (KTM/VNKT) | 23:30 NPT | 23:56 NPT | Bangkok (BKK/VTBS) | 04:15 ICT | Landed 04:15 ICT Time aircraft arrives at gate derived from company/airport information | 02h45m |
Flight history for 885154 is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.