Position Info
Aircraft Info
Aircraft Model
Registration
Mode-S
Serial Number
28733/2969
Last Activity
6 hours ago
Last Known Location
Standerton, South Africa
Date | Flight | Origin | STD | ATD | Destination | STA | Delay | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
2025 27 Mar | First seen near Johannesburg, South Africa | Status N/A | ||||||||
2025 26 Mar | First seen near Devon, South Africa | Status N/A | ||||||||
2025 26 Mar | Cape Town (CPT/FACT) | 15:19 SAST | Durban (DUR/FALE) | 17:02 SAST | Landed | |||||
2025 26 Mar | First seen near Cape Town, South Africa | Cape Town (CPT/FACT) | Landed 12:16 SAST Landing time derived from ADS-B/Radar data | |||||||
2025 25 Mar | Maseru (MSU/FXMM) | 18:11 SAST | Last seen near Cape Town, South Africa | Landed | ||||||
2025 25 Mar | First seen near Johannesburg, South Africa | Maseru (MSU/FXMM) | Landed 17:09 SAST Landing time derived from ADS-B/Radar data | |||||||
2025 24 Mar | First seen near Devon, South Africa | Last seen near Brakpan, South Africa | Landed | |||||||
2025 24 Mar | Cape Town (CPT/FACT) | 15:13 SAST | Durban (DUR/FALE) | 16:56 SAST | Landed | |||||
2025 24 Mar | Cape Town (CPT/FACT) | 07:18 SAST | Cape Town (CPT/FACT) | Landed 12:07 SAST Landing time derived from ADS-B/Radar data | 04h48m | |||||
2025 23 Mar | First seen near Caledon, South Africa | Cape Town (CPT/FACT) | Landed 20:43 SAST Landing time derived from ADS-B/Radar data | |||||||
2025 23 Mar | First seen near Devon, South Africa | Johannesburg (JNB/FAOR) | Landed 15:20 SAST Landing time derived from ADS-B/Radar data | |||||||
2025 23 Mar | Johannesburg (JNB/FAOR) | 12:38 SAST | Last seen near Brakpan, South Africa | Landed | ||||||
2025 23 Mar | First seen near Dunnottar, South Africa | Johannesburg (JNB/FAOR) | Landed 10:51 SAST Landing time derived from ADS-B/Radar data | |||||||
2025 22 Mar | First seen near Devon, South Africa | Last seen near Johannesburg, South Africa | Landed | |||||||
2025 22 Mar | First seen near Devon, South Africa | Last seen near Johannesburg, South Africa | Landed | |||||||
2025 21 Mar | Cape Town (CPT/FACT) | 15:02 SAST | Durban (DUR/FALE) | 16:45 SAST | Landed | |||||
2025 21 Mar | Johannesburg (JNB/FAOR) | 10:09 SAST | Cape Town (CPT/FACT) | 12:01 SAST | Landed 12:00 SAST Landing time derived from ADS-B/Radar data | 01h50m | ||||
2025 21 Mar | Cape Town (CPT/FACT) | Johannesburg (JNB/FAOR) | Landed 08:51 SAST Landing time derived from ADS-B/Radar data | |||||||
2025 20 Mar | First seen near Caledon, South Africa | Last seen near Cape Town, South Africa | Landed | |||||||
2025 20 Mar | Johannesburg (JNB/FAOR) | Durban (DUR/FALE) | Landed |
Flight history for 00885E is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.