19 Mar
E495DB
EST. DEPART 25s AGO
02:10BRT
Fortaleza, CE (FOR)
05:30BRT
Rio De Janeiro, RJ (GIG)
19 Mar
781860
SCHEDULED 25s AGO
19 Mar
4D2225
EST. DEPART 25s AGO
19 Mar
4D21DC
EST. DEPART 25s AGO
19 Mar
800C86
EST. DEPART 25s AGO
18 Mar
ABFD8C
EST. DEPART 25s AGO
19:10HST
Honolulu, HI (HNL)
19 Mar
C81E29
EST. DEPART 25s AGO
19:25NZDT
Paraparaumu (PPQ)
19 Mar
7812C1
LANDING IN 2h 48m
19 Mar
899051
EST. DEPART 25s AGO
13:10CST
Kaohsiung City (KHH)
17:20JST
Tokyo Narita (NRT)
19 Mar
4AB56D
LANDING IN 50m
19 Mar
7C80F6
EST. DEPART 25s AGO
15:40ACDT
Adelaide, SA (ADL)
19 Mar
7C6C55
EST. DEPART 25s AGO
16:10AEDT
Melbourne, VIC (MEL)
16:59AEST
Brisbane, QLD (BNE)
19 Mar
780D4C
SCHEDULED 25s AGO
18 Mar
A3A222
EST. DEPART 25s AGO
23:10MDT
Salt Lake City, UT (SLC)
19 Mar
885157
EST. DEPART 25s AGO
19 Mar
4AB565
EST. DEPART 25s AGO
19 Mar
780534
LANDING IN 2h 40m
19 Mar
780D74
EST. DEPART 25s AGO
19 Mar
76CD6D
EST. DEPART 25s AGO
16:10AEDT
Sydney, NSW (SYD)
19 Mar
4CA730
EST. DEPART 25s AGO
19 Mar
4BA94A
EST. DEPART 25s AGO
01:10EDT
New York, NY (JFK)
19 Mar
780D59
SCHEDULED 25s AGO
19 Mar
780D80
EST. DEPART 25s AGO
19 Mar
780CC9
LANDING IN 4h 35m
19 Mar
0A0078
LANDING IN 59m
19 Mar
780518
SCHEDULED 25s AGO
19 Mar
8963E3
EST. DEPART 25s AGO
22:17WITA
Denpasar-Bali Island (DPS)
19 Mar
7C6D26
EST. DEPART 25s AGO
16:10AEDT
Melbourne, VIC (MEL)
16:35ACDT
Adelaide, SA (ADL)
19 Mar
461F35
LANDING IN 1h 23m
19 Mar
4BAA69
EST. DEPART 25s AGO
Airline/Operator | Mode-S | Aircraft | Origin | STD | Destination | STA | Duration | Status |
---|
| E495DB | A20N (PR-XBF) | Fortaleza, CE (FOR/SBFZ) | 02:10 BRT | Rio De Janeiro, RJ (GIG/SBGL) | 05:30 BRT | 03h20m | Estimated |
| 781860 | A20N (B-30D7) | Hangzhou (HGH/ZSHC) | 13:10 CST | Lanzhou (LHW/ZLLL) | 16:25 CST | 03h15m | Scheduled |
| 4D2225 | B738 (9H-QEN) | Memmingen (FMM/EDJA) | 06:10 CET | Tenerife (TFS/GCTS) | 10:00 WET | 04h59m | Estimated |
| 4D21DC | A20N (9H-NEC) | Luqa (MLA/LMML) | 06:10 CET | Rome (FCO/LIRF) | 07:43 CET | 01h33m | Estimated |
| 800C86 | A20N (VT-CIN) | New Delhi (DEL/VIDP) | 10:40 IST | Varanasi (VNS/VEBN) | 12:10 IST | 01h30m | Estimated |
| ABFD8C | B38M (N8718Q) | Honolulu, HI (HNL/PHNL) | 19:10 HST | Hilo, HI (ITO/PHTO) | 20:15 HST | 01h05m | Estimated |
| C81E29 | SF34 (ZK-CIZ) | Auckland (AKL/NZAA) | 18:10 NZDT | Paraparaumu (PPQ/NZPP) | 19:25 NZDT | 01h15m | Estimated |
| 7812C1 | B738 (B-1353) | Yuncheng (YCU/ZBYC) | 13:10 CST | Chongqing (CKG/ZUCK) | 15:10 CST | 02h00m | Est. Arrival 14:59 CST |
| 899051 | B738 (B-18666) | Kaohsiung City (KHH/RCKH) | 13:10 CST | Tokyo Narita (NRT/RJAA) | 17:25 JST | 03h10m | Estimated |
| 4AB56D | AT76 (SE-MKM) | (RNB/ESDF) | 06:10 CET | Stockholm (ARN/ESSA) | 07:20 CET | 01h10m | Est. Arrival 07:01 CET |
| 7C80F6 | SF34 (VH-ZRC) | Adelaide, SA (ADL/YPAD) | 15:40 ACDT | (MGB/YMTG) | 16:28 ACDT | 00h52m | Estimated |
| 7C6C55 | B738 (VH-VON) | Melbourne, VIC (MEL/YMML) | 16:10 AEDT | Brisbane, QLD (BNE/YBBN) | 17:04 AEST | 01h49m | Estimated |
| 780D4C | B737 (B-5829) | Zhaotong (ZAT/ZPZT) | 13:10 CST | Fuzhou (FOC/ZSFZ) | 15:45 CST | 02h35m | Scheduled |
| A3A222 | A319 (N333NB) | Salt Lake City, UT (SLC/KSLC) | 23:10 MDT | Pasco, WA (PSC/KPSC) | 23:57 PDT | 01h45m | Estimated |
| 885157 | B772 (HS-TJW) | Manila (MNL/RPLL) | 13:10 PST | Bangkok (BKK/VTBS) | 15:45 ICT | 03h35m | Estimated |
| 4AB565 | AT76 (SE-MKE) | Ängelholm (AGH/ESTA) | 06:10 CET | Stockholm (ARN/ESSA) | 07:35 CET | 01h13m | Estimated |
| 780534 | A320 (B-1608) | Xining (XNN/ZLXN) | 13:10 CST | Ordos (DSN/ZBDS) | 14:45 CST | 01h41m | Est. Arrival 14:51 CST |
| 780D74 | A320 (B-1628) | Kunming (KMG/ZPPP) | 13:10 CST | Shanghai (SHA/ZSSS) | 16:00 CST | 02h50m | Estimated |
| 76CD6D | A388 (9V-SKM) | Sydney, NSW (SYD/YSSY) | 16:10 AEDT | Singapore (SIN/WSSS) | 20:51 SGT | 07h41m | Estimated |
| 4CA730 | A320 (EI-DSX) | Palermo (PMO/LICJ) | 06:10 CET | Rome (FCO/LIRF) | 07:20 CET | 01h02m | Estimated |
| 4BA94A | B77W (TC-JJJ) | New York, NY (JFK/KJFK) | 01:10 EDT | Istanbul (IST/LTFM) | 17:55 TRT | 09h27m | Estimated |
| 780D59 | B738 (B-1743) | Hefei (HFE/ZSOF) | 13:10 CST | Nanning (NNG/ZGNN) | 16:00 CST | 02h50m | Scheduled |
| 780D80 | B738 (B-1761) | Fukuoka (FUK/RJFF) | 14:10 JST | Dalian (DLC/ZYTL) | 15:15 CST | 02h05m | Estimated |
| 780CC9 | A320 (B-1897) | Korla (KRL/ZWKL) | 13:10 CST | Zhengzhou (CGO/ZHCC) | 16:55 CST | 03h45m | Est. Arrival 16:45 CST |
| 0A0078 | B738 (7T-VKH) | Oran (ORN/DAOO) | 06:10 CET | Algiers (ALG/DAAG) | 07:10 CET | 01h00m | Live |
| 780518 | A320 (B-6725) | Fuzhou (FOC/ZSFZ) | 13:10 CST | Shenyang (SHE/ZYTX) | 16:30 CST | 03h20m | Scheduled |
| 8963E3 | B77W (A6-EPT) | Dubai (DXB/OMDB) | 09:10 GST | Denpasar-Bali Island (DPS/WADD) | 22:20 WITA | 09h07m | Estimated |
| 7C6D26 | B738 (VH-VUG) | Melbourne, VIC (MEL/YMML) | 16:10 AEDT | Adelaide, SA (ADL/YPAD) | 16:44 ACDT | 00h55m | Estimated |
| 461F35 | A319 (OH-LVH) | Helsinki (HEL/EFHK) | 07:10 EET | Copenhagen (CPH/EKCH) | 07:55 CET | 01h45m | Est. Arrival 07:34 CET |
| 4BAA69 | A321 (TC-JSI) | Istanbul (IST/LTFM) | 08:10 TRT | Budapest (BUD/LHBP) | 08:20 CET | 01h46m | Estimated |
More flight data is available for purchase. Please check our On Demand API.