16 Jan
AA7BEA
EST. DEPART 5m AGO
09:37PST
Las Vegas, NV (LAS)
10:50PST
Los Angeles, CA (LAX)
16 Jan
A39710
EST. DEPART 5m AGO
12:37EST
Raleigh/Durham, NC (RDU)
14:30CST
Minneapolis, MN (MSP)
16 Jan
AA79F6
EST. DEPART 1m AGO
15:13CST
Houston, TX (IAH)
16 Jan
A891A7
EST. DEPART 1m AGO
09:41PST
San Jose, CA (SJC)
10:57PST
Los Angeles, CA (LAX)
16 Jan
A3F8B8
EST. DEPART 1m AGO
15:33CST
Dallas-Fort Worth, TX (DFW)
16 Jan
AA1BA3
EST. DEPART 1m AGO
09:41PST
Los Angeles, CA (LAX)
16 Jan
A50F40
EST. DEPART 2m AGO
09:40PST
Santa Ana, CA (SNA)
16 Jan
A24FB8
EST. DEPART 2m AGO
09:40PST
Las Vegas, NV (LAS)
15:20CST
Chicago, IL (ORD)
16 Jan
A58A67
EST. DEPART 2m AGO
09:40PST
San Jose, CA (SJC)
15:21CST
Houston, TX (HOU)
16 Jan
A29748
EST. DEPART 2m AGO
11:40CST
Oklahoma City, OK (OKC)
15:35EST
Washington, VA (DCA)
16 Jan
A53F20
EST. DEPART 2m AGO
13:27CST
Nashville, TN (BNA)
16 Jan
AB741E
EST. DEPART 2m AGO
10:40MST
Bozeman, MT (BZN)
16 Jan
AA76EF
EST. DEPART IN 7m
09:50PST
Oakland, CA (OAK)
11:17PST
San Diego, CA (SAN)
16 Jan
A9FB4E
EST. DEPART 2m AGO
11:40CST
Chicago, IL (ORD)
14:29EST
Washington, VA (DCA)
16 Jan
ADB014
EST. DEPART 2m AGO
14:49CST
San Salvador (SAL)
16 Jan
ABD9D9
EST. DEPART 2m AGO
09:40PST
Los Angeles, CA (LAX)
11:12PST
San Jose, CA (SJC)
16 Jan
4601FC
EST. DEPART 2m AGO
21:11EET
Oulu / Oulunsalo (OUL)
16 Jan
8880B5
DEPARTED 7m AGO
16 Jan
400D5A
EST. DEPART 2m AGO
17:40GMT
London Heathrow (LHR)
16 Jan
400960
EST. DEPART 2m AGO
18:24GMT
London Heathrow (LHR)
16 Jan
3C49CB
EST. DEPART 2m AGO
16 Jan
48A5E7
DEPARTED 12m AGO
16 Jan
4B18F2
EST. DEPART 2m AGO
16 Jan
392AF9
EST. DEPART 2m AGO
16 Jan
461F30
EST. DEPART 2m AGO
16 Jan
40624E
EST. DEPART 2m AGO
17:40GMT
London Heathrow (LHR)
16 Jan
461F6E
EST. DEPART 2m AGO
16 Jan
3C6748
DEPARTED 11m AGO
Airline/Operator | Mode-S | Aircraft | Origin | STD | Destination | STA | Duration | Status |
---|
| AA7BEA | B738 (N775DE) | Las Vegas, NV (LAS/KLAS) | 09:42 PST | Los Angeles, CA (LAX/KLAX) | 11:02 PST | 01h13m | Estimated |
| A39710 | A320 (N330NW) | Raleigh/Durham, NC (RDU/KRDU) | 12:42 EST | Minneapolis, MN (MSP/KMSP) | 14:36 CST | 02h53m | Estimated |
| C07B93 | C208 (C-GUUS) | | | | | | Status N/A |
| AA79F6 | A319 (N774XF) | Miami, FL (MIA/KMIA) | 12:41 EST | Houston, TX (IAH/KIAH) | 15:01 CST | 03h32m | Estimated |
| A891A7 | A320 (N651NK) | San Jose, CA (SJC/KSJC) | 09:41 PST | Los Angeles, CA (LAX/KLAX) | 11:06 PST | 01h16m | Estimated |
| A3F8B8 | B738 (N355PU) | Newark, NJ (EWR/KEWR) | 12:41 EST | Dallas-Fort Worth, TX (DFW/KDFW) | 15:53 CST | 03h52m | Estimated |
| AA1BA3 | CRJ7 (N750SK) | Los Angeles, CA (LAX/KLAX) | 09:41 PST | Eagle, CO (EGE/KEGE) | 13:06 MST | 02h10m | Estimated |
| 4D21A2 | A20N (9H-NEO) | Milan (LIN/LIML) | | Luqa (MLA/LMML) | | | Status N/A |
| A50F40 | B737 (N425LV) | Santa Ana, CA (SNA/KSNA) | 09:40 PST | Dallas, TX (DAL/KDAL) | 14:30 CST | 03h00m | Estimated |
| A24FB8 | B737 (N248WN) | Las Vegas, NV (LAS/KLAS) | 09:40 PST | Chicago, IL (ORD/KORD) | 15:20 CST | 03h40m | Estimated |
| A58A67 | B737 (N456WN) | San Jose, CA (SJC/KSJC) | 09:40 PST | Houston, TX (HOU/KHOU) | 15:10 CST | 03h41m | Estimated |
| A29748 | B737 (N266WN) | Oklahoma City, OK (OKC/KOKC) | 11:40 CST | Washington, VA (DCA/KDCA) | 15:35 EST | 02h55m | Estimated |
| A53F20 | B737 (N437WN) | Omaha, NE (OMA/KOMA) | 11:40 CST | Nashville, TN (BNA/KBNA) | 13:25 CST | 01h47m | Estimated |
| AB741E | A319 (N837UA) | Bozeman, MT (BZN/KBZN) | 10:40 MST | Denver, CO (DEN/KDEN) | 12:28 MST | 01h41m | Estimated |
| AA76EF | B737 (N7733B) | Oakland, CA (OAK/KOAK) | 09:40 PST | San Diego, CA (SAN/KSAN) | 11:10 PST | 01h27m | Estimated |
| A9FB4E | A319 (N742PS) | Chicago, IL (ORD/KORD) | 11:40 CST | Washington, VA (DCA/KDCA) | 14:30 EST | 01h49m | Estimated |
| ADB014 | B738 (N981NN) | Miami, FL (MIA/KMIA) | 12:40 EST | San Salvador (SAL/MSLP) | 14:40 CST | 03h09m | Estimated |
| ABD9D9 | B738 (N8629A) | Los Angeles, CA (LAX/KLAX) | 09:40 PST | San Jose, CA (SJC/KSJC) | 11:00 PST | 01h32m | Estimated |
| 4601FC | AT75 (OH-ATO) | Helsinki (HEL/EFHK) | 19:40 EET | Oulu / Oulunsalo (OUL/EFOU) | 21:00 EET | 01h31m | Estimated |
| 8880B5 | A321 (VN-A606) | Mumbai (BOM/VABB) | 23:10 IST | Hanoi (HAN/VVNB) | 05:00 ICT | 04h20m | Departed |
| 400D5A | A319 (G-DBCG) | London Heathrow (LHR/EGLL) | 17:40 GMT | Aberdeen (ABZ/EGPD) | 19:20 GMT | 01h15m | Estimated |
| 400960 | A320 (G-TTOE) | Belfast (BHD/EGAC) | 17:40 GMT | London Heathrow (LHR/EGLL) | 19:00 GMT | 01h20m | Estimated |
| 3C49CB | A320 (D-ABNK) | Düsseldorf (DUS/EDDL) | 18:40 CET | Geneva (GVA/LSGG) | 20:05 CET | 01h26m | Estimated |
| 48A5E7 | SF34 (SP-KPH) | Ålesund (AES/ENAL) | 18:40 CET | Copenhagen (CPH/EKCH) | 20:41 CET | | Departed |
| 4B18F2 | A320 (HB-JLQ) | Brussels (BRU/EBBR) | 18:40 CET | Zurich (ZRH/LSZH) | 19:55 CET | 00h57m | Estimated |
| 392AF9 | A320 (F-GKXZ) | Milan (MXP/LIMC) | 18:40 CET | Paris (CDG/LFPG) | 20:15 CET | 01h12m | Estimated |
| 461F30 | A319 (OH-LVC) | Düsseldorf (DUS/EDDL) | 18:40 CET | Helsinki (HEL/EFHK) | 22:05 EET | 02h10m | Estimated |
| 40624E | A320 (G-EUYG) | London Heathrow (LHR/EGLL) | 17:40 GMT | Belfast (BHD/EGAC) | 19:10 GMT | 01h03m | Estimated |
| 461F6E | A320 (OH-LXM) | Helsinki (HEL/EFHK) | 19:40 EET | Oslo (OSL/ENGM) | 20:10 CET | 01h19m | Estimated |
| 3C6748 | A320 (D-AIZH) | Marseille (MRS/LFML) | 18:40 CET | Frankfurt (FRA/EDDF) | 20:25 CET | 01h45m | Departed |
More flight data is available for purchase. Please check our On Demand API.