24 Jan
4D226F
EST. DEPART 1s AGO
24 Jan
A806E0
LANDING IN 1h 9m
06:09CST
Appleton, WI (ATW)
07:25CST
Chicago, IL (ORD)
24 Jan
7C6BAD
EST. DEPART 3m AGO
22:33AEST
Charleville, QLD (CTL)
24 Jan
758584
SCHEDULED 1s AGO
21:50PST
Lligan City (CGY)
24 Jan
A3764B
EST. DEPART 1s AGO
07:15EST
Atlanta, GA (ATL)
24 Jan
44020A
EST. DEPART 1s AGO
24 Jan
789201
LANDING IN 2h 34m
07:07EST
Anderson, SC (AND)
24 Jan
A8E813
EST. DEPART 1s AGO
07:15EST
Fort Lauderdale, FL (FLL)
09:45EST
Philadelphia, PA (PHL)
07:08EST
Pompano Beach, FL (PPM)
24 Jan
A52E50
EST. DEPART 1s AGO
24 Jan
345314
EST. DEPART 1s AGO
24 Jan
4BD155
LANDING IN 3h 27m
07:07EST
Newburgh, NY (SWF)
24 Jan
AB4B34
LANDING IN 3h 56m
07:09EST
Hartford, CT (BDL)
10:12EST
Atlanta, GA (ATL)
24 Jan
AD3D4E
LANDING IN 4h 25m
10:41CST
Dallas-Fort Worth, TX (DFW)
24 Jan
A449F1
LANDING IN 4h 56m
11:12EST
Fort Myers, FL (RSW)
24 Jan
A07B3E
LANDING IN 3h 16m
06:07CST
Dallas-Fort Worth, TX (DFW)
07:32PST
Los Angeles, CA (LAX)
24 Jan
ACE1AF
LANDING IN 1h 28m
07:04EST
Cincinnati, KY (CVG)
08:44EST
New York, NY (JFK)
24 Jan
AC4A44
LANDING IN 2h 18m
09:34EST
Charlotte, NC (CLT)
24 Jan
A78246
EST. DEPART 1s AGO
07:15EST
Charlotte, NC (CLT)
08:45EST
Washington, VA (IAD)
24 Jan
780D54
SCHEDULED 1s AGO
24 Jan
4CA730
EST. DEPART 1s AGO
24 Jan
89405C
LANDING IN 49m
24 Jan
86CEA3
LANDING IN 9h 4m
21:03JST
Tokyo Haneda (HND)
13:20PST
Seattle, WA (SEA)
24 Jan
3C4DC4
LANDING IN 1h 29m
24 Jan
4CA769
EST. DEPART 1s AGO
24 Jan
C07EEE
LANDING IN 2h 59m
06:05CST
Saskatoon, SK (YXE)
06:15PST
Vancouver, BC (YVR)
24 Jan
A97C9A
DEPARTED 10m AGO
09:21EST
Baltimore, MD (BWI)
24 Jan
A770A2
EST. DEPART 1s AGO
07:15EST
Raleigh/Durham, NC (RDU)
09:16EST
Fort Lauderdale, FL (FLL)
Airline/Operator | Mode-S | Aircraft | Origin | STD | Destination | STA | Duration | Status |
---|
| 4D226F | B738 (9H-QBG) | Luqa (MLA/LMML) | 13:15 CET | Kraków (KRK/EPKK) | 15:55 CET | 02h46m | Estimated |
| A806E0 | E75L (N616UX) | Appleton, WI (ATW/KATW) | 06:15 CST | Chicago, IL (ORD/KORD) | 07:47 CST | 01h32m | Est. Arrival 07:25 CST |
| 7C6BAD | BE20 (VH-VJZ) | (CMA/YCMU) | 22:15 AEST | Charleville, QLD (CTL/YBCV) | 22:43 AEST | 00h21m | Estimated |
| 758584 | A320 (RP-C8941) | Manila (MNL/RPLL) | 20:15 PST | Lligan City (CGY/RPMY) | 21:50 PST | 01h35m | Scheduled |
| A3764B | A20N (N322FR) | Atlanta, GA (ATL/KATL) | 07:15 EST | Tampa, FL (TPA/KTPA) | 08:49 EST | 01h35m | Estimated |
| 44020A | A320 (OE-LXA) | Vienna (VIE/LOWW) | 13:15 CET | Stuttgart (STR/EDDS) | 14:30 CET | 01h05m | Estimated |
| 789201 | A359 (B-LRT) | Taipei (TPE/RCTP) | 20:15 CST | Hong Kong (HKG/VHHH) | 22:20 HKT | 02h05m | Est. Arrival 21:50 HKT |
| A004E5 | BE30 (N100BZ) | Anderson, SC (AND/KAND) | 07:15 EST | Gastonia, NC (KAKH) | | | Live |
| A8E813 | A321 (N673NK) | Fort Lauderdale, FL (FLL/KFLL) | 07:15 EST | Philadelphia, PA (PHL/KPHL) | 09:57 EST | 02h30m | Estimated |
| A0128D | M20T (N1032X) | Pompano Beach, FL (PPM/KPMP) | 07:15 EST | Lakeland, FL (LAL/KLAL) | | | Live |
| A52E50 | A21N (N433AN) | Miami, FL (MIA/KMIA) | 07:15 EST | San Francisco, CA (SFO/KSFO) | 10:46 PST | 06h31m | Estimated |
| 345314 | A321 (EC-MOO) | Barcelona (BCN/LEBL) | 13:15 CET | Napoli (NAP/LIRN) | 15:15 CET | 01h37m | Estimated |
| 4BD155 | B738 (TC-TJU) | Jeddah (JED/OEJN) | 15:15 AST | Istanbul (IST/LTFM) | 19:25 TRT | 04h10m | Est. Arrival 18:43 TRT |
| A06BCC | A306 (N126UP) | Newburgh, NY (SWF/KSWF) | 07:15 EST | Columbia, SC (CAE/KCAE) | | | Live |
| AB4B34 | B739 (N827DN) | Hartford, CT (BDL/KBDL) | 07:15 EST | Atlanta, GA (ATL/KATL) | 10:01 EST | 02h46m | Est. Arrival 10:12 EST |
| AD3D4E | B738 (N952NN) | San Jose (SJO/MROC) | 06:15 CST | Dallas-Fort Worth, TX (DFW/KDFW) | 10:45 CST | 04h30m | Est. Arrival 10:41 CST |
| A449F1 | B738 (N3759) | Boston, MA (BOS/KBOS) | 07:15 EST | Fort Myers, FL (RSW/KRSW) | 11:02 EST | 03h47m | Est. Arrival 11:12 EST |
| A07B3E | A321 (N130AN) | Dallas-Fort Worth, TX (DFW/KDFW) | 06:15 CST | Los Angeles, CA (LAX/KLAX) | 07:43 PST | 03h28m | Est. Arrival 07:32 PST |
| ACE1AF | CRJ9 (N929XJ) | Cincinnati, KY (CVG/KCVG) | 07:15 EST | New York, NY (JFK/KJFK) | 09:30 EST | 02h15m | Est. Arrival 08:44 EST |
| AC4A44 | B738 (N891NN) | Austin, TX (AUS/KAUS) | 06:15 CST | Charlotte, NC (CLT/KCLT) | 09:57 EST | 02h42m | Est. Arrival 09:34 EST |
| A78246 | CRJ9 (N583NN) | Charlotte, NC (CLT/KCLT) | 07:15 EST | Washington, VA (IAD/KIAD) | 08:41 EST | 01h30m | Estimated |
| 780D54 | B738 (B-1740) | Wenzhou (WNZ/ZSWZ) | 20:15 CST | Shanghai (PVG/ZSPD) | 21:35 CST | 01h20m | Scheduled |
| 4CA730 | A320 (EI-DSX) | Rome (FCO/LIRF) | 13:15 CET | Catania (CTA/LICC) | 14:35 CET | 01h19m | Estimated |
| 89405C | A320 (A9C-AE) | Doha (DOH/OTHH) | 15:15 AST | Manama (BAH/OBBI) | 16:05 AST | 00h50m | Est. Arrival 16:05 AST |
| 86CEA3 | B738 (JA802X) | Tokyo Haneda (HND/RJTT) | 21:15 JST | Seattle, WA (SEA/KSEA) | 13:20 PST | 09h05m | Est. Arrival 13:20 PST |
| 3C4DC4 | CRJ9 (D-ACND) | Rzeszów (RZE/EPRZ) | 13:15 CET | Munich (MUC/EDDM) | 14:50 CET | 01h35m | Est. Arrival 14:45 CET |
| 4CA769 | B738 (EI-EFN) | Milan (MXP/LIMC) | 13:15 CET | Budapest (BUD/LHBP) | 15:00 CET | 01h28m | Estimated |
| C07EEE | B737 (C-GWBT) | Saskatoon, SK (YXE/CYXE) | 06:15 CST | Vancouver, BC (YVR/CYVR) | 06:51 PST | 02h36m | Est. Arrival 06:15 PST |
| A97C9A | A321 (N710FR) | Miami, FL (MIA/KMIA) | 07:15 EST | Baltimore, MD (BWI/KBWI) | 09:59 EST | 02h44m | Departed |
| A770A2 | A320 (N579JB) | Raleigh/Durham, NC (RDU/KRDU) | 07:15 EST | Fort Lauderdale, FL (FLL/KFLL) | 09:30 EST | 02h01m | Estimated |
More flight data is available for purchase. Please check our On Demand API.