19 दिस.
ABA5CF
4m पहले लैंड हुआ
15:32EST
Knoxville, TN (TYS)
15:45EST
Knoxville, TN (TYS)
19 दिस.
AC4FB5
प्रस्थान का अनुमानित समय 32s पहले
14:50CST
Kansas City, MO (MCI)
16:57MST
Phoenix, AZ (PHX)
19 दिस.
A3689E
प्रस्थान का अनुमानित समय 5m पहले
14:45CST
Chicago, IL (ORD)
17:50EST
New York, NY (LGA)
19 दिस.
AC3EE9
प्रस्थान का अनुमानित समय 32s पहले
12:50PST
Los Angeles, CA (LAX)
14:16PST
San Jose, CA (SJC)
19 दिस.
AC370B
1m में अनुमानित प्रस्थान
12:52PST
Las Vegas, NV (LAS)
19 दिस.
AC287C
प्रस्थान का अनुमानित समय 32s पहले
14:50CST
Chicago, IL (MDW)
17:45EST
Richmond, VA (RIC)
19 दिस.
AC1042
2m में अनुमानित प्रस्थान
15:53EST
Baltimore, MD (BWI)
16:55CST
Milwaukee, WI (MKE)
12:37PST
San Diego, CA (SDM)
अनुपलब्ध
Long Beach, CA (LGB)
19 दिस.
A3FBA4
1h 7m में लैंडिंग
13:39MST
Phoenix, AZ (PHX)
13:58PST
Burbank, CA (BUR)
14:44CST
Grand Prairie, TX (KGPM)
अनुपलब्ध
Wichita Falls, TX (SPS)
19 दिस.
86E4FC
प्रस्थान का अनुमानित समय 32s पहले
12:50PST
San Francisco, CA (SFO)
19 दिस.
AC0A75
प्रस्थान का अनुमानित समय 32s पहले
15:50EST
Washington, VA (DCA)
17:17CST
Madison, WI (MSN)
19 दिस.
4CABC6
प्रस्थान का अनुमानित समय 32s पहले
19 दिस.
A0EAA2
32s पहले निर्धारित
अनुपलब्ध
Vacaville, CA (KVCB)
19 दिस.
A1E9AF
2h 17m में लैंडिंग
15:08PST
Santa Ana, CA (SNA)
19 दिस.
A5CE40
प्रस्थान का अनुमानित समय 32s पहले
15:50EST
Indianapolis, IN (IND)
16:32CST
Kansas City, MO (MCI)
19 दिस.
AB586F
प्रस्थान का अनुमानित समय 32s पहले
17:44CST
Chicago, IL (ORD)
19 दिस.
AD675D
प्रस्थान का अनुमानित समय 5m पहले
15:45EST
Atlanta, GA (ATL)
16:00CST
Memphis, TN (MEM)
19 दिस.
ABE075
प्रस्थान का अनुमानित समय 32s पहले
18:30EST
Washington, VA (DCA)
19 दिस.
ADA6ED
प्रस्थान का अनुमानित समय 32s पहले
15:50EST
Philadelphia, PA (PHL)
17:40EST
Charlotte, NC (CLT)
19 दिस.
A7E24A
प्रस्थान का अनुमानित समय 32s पहले
15:50EST
Atlanta, GA (ATL)
16:42EST
Chattanooga, TN (CHA)
19 दिस.
AA72D3
24m में अनुमानित प्रस्थान
19 दिस.
ABAB67
प्रस्थान का अनुमानित समय 5m पहले
15:45EST
Atlanta, GA (ATL)
17:37EST
Buffalo, NY (BUF)
19 दिस.
3C4B2C
प्रस्थान का अनुमानित समय 32s पहले
19 दिस.
E48519
प्रस्थान का अनुमानित समय 32s पहले
17:50BRT
Brasília, DF (BSB)
19:35BRT
Rio de Janeiro, RJ (SDU)
20 दिस.
880452
32s पहले निर्धारित
20 दिस.
75823E
32s पहले निर्धारित
06:30PST
Ozamiz City (OZC)
19 दिस.
A13391
प्रस्थान का अनुमानित समय 5m पहले
15:45EST
Atlanta, GA (ATL)
17:28PST
Los Angeles, CA (LAX)
19 दिस.
A43EA3
प्रस्थान का अनुमानित समय 1m पहले
16:03MST
Kalispell, MT (FCA)
| एयरलाइन/संचालक | Mode-S | विमान | प्रस्थान | STD | गंतव्य | STA | अवधि | स्टेटस |
|---|
| ABA5CF | S22T (N85JH) | Knoxville, TN (TYS/KTYS) | 15:50 EST | Knoxville, TN (TYS/KTYS) | | 00h13m | Landed 15:45 EST Landing time derived from ADS-B/Radar data |
| AC4FB5 | B38M (N8924Q) | Kansas City, MO (MCI/KMCI) | 14:50 CST | Phoenix, AZ (PHX/KPHX) | 16:45 MST | 03h07m | Estimated |
| A3689E | BCS3 (N319DU) | Chicago, IL (ORD/KORD) | 14:50 CST | New York, NY (LGA/KLGA) | 18:02 EST | 02h05m | Estimated |
| AC3EE9 | B38M (N8887Q) | Los Angeles, CA (LAX/KLAX) | 12:50 PST | San Jose, CA (SJC/KSJC) | 14:05 PST | 01h15m | Estimated |
| AC370B | B38M (N8864H) | Las Vegas, NV (LAS/KLAS) | 12:50 PST | Denver, CO (DEN/KDEN) | 15:45 MST | 02h09m | Estimated |
| AC287C | B38M (N8826Q) | Chicago, IL (MDW/KMDW) | 14:50 CST | Richmond, VA (RIC/KRIC) | 17:40 EST | 01h55m | Estimated |
| AC1042 | B38M (N8769Q) | Baltimore, MD (BWI/KBWI) | 15:50 EST | Milwaukee, WI (MKE/KMKE) | 16:55 CST | 02h02m | Estimated |
| A05441 | C510 (N120FT) | San Diego, CA (SDM/KSDM) | 12:50 PST | Long Beach, CA (LGB/KLGB) | | | Live |
| A3FBA4 | A20N (N356FR) | Phoenix, AZ (PHX/KPHX) | 13:50 MST | Burbank, CA (BUR/KBUR) | 14:31 PST | 01h41m | Est. Arrival 13:58 PST |
| A9EA34 | C172 (N738QU) | Goshen, IN (GSH/KGSH) | 15:50 EST | Goshen, IN (GSH/KGSH) | | | Live |
| A98A57 | C182 (N71355) | Grand Prairie, TX (KGPM) | 14:50 CST | Wichita Falls, TX (SPS/KSPS) | | | Live |
| 86E4FC | B789 (JA869J) | San Francisco, CA (SFO/KSFO) | 12:50 PST | Tokyo Haneda (HND/RJTT) | 17:20 JST | 11h30m | Estimated |
| AC0A75 | E170 (N875RW) | Washington, VA (DCA/KDCA) | 15:50 EST | Madison, WI (MSN/KMSN) | 17:11 CST | 02h21m | Estimated |
| 4CABC6 | AT76 (EI-GUP) | Munich (MUC/EDDM) | 21:50 CET | Paris (CDG/LFPG) | 23:46 CET | 01h56m | Estimated |
| A0EAA2 | P28A (N15824) | ANGWIN, CA (2O3) | 12:50 PST | Vacaville, CA (KVCB) | | | Scheduled |
| A1E9AF | A320 (N222NV) | Boise, ID (BOI/KBOI) | 13:50 MST | Santa Ana, CA (SNA/KSNA) | 15:08 PST | 02h18m | Est. Arrival 15:08 PST |
| A5CE40 | B737 (N473WN) | Indianapolis, IN (IND/KIND) | 15:50 EST | Kansas City, MO (MCI/KMCI) | 16:20 CST | 01h42m | Estimated |
| AB586F | A319 (N830AW) | Boston, MA (BOS/KBOS) | 15:50 EST | Chicago, IL (ORD/KORD) | 17:50 CST | 02h54m | Estimated |
| AD675D | B712 (N963AT) | Atlanta, GA (ATL/KATL) | 15:50 EST | Memphis, TN (MEM/KMEM) | 16:13 CST | 01h15m | Estimated |
| ABE075 | B738 (N8643A) | Dallas, TX (DAL/KDAL) | 14:50 CST | Washington, VA (DCA/KDCA) | 18:30 EST | 02h40m | Estimated |
| ADA6ED | A321 (N979UY) | Philadelphia, PA (PHL/KPHL) | 15:50 EST | Charlotte, NC (CLT/KCLT) | 17:43 EST | 01h50m | Estimated |
| A7E24A | CRJ9 (N607LR) | Atlanta, GA (ATL/KATL) | 15:50 EST | Chattanooga, TN (CHA/KCHA) | 16:44 EST | 00h52m | Estimated |
| AA72D3 | B737 (N7720F) | San Diego, CA (SAN/KSAN) | 12:50 PST | Las Vegas, NV (LAS/KLAS) | 14:15 PST | 01h17m | Estimated |
| ABAB67 | B739 (N851DN) | Atlanta, GA (ATL/KATL) | 15:50 EST | Buffalo, NY (BUF/KBUF) | 17:48 EST | 01h52m | Estimated |
| 3C4B2C | B748 (D-ABYL) | Ezeiza (EZE/SAEZ) | 17:50 ART | Frankfurt (FRA/EDDF) | 11:00 CET | 12h56m | Estimated |
| E48519 | A319 (PT-TMB) | Brasília, DF (BSB/SBBR) | 17:50 BRT | Rio de Janeiro, RJ (SDU/SBRJ) | 19:35 BRT | 01h45m | Estimated |
| 880452 | A320 (HS-ABR) | Kolkata (CCU/VECC) | 02:20 IST | Phuket (HKT/VTSP) | 06:55 ICT | 03h05m | Scheduled |
| 75823E | A320 (RP-C8620) | Manila (MNL/RPLL) | 04:50 PST | Ozamiz City (OZC/RPMO) | 06:30 PST | 01h40m | Scheduled |
| A13391 | B763 (N177DZ) | Atlanta, GA (ATL/KATL) | 15:50 EST | Los Angeles, CA (LAX/KLAX) | 17:45 PST | 04h43m | Estimated |
| A43EA3 | B738 (N37274) | Denver, CO (DEN/KDEN) | 13:49 MST | Kalispell, MT (FCA/KGPI) | 16:13 MST | 02h14m | Estimated |
अधिक उड़ान डेटा खरीद के लिए उपलब्ध है। कृपया हमारी मांग पर API देखें।