
LANDED
Last seen near
Osaka, Japan
Tuesday, May 21 2024
20:04 JST
Departed
Tuesday, May 21 2024
N/A

Position Info
Aircraft Info
Aircraft Model
Registration
Mode-S
Serial Number
19000712
Last Activity
29 minutes ago
Last Known Location
Yao, Japan
Date | Origin | STD | ATD | Destination | STA | Aircraft | Delay | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
2025 24 Apr | Ciudad del Este (AGT/SGES) | 13:17 PYT | Asunción (ASU/SGAS) | - | Landed 14:13 PYT Landing time derived from ADS-B/Radar data | 00h56m | ||||
2025 21 Apr | Asunción (ASU/SGAS) | 15:15 PYT | Ciudad del Este (AGT/SGES) | - | Landed 16:07 PYT Landing time derived from ADS-B/Radar data | 00h52m | ||||
2025 21 Apr | Navegantes, SC (NVT/SBNF) | 09:04 BRT | Asunción (ASU/SGAS) | - | Landed 11:13 PYT Landing time derived from ADS-B/Radar data | 03h08m | ||||
2025 21 Apr | Asunción (ASU/SGAS) | 03:31 PYT | Navegantes, SC (NVT/SBNF) | - | Landed 07:29 BRT Landing time derived from ADS-B/Radar data | 02h57m | ||||
2024 21 May | Osaka (ITM/RJOO) | 20:04 JST | Last seen near Osaka, Japan | E190 (JA242J) | Landed |
Flight history for is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.