ZKP4542
LANDED
Saturday, January 11 2025
07:48 AST
Departed
Saturday, January 11 2025
N/A
Date | Origin | STD | ATD | Destination | STA | Aircraft | Delay | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
2025 24 Jan | San Juan (SJU/TJSJ) | Charlotte Amalie (STT/TIST) | - | Status N/A | ||||||
2025 24 Jan | Charlotte Amalie (STT/TIST) | 13:23 AST | San Juan (SJU/TJSJ) | - | Landed 13:48 AST Landing time derived from ADS-B/Radar data | 00h24m | ||||
2025 24 Jan | San Juan (SJU/TJSJ) | Charlotte Amalie (STT/TIST) | - | Landed 12:59 AST Landing time derived from ADS-B/Radar data | ||||||
2025 24 Jan | Ceiba (NRR/TJRV) | 10:40 AST | Charlotte Amalie (STT/TIST) | - | Landed | |||||
2025 20 Jan | San Juan (SJU/TJSJ) | 17:59 AST | Charlotte Amalie (STT/TIST) | 18:23 AST | - | Landed | ||||
2025 20 Jan | Road Town (EIS/TUPJ) | 16:41 AST | San Juan (SJU/TJSJ) | - | Landed 17:07 AST Landing time derived from ADS-B/Radar data | 00h25m | ||||
2025 20 Jan | San Juan (SJU/TJSJ) | Charlotte Amalie (STT/TIST) | - | Landed | ||||||
2025 20 Jan | Road Town (EIS/TUPJ) | 12:04 AST | San Juan (SJU/TJSJ) | - | Landed 12:33 AST Landing time derived from ADS-B/Radar data | 00h28m | ||||
2025 20 Jan | San Juan (SJU/TJSJ) | Charlotte Amalie (STT/TIST) | - | Landed | ||||||
2025 20 Jan | Vieques Island (VQS/TJVQ) | 08:54 AST | Charlotte Amalie (STT/TIST) | - | Landed | |||||
2025 20 Jan | San Juan (SJU/TJSJ) | 08:22 AST | Charlotte Amalie (STT/TIST) | 08:46 AST | - | Landed | ||||
2025 20 Jan | Ceiba (NRR/TJRV) | 07:37 AST | Charlotte Amalie (STT/TIST) | - | Landed | |||||
2025 19 Jan | San Juan (SJU/TJSJ) | 18:08 AST | Charlotte Amalie (STT/TIST) | 18:32 AST | - | Landed | ||||
2025 19 Jan | Road Town (EIS/TUPJ) | 16:16 AST | San Juan (SJU/TJSJ) | - | Landed 16:46 AST Landing time derived from ADS-B/Radar data | 00h30m | ||||
2025 19 Jan | San Juan (SJU/TJSJ) | Charlotte Amalie (STT/TIST) | - | Landed | ||||||
2025 19 Jan | Charlotte Amalie (STT/TIST) | 13:15 AST | San Juan (SIG/TJIG) | - | Landed 13:35 AST Landing time derived from ADS-B/Radar data | 00h20m | ||||
2025 19 Jan | San Juan (SJU/TJSJ) | 12:28 AST | Charlotte Amalie (STT/TIST) | 12:51 AST | - | Landed 12:54 AST Landing time derived from ADS-B/Radar data | 00h26m | |||
2025 19 Jan | First seen near Road Town, British Virgin Islands | San Juan (SIG/TJIG) | - | Landed 11:13 AST Landing time derived from ADS-B/Radar data | ||||||
2025 19 Jan | San Juan (SJU/TJSJ) | 09:34 AST | Charlotte Amalie (STT/TIST) | 09:57 AST | - | Landed | ||||
2025 19 Jan | Fajardo (FAJ/TJFA) | 08:43 AST | Charlotte Amalie (STT/TIST) | - | Landed | |||||
2025 18 Jan | San Juan (SJU/TJSJ) | 18:15 AST | Charlotte Amalie (STT/TIST) | 18:38 AST | - | Landed | ||||
2025 18 Jan | First seen near Road Town, British Virgin Islands | San Juan (SJU/TJSJ) | - | Landed 17:19 AST Landing time derived from ADS-B/Radar data | ||||||
2025 18 Jan | San Juan (SJU/TJSJ) | Charlotte Amalie (STT/TIST) | - | Landed | ||||||
2025 18 Jan | Vieques Island (VQS/TJVQ) | 11:33 AST | Charlotte Amalie (STT/TIST) | - | Landed | |||||
2025 18 Jan | Christiansted (STX/TISX) | 10:44 AST | Last seen near Vieques Island, Puerto Rico | - | Landed | |||||
2025 18 Jan | Vieques Island (VQS/TJVQ) | 09:59 AST | Charlotte Amalie (STT/TIST) | - | Landed | |||||
2025 18 Jan | San Juan (SJU/TJSJ) | Charlotte Amalie (STT/TIST) | - | Landed | ||||||
2025 18 Jan | Fajardo (FAJ/TJFA) | 07:38 AST | Charlotte Amalie (STT/TIST) | - | Landed | |||||
2025 11 Jan | Fajardo (FAJ/TJFA) | 07:48 AST | Charlotte Amalie (STT/TIST) | - | Landed |
Flight history for ZKP4542 is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.