S72601

SBI2601
SCHEDULED IN 1d
Saturday, April 19 2025
23:05 MSK
Scheduled 23:05
Sunday, April 20 2025
07:10 GMT+07:00
Scheduled 07:10

Flight info
Position Info
Aircraft Info
Date | Origin | STD | ATD | Destination | STA | Aircraft | Delay | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
Future | ||||||||||
2025 19 Apr | Moscow (DME/UUDD) | 23:05 MSK | Barnaul (BAX/UNBB) | 07:10 GMT+07:00 | A320 | Scheduled | 04h05m | |||
Past | ||||||||||
2025 17 Apr | Moscow (DME/UUDD) | 23:05 MSK | 23:31 MSK | Barnaul (BAX/UNBB) | 07:10 GMT+07:00 | A320 (RA-73423) | Landed 06:58 GMT+07:00 Landing time derived from ADS-B/Radar data | 03h26m | ||
2025 16 Apr | Moscow (DME/UUDD) | 23:05 MSK | 23:20 MSK | Barnaul (BAX/UNBB) | 07:10 GMT+07:00 | A320 (RA-73404) | Landed 06:56 GMT+07:00 Landing time derived from ADS-B/Radar data | 04h20m | ||
2025 15 Apr | Moscow (DME/UUDD) | 23:05 MSK | 23:21 MSK | Barnaul (BAX/UNBB) | 07:10 GMT+07:00 | A320 (RA-73423) | Landed 06:57 GMT+07:00 Landing time derived from ADS-B/Radar data | 03h35m | ||
2025 14 Apr | Moscow (DME/UUDD) | 23:05 MSK | 23:22 MSK | Barnaul (BAX/UNBB) | 07:10 GMT+07:00 | A320 (RA-73420) | Landed 07:05 GMT+07:00 Landing time derived from ADS-B/Radar data | 03h41m | ||
2025 13 Apr | Moscow (DME/UUDD) | 23:05 MSK | 23:37 MSK | Barnaul (BAX/UNBB) | 07:10 GMT+07:00 | A320 (RA-73403) | Landed 07:05 GMT+07:00 Landing time derived from ADS-B/Radar data | 03h27m | ||
2025 12 Apr | Moscow (DME/UUDD) | 23:05 MSK | 23:14 MSK | Barnaul (BAX/UNBB) | 07:10 GMT+07:00 | A320 | Landed | 04h14m |
Flight history for S72601 is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.