PG307

BKP307
SCHEDULED IN 11h 30m
Monday, March 24 2025
16:15 ICT
Scheduled 16:15
Monday, March 24 2025
17:15 ICT
Scheduled 17:15

Flight info
Position Info
Aircraft Info
Date | Origin | STD | ATD | Destination | STA | Aircraft | Delay | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
Future | ||||||||||
2025 25 Mar | Bangkok (BKK/VTBS) | 16:15 ICT | Trat Airport (TDX/VTBO) | 17:15 ICT | AT76 | Scheduled | 01h00m | |||
2025 24 Mar | Bangkok (BKK/VTBS) | 16:15 ICT | Trat Airport (TDX/VTBO) | 17:15 ICT | AT76 | Scheduled | 01h00m | |||
Past | ||||||||||
2025 23 Mar | Bangkok (BKK/VTBS) | 16:15 ICT | 15:58 ICT | Trat Airport (TDX/VTBO) | 17:15 ICT | AT76 (HS-PZC) | Landed | 01h00m | ||
2025 22 Mar | Bangkok (BKK/VTBS) | 16:15 ICT | 15:58 ICT | Trat Airport (TDX/VTBO) | 17:15 ICT | AT76 (HS-PZF) | Landed | 01h00m | ||
2025 21 Mar | Bangkok (BKK/VTBS) | 16:15 ICT | 16:15 ICT | Trat Airport (TDX/VTBO) | 17:15 ICT | AT76 (HS-PZC) | Landed | 01h00m | ||
2025 20 Mar | Bangkok (BKK/VTBS) | 16:15 ICT | 16:00 ICT | Trat Airport (TDX/VTBO) | 17:15 ICT | AT76 (HS-PZJ) | Landed | 01h00m | ||
2025 19 Mar | Bangkok (BKK/VTBS) | 16:15 ICT | 16:15 ICT | Bangkok (BKK/VTBS) | 17:15 ICT | AT76 (HS-PZG) | Landed 18:34 ICT Landing time derived from ADS-B/Radar data | 02h14m | ||
2025 18 Mar | Bangkok (BKK/VTBS) | 16:15 ICT | 16:11 ICT | Trat Airport (TDX/VTBO) | 17:15 ICT | AT76 (HS-PZH) | Landed | 01h00m | ||
2025 17 Mar | Bangkok (BKK/VTBS) | 16:15 ICT | 16:11 ICT | Trat Airport (TDX/VTBO) | 17:15 ICT | AT76 (HS-PZC) | Landed | 01h00m |
Flight history for PG307 is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.