Position Info
Aircraft Info
Date | Origin | STD | ATD | Destination | STA | Aircraft | Delay | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
2025 25 Mar | First seen near Washington, VA, United States | GRND | Status N/A | |||||||
2025 25 Mar | First seen near London Gatwick, United Kingdom | GRND | Status N/A | |||||||
2025 25 Mar | First seen near Washington, VA, United States | GRND | Status N/A | |||||||
2025 25 Mar | First seen near Anchorage, AK, United States | GRND | Status N/A | |||||||
2025 25 Mar | First seen near Pittsburgh, PA, United States | GRND | Status N/A | |||||||
2025 24 Mar | First seen near Milwaukee, WI, United States | GRND | Status N/A | |||||||
2025 24 Mar | First seen near Washington, VA, United States | Washington, VA (DCA/KDCA) | GRND | Landed 15:39 EDT Landing time derived from ADS-B/Radar data | ||||||
2025 24 Mar | First seen near Pittsburgh, PA, United States | Pittsburgh, PA (PIT/KPIT) | GRND | Landed 12:22 EDT Landing time derived from ADS-B/Radar data | ||||||
2025 23 Mar | First seen near Pittsburgh, PA, United States | Pittsburgh, PA (PIT/KPIT) | GRND | Landed 17:02 EDT Landing time derived from ADS-B/Radar data | ||||||
2025 23 Mar | First seen near Pittsburgh, PA, United States | Pittsburgh, PA (PIT/KPIT) | GRND | Landed 04:59 EDT Landing time derived from ADS-B/Radar data | ||||||
2025 22 Mar | First seen near Pittsburgh, PA, United States | Pittsburgh, PA (PIT/KPIT) | GRND | Landed 18:11 EDT Landing time derived from ADS-B/Radar data | ||||||
2025 21 Mar | First seen near Pittsburgh, PA, United States | Pittsburgh, PA (PIT/KPIT) | GRND | Landed 19:02 EDT Landing time derived from ADS-B/Radar data | ||||||
2025 20 Mar | First seen near Pittsburgh, PA, United States | Pittsburgh, PA (PIT/KPIT) | GRND | Landed 20:14 EDT Landing time derived from ADS-B/Radar data | ||||||
2025 20 Mar | First seen near Anchorage, AK, United States | Anchorage, AK (ANC/PANC) | GRND | Landed 09:35 AKDT Landing time derived from ADS-B/Radar data | ||||||
2025 18 Mar | First seen near Pittsburgh, PA, United States | Pittsburgh, PA (PIT/KPIT) | GRND | Landed 07:14 EDT Landing time derived from ADS-B/Radar data | ||||||
2025 18 Mar | First seen near Atlanta, GA, United States | Atlanta, GA (ATL/KATL) | GRND | Landed 14:35 EDT Landing time derived from ADS-B/Radar data |
Flight history for OPS2 is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.