Position Info
Aircraft Info
Aircraft Model
Registration
Mode-S
Serial Number
17281592
Last Activity
1 day ago
Last Known Location
Calgary, AB, Canada
Date | Origin | STD | ATD | Destination | STA | Aircraft | Delay | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
Current | ||||||||||
2025 17 Jan | Madrid (ECV/LECU) | 15:14 CET | C172 (EC-FVP) | In-flight | ||||||
2025 17 Jan | Tel Aviv (TLV/LLBG) | 16:11 IST | B505 (4X-BIW) | In-flight | ||||||
Past | ||||||||||
2025 17 Jan | First seen near Jerez de la Forntera, Spain | DA42 (EC-LUF) | Status N/A | |||||||
2025 17 Jan | First seen near Rio De Janeiro, Brazil | SR22 (PR-GRX) | Status N/A | |||||||
2025 17 Jan | First seen near Osasco, SP, Brazil | B429 (PP-BBI) | Status N/A | |||||||
2025 17 Jan | Guayaquil (GYE/SEGU) | 08:12 ECT | B505 (HC-CTA) | Departed | ||||||
2025 17 Jan | First seen near Wichita, KS, United States | - | Status N/A | |||||||
2025 17 Jan | Chorrillos (SPLP) | 07:55 PET | Chorrillos (SPLP) | PA44 (OB-2131) | Landed 08:12 PET Landing time derived from ADS-B/Radar data | 00h16m | ||||
2025 17 Jan | First seen near Gamston, United Kingdom | Gamston (EGNE) | DA42 (G-TESG) | Landed 13:19 GMT Landing time derived from ADS-B/Radar data | ||||||
2025 17 Jan | First seen near George, South Africa | A119 (ZT-RAX) | Status N/A | |||||||
2025 17 Jan | First seen near Clusone, Italy | EC45 (I-BRXA) | Status N/A | |||||||
2025 17 Jan | Madrid (ECV/LECU) | 13:21 CET | Madrid (ECV/LECU) | C172 (EC-FVP) | Landed 14:12 CET Landing time derived from ADS-B/Radar data | 00h50m | ||||
2025 17 Jan | First seen near Alabat Island, Philippines | Manila (MNL/RPLL) | C208 (RP-C7574) | Landed 20:39 PST Landing time derived from ADS-B/Radar data | ||||||
2025 17 Jan | Lac La Biche, AB (YLB/CYLB) | 05:04 MST | Edmonton, AB (YEG/CYEG) | BE20 (C-FSUG) | Landed 06:52 MST Landing time derived from ADS-B/Radar data | 01h48m | ||||
2025 17 Jan | First seen near Brasília, DF, Brazil | B505 (PS-HGT) | Status N/A | |||||||
2025 17 Jan | First seen near Lagoa Santa, MG, Brazil | SR22 (PP-JAL) | Status N/A | |||||||
2025 17 Jan | First seen near Sharjah, United Arab Emirates | C172 (A6-MSS) | Status N/A | |||||||
2025 17 Jan | First seen near Plattenberg Bay, South Africa | PA44 (ZS-TDE) | Status N/A | |||||||
2025 17 Jan | First seen near Caiolo, Italy | EC45 (I-BRXA) | Status N/A | |||||||
2025 17 Jan | Ankara (LTAE) | 14:36 TRT | Ankara (LTAE) | C172 (TC-GDC) | Landed 15:56 TRT Landing time derived from ADS-B/Radar data | 01h19m | ||||
2025 17 Jan | First seen near Gamston, United Kingdom | DA42 (G-TESG) | Status N/A | |||||||
2025 17 Jan | Halifax, NS (YHZ/CYHZ) | 06:53 AST | BE20 (C-FRHZ) | Departed | ||||||
2025 17 Jan | First seen near Jerez de la Forntera, Spain | DA42 (EC-MCO) | Status N/A | |||||||
2025 17 Jan | First seen near George, South Africa | PA44 (ZS-TDE) | Status N/A | |||||||
2025 17 Jan | First seen near Jerez de la Forntera, Spain | Rota (ROZ/LERT) | DA42 (EC-LUF) | Landed 11:58 CET Landing time derived from ADS-B/Radar data | ||||||
2025 17 Jan | First seen near Madrid, Spain | Madrid (ECV/LECU) | C172 (EC-FVP) | Landed 12:06 CET Landing time derived from ADS-B/Radar data | ||||||
2025 17 Jan | First seen near Stupino, Russia | A119 (RA-01679) | Status N/A | |||||||
2025 17 Jan | Johannesburg (QRA/FAGM) | 12:09 SAST | B407 (ZT-RGM) | Departed | ||||||
2025 17 Jan | First seen near Thailand | Nakhon Ratchasima Airport (NAK/VTUQ) | C172 (HS-BCU) | Landed 17:16 ICT Landing time derived from ADS-B/Radar data | ||||||
2025 17 Jan | First seen near Pohang, Korea, Republic of | DA42 (HL2035) | Status N/A | |||||||
2023 27 Nov | First seen near Calgary, AB, Canada | Last seen near Bottrel, Canada | C172 (C-GTBF) | Landed |
Flight history for N is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.