MS832
MSR832
SCHEDULED IN 17h 58m
Tuesday, January 14 2025
10:45 EET
Scheduled 10:45
Tuesday, January 14 2025
13:35 EET
Scheduled 13:35
Flight info
Position Info
Aircraft Info
Date | Origin | STD | ATD | Destination | STA | Aircraft | Delay | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
Future | ||||||||||
2025 15 Jan | Tripoli (MJI/HLLM) | 10:45 EET | Cairo (CAI/HECA) | 13:35 EET | B738 | Scheduled | 02h50m | |||
2025 14 Jan | Tripoli (MJI/HLLM) | 10:45 EET | Cairo (CAI/HECA) | 13:35 EET | B738 | Scheduled | 02h50m | |||
Past | ||||||||||
2025 13 Jan | Tripoli (MJI/HLLM) | 10:45 EET | 11:00 EET | Cairo (CAI/HECA) | 13:35 EET | B738 (SU-GCR) | Landed 13:40 EET Time aircraft arrives at gate derived from company/airport information | 02h40m | ||
2025 12 Jan | Tripoli (MJI/HLLM) | 10:45 EET | 11:20 EET | Cairo (CAI/HECA) | 13:35 EET | B738 (SU-GDX) | Landed 14:06 EET Time aircraft arrives at gate derived from company/airport information | 01h27m | ||
2025 11 Jan | Tripoli (MJI/HLLM) | 10:45 EET | 10:51 EET | Cairo (CAI/HECA) | 13:35 EET | B738 (SU-GCR) | Landed 13:51 EET Time aircraft arrives at gate derived from company/airport information | 03h00m | ||
2025 9 Jan | Tripoli (MJI/HLLM) | 10:45 EET | 11:05 EET | Cairo (CAI/HECA) | 13:35 EET | B738 (SU-GCN) | Landed 14:13 EET Time aircraft arrives at gate derived from company/airport information | 03h08m | ||
2025 8 Jan | Tripoli (MJI/HLLM) | 10:45 EET | 10:45 EET | Cairo (CAI/HECA) | 13:35 EET | B738 (SU-GDE) | Landed 13:30 EET Time aircraft arrives at gate derived from company/airport information | 02h45m |
Flight history for MS832 is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.