Position Info
Aircraft Info
Aircraft Model
Registration
Mode-S
Serial Number
0352E
Last Activity
3 years ago
Last Known Location
Sydney, NSW, Australia
Date | Origin | STD | ATD | Destination | STA | Aircraft | Delay | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
2025 15 Jul | 11:00 | 12:00 | EC35 (VH-XUV) | Scheduled | 01h00m | |||||
2025 15 Jul | 02:45 | 03:45 | EC35 (VH-XUV) | Scheduled | 01h00m | |||||
2025 14 Jul | 21:30 | 23:30 | EC35 (TEMPLATE) | Scheduled | 02h00m | |||||
2025 14 Jul | 20:45 | 21:45 | EC35 (VH-XUV) | Scheduled | 01h00m | |||||
2025 14 Jul | 11:45 | 12:45 | EC35 (VH-XUV) | Scheduled | 01h00m | |||||
2025 14 Jul | 08:30 | 09:30 | EC35 (VH-XUV) | Scheduled | 01h00m | |||||
2025 14 Jul | 06:00 | 07:00 | EC35 (VH-XUV) | Estimated | 01h00m | |||||
2025 14 Jul | 02:15 | 03:15 | EC35 (VH-XUV) | Scheduled | 01h00m | |||||
2025 13 Jul | 22:45 | 23:45 | EC35 (VH-XUV) | Scheduled | 01h00m | |||||
2025 13 Jul | 22:00 | 23:00 | EC35 (VH-XUV) | Scheduled | 01h00m | |||||
2025 13 Jul | 20:15 | 21:15 | EC35 (VH-XUV) | Scheduled | 01h00m | |||||
2025 13 Jul | 04:15 | 05:15 | EC35 (VH-XUV) | Scheduled | 01h00m | |||||
2025 13 Jul | 01:45 | 02:45 | EC35 (VH-XUV) | Scheduled | 01h00m | |||||
2025 13 Jul | 00:45 | 01:45 | EC35 (VH-XUV) | Scheduled | 01h00m | |||||
2025 12 Jul | 23:45 | 00:45 | EC35 (VH-XUV) | Scheduled | 01h00m | |||||
2025 12 Jul | 23:15 | 00:15 | EC35 (VH-XUV) | Scheduled | 01h00m | |||||
2025 12 Jul | 22:15 | 23:15 | EC35 (VH-XUV) | Scheduled | 01h00m | |||||
2025 12 Jul | 21:15 | 22:15 | EC35 (VH-XUV) | Scheduled | 01h00m | |||||
2025 12 Jul | 05:45 | 06:45 | EC35 (VH-XUV) | Scheduled | 01h00m | |||||
2025 12 Jul | 01:45 | 02:45 | EC35 (VH-XUV) | Scheduled | 01h00m | |||||
2025 12 Jul | 00:45 | 01:45 | EC35 (VH-XUV) | Scheduled | 01h00m | |||||
2025 11 Jul | 23:30 | 00:30 | EC35 (VH-XUV) | Scheduled | 01h00m | |||||
2025 11 Jul | 10:00 | 12:00 | EC35 (TEMPLATE) | Scheduled | 02h00m | |||||
2025 11 Jul | 08:30 | 09:30 | EC35 (VH-XUV) | Scheduled | 01h00m | |||||
2025 11 Jul | 03:30 | 04:30 | EC35 (VH-XUV) | Scheduled | 01h00m | |||||
2025 11 Jul | 02:15 | 03:15 | EC35 (VH-XUV) | Estimated | 01h00m | |||||
2025 11 Jul | 00:15 | 01:15 | EC35 (VH-XUV) | Scheduled | 01h00m | |||||
2025 10 Jul | 23:30 | 00:30 | EC35 (VH-XUV) | Estimated | 01h00m | |||||
2025 10 Jul | 22:00 | 00:00 | EC35 (TEMPLATE) | Scheduled | 02h00m | |||||
2025 10 Jul | 10:15 | 11:15 | EC35 (VH-XUV) | Estimated | 01h00m | |||||
2022 31 Mar | First seen near Newcastle, NSW, Australia | Last seen near Newcastle, NSW, Australia | H500 (VH-NPH) | Landed |
Flight history for MRNE1 is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.