LH810

DLH3AH
LANDED
Flight info
Position Info
Aircraft Info
Aircraft Model
Registration
Mode-S
Serial Number
3987
Date | Origin | STD | ATD | Destination | STA | Aircraft | Delay | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
Future | ||||||||||
2025 28 Mar | Frankfurt (FRA/EDDF) | 09:30 CET | Gothenburg (GOT/ESGG) | 11:15 CET | A20N | Estimated | 01h45m | |||
Past | ||||||||||
2025 27 Mar | Frankfurt (FRA/EDDF) | 09:25 CET | 09:35 CET | Gothenburg (GOT/ESGG) | 11:10 CET | A320 (D-AIWK) | Landed 11:07 CET Time aircraft arrives at gate derived from company/airport information | 01h18m | ||
2025 26 Mar | Frankfurt (FRA/EDDF) | 09:45 CET | 10:25 CET | Gothenburg (GOT/ESGG) | 11:30 CET | A320 (D-AIZG) | Landed 12:02 CET Time aircraft arrives at gate derived from company/airport information | 01h18m | ||
2025 25 Mar | Frankfurt (FRA/EDDF) | 09:25 CET | 09:28 CET | Gothenburg (GOT/ESGG) | 11:10 CET | A20N (D-AINF) | Landed 11:07 CET Time aircraft arrives at gate derived from company/airport information | 01h21m | ||
2025 24 Mar | Frankfurt (FRA/EDDF) | 09:30 CET | 09:33 CET | Gothenburg (GOT/ESGG) | 11:15 CET | A20N (D-AINJ) | Landed 11:10 CET Time aircraft arrives at gate derived from company/airport information | 01h20m | ||
2025 23 Mar | Frankfurt (FRA/EDDF) | 09:40 CET | 09:42 CET | Gothenburg (GOT/ESGG) | 11:25 CET | A319 (D-AILY) | Landed 11:11 CET Time aircraft arrives at gate derived from company/airport information | 01h13m | ||
2025 21 Mar | Frankfurt (FRA/EDDF) | 09:30 CET | 09:37 CET | Gothenburg (GOT/ESGG) | 11:15 CET | A20N (D-AIJA) | Landed 11:11 CET Time aircraft arrives at gate derived from company/airport information | 01h22m | ||
2024 13 Jun | Frankfurt (FRA/EDDF) | Gothenburg (GOT/ESGG) | A321 (D-AISR) | Landed |
Flight history for LH810 is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.