K7323

KBZ323
SCHEDULED IN 15h 24m
Sunday, March 23 2025
06:15 MMT
Scheduled 06:15
Sunday, March 23 2025
07:25 MMT
Scheduled 07:25

Flight info
Position Info
Aircraft Info
Date | Origin | STD | ATD | Destination | STA | Aircraft | Delay | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
Future | ||||||||||
2025 24 Mar | Dawei (TVY/VYDW) | 07:40 MMT | Kawthoung (KAW/VYKT) | 08:55 MMT | AT72 | Scheduled | 01h15m | |||
2025 24 Mar | Yangon (RGN/VYYY) | 06:15 MMT | Dawei (TVY/VYDW) | 07:25 MMT | AT72 | Scheduled | 01h10m | |||
2025 23 Mar | Dawei (TVY/VYDW) | 07:40 MMT | Kawthoung (KAW/VYKT) | 08:55 MMT | AT72 | Scheduled | 01h15m | |||
2025 23 Mar | Yangon (RGN/VYYY) | 06:15 MMT | Dawei (TVY/VYDW) | 07:25 MMT | AT72 | Scheduled | 01h10m | |||
Past | ||||||||||
2025 22 Mar | Dawei (TVY/VYDW) | 07:40 MMT | Kawthoung (KAW/VYKT) | 08:55 MMT | AT76 (XY-AJW) | Landed 09:09 MMT Landing time derived from ADS-B/Radar data | 01h15m | |||
2025 22 Mar | Yangon (RGN/VYYY) | 06:15 MMT | Dawei (TVY/VYDW) | 07:25 MMT | AT72 | Scheduled | 01h10m | |||
2025 21 Mar | Dawei (TVY/VYDW) | 14:55 MMT | Kawthoung (KAW/VYKT) | 16:10 MMT | AT72 | Scheduled | 01h15m | |||
2025 21 Mar | Yangon (RGN/VYYY) | 13:30 MMT | Dawei (TVY/VYDW) | 14:40 MMT | AT72 | Scheduled | 01h10m | |||
2025 20 Mar | Dawei (TVY/VYDW) | 07:40 MMT | Kawthoung (KAW/VYKT) | 08:55 MMT | AT76 (XY-AMF) | Landed | 01h15m | |||
2025 20 Mar | Yangon (RGN/VYYY) | 06:15 MMT | Dawei (TVY/VYDW) | 07:25 MMT | AT72 | Scheduled | 01h10m | |||
2025 19 Mar | Dawei (TVY/VYDW) | 15:55 MMT | Kawthoung (KAW/VYKT) | 17:10 MMT | AT76 (XY-AMF) | Landed | 01h15m | |||
2025 19 Mar | Yangon (RGN/VYYY) | 14:30 MMT | Dawei (TVY/VYDW) | 15:40 MMT | AT72 | Scheduled | 01h10m | |||
2025 18 Mar | Dawei (TVY/VYDW) | 07:40 MMT | Kawthoung (KAW/VYKT) | 08:55 MMT | AT76 (XY-AMF) | Landed | 01h15m | |||
2025 18 Mar | Yangon (RGN/VYYY) | 06:15 MMT | Dawei (TVY/VYDW) | 07:25 MMT | AT72 | Scheduled | 01h10m | |||
2025 17 Mar | Dawei (TVY/VYDW) | 07:40 MMT | Kawthoung (KAW/VYKT) | 08:55 MMT | AT76 (XY-AMA) | Landed | 01h15m | |||
2025 17 Mar | Yangon (RGN/VYYY) | 06:15 MMT | Dawei (TVY/VYDW) | 07:25 MMT | AT72 | Scheduled | 01h10m | |||
2025 16 Mar | Dawei (TVY/VYDW) | 07:40 MMT | Kawthoung (KAW/VYKT) | 08:55 MMT | AT76 (XY-AJW) | Landed | 01h15m | |||
2025 16 Mar | Yangon (RGN/VYYY) | 06:15 MMT | Dawei (TVY/VYDW) | 07:25 MMT | AT72 | Scheduled | 01h10m |
Flight history for K7323 is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.