Position Info
Aircraft Info
Aircraft Model
Registration
Mode-S
Serial Number
55115
Last Activity
5 minutes ago
Last Known Location
Boston, MA, United States
Date | Origin | STD | ATD | Destination | STA | Aircraft | Delay | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
Future | ||||||||||
2025 15 Feb | Buffalo, NY (BUF/KBUF) | 16:22 EST | Boston, MA (BOS/KBOS) | 18:00 EST | E190 | Scheduled | 01h38m | |||
2025 14 Feb | Buffalo, NY (BUF/KBUF) | 16:22 EST | Boston, MA (BOS/KBOS) | 18:00 EST | E190 | Scheduled | 01h38m | |||
2025 13 Feb | Buffalo, NY (BUF/KBUF) | 16:22 EST | Boston, MA (BOS/KBOS) | 18:00 EST | E190 (N284JB) | Estimated | 01h38m | |||
Past | ||||||||||
2025 13 Feb | First seen near Boston, MA, United States | BCS3 (N3062J) | Status N/A | |||||||
2025 12 Feb | Buffalo, NY (BUF/KBUF) | 08:55 EST | 09:05 EST | Boston, MA (BOS/KBOS) | 10:25 EST | BCS3 (N3044J) | Landed 10:26 EST Time aircraft arrives at gate derived from company/airport information | 01h05m | ||
2025 11 Feb | First seen near Boston, MA, United States | Boston, MA (BOS/KBOS) | BCS3 (N3062J) | Landed 13:56 EST Landing time derived from ADS-B/Radar data | ||||||
2025 11 Feb | Buffalo, NY (BUF/KBUF) | 08:55 EST | 08:42 EST | Boston, MA (BOS/KBOS) | 10:25 EST | BCS3 (N3062J) | Landed 10:04 EST Time aircraft arrives at gate derived from company/airport information | 00h55m | ||
2025 11 Feb | New York, NY (JFK/KJFK) | 06:30 EST | 06:25 EST | Buffalo, NY (BUF/KBUF) | 08:00 EST | BCS3 (N3062J) | Landed 07:55 EST Time aircraft arrives at gate derived from company/airport information | 01h04m | ||
2025 10 Feb | Buffalo, NY (BUF/KBUF) | 08:55 EST | 08:51 EST | Boston, MA (BOS/KBOS) | 10:25 EST | BCS3 (N3229J) | Landed 10:06 EST Time aircraft arrives at gate derived from company/airport information | 00h56m | ||
2025 9 Feb | Buffalo, NY (BUF/KBUF) | 08:55 EST | Boston, MA (BOS/KBOS) | 10:25 EST | BCS3 (N3118J) | Estimated | 01h13m | |||
2025 8 Feb | Buffalo, NY (BUF/KBUF) | 08:55 EST | 08:40 EST | Boston, MA (BOS/KBOS) | 10:25 EST | BCS3 (N3125J) | Landed 09:46 EST Time aircraft arrives at gate derived from company/airport information | 00h53m | ||
2025 7 Feb | Buffalo, NY (BUF/KBUF) | 08:55 EST | 09:07 EST | Boston, MA (BOS/KBOS) | 10:25 EST | BCS3 (N3156J) | Landed 10:28 EST Time aircraft arrives at gate derived from company/airport information | 00h58m | ||
2025 6 Feb | Buffalo, NY (BUF/KBUF) | 08:55 EST | 09:00 EST | Boston, MA (BOS/KBOS) | 10:25 EST | - (N3247J) | Landed 11:04 EST Time aircraft arrives at gate derived from company/airport information | 00h58m |
Flight history for B6716 is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.