GJ8986

CDC8986
SCHEDULED IN 12h 12m
Thursday, March 27 2025
14:55 CST
Scheduled 14:55
Thursday, March 27 2025
16:40 CST
Scheduled 16:40

Flight info
Position Info
Aircraft Info
Date | Origin | STD | ATD | Destination | STA | Aircraft | Delay | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
Future | ||||||||||
2025 28 Mar | Heze (HZA/ZSHZ) | 17:25 CST | Jianyang, Chengdu (TFU/ZUTF) | 20:15 CST | A320 | Scheduled | 02h50m | |||
2025 28 Mar | Dalian (DLC/ZYTL) | 14:55 CST | Heze (HZA/ZSHZ) | 16:40 CST | A320 | Scheduled | 01h45m | |||
2025 27 Mar | Heze (HZA/ZSHZ) | 17:25 CST | Jianyang, Chengdu (TFU/ZUTF) | 20:15 CST | A320 | Scheduled | 02h50m | |||
2025 27 Mar | Dalian (DLC/ZYTL) | 14:55 CST | Heze (HZA/ZSHZ) | 16:40 CST | A320 | Scheduled | 01h45m | |||
Past | ||||||||||
2025 26 Mar | Heze (HZA/ZSHZ) | 17:25 CST | 18:59 CST | Jianyang, Chengdu (TFU/ZUTF) | 20:15 CST | A320 (B-1676) | Landed 21:14 CST Landing time derived from ADS-B/Radar data | 02h14m | ||
2025 26 Mar | Dalian (DLC/ZYTL) | 14:55 CST | 16:33 CST | Heze (HZA/ZSHZ) | 16:40 CST | A320 (B-1676) | Landed 17:56 CST Landing time derived from ADS-B/Radar data | 01h22m | ||
2025 25 Mar | Heze (HZA/ZSHZ) | 17:25 CST | 17:25 CST | Jianyang, Chengdu (TFU/ZUTF) | 20:15 CST | A320 (B-1676) | Landed 19:36 CST Landing time derived from ADS-B/Radar data | 02h11m | ||
2025 25 Mar | Dalian (DLC/ZYTL) | 14:55 CST | 15:01 CST | Heze (HZA/ZSHZ) | 16:40 CST | A320 (B-1676) | Landed 16:27 CST Landing time derived from ADS-B/Radar data | 01h26m | ||
2025 24 Mar | Heze (HZA/ZSHZ) | 17:25 CST | 18:46 CST | Jianyang, Chengdu (TFU/ZUTF) | 20:15 CST | A320 (B-1676) | Landed 20:49 CST Landing time derived from ADS-B/Radar data | 02h02m | ||
2025 24 Mar | Dalian (DLC/ZYTL) | 14:55 CST | 16:24 CST | Heze (HZA/ZSHZ) | 16:40 CST | A320 (B-1676) | Landed 17:44 CST Landing time derived from ADS-B/Radar data | 01h20m | ||
2025 23 Mar | Heze (HZA/ZSHZ) | 17:25 CST | 17:17 CST | Jianyang, Chengdu (TFU/ZUTF) | 20:15 CST | A20N (B-304Y) | Landed 19:13 CST Landing time derived from ADS-B/Radar data | 01h56m | ||
2025 23 Mar | Dalian (DLC/ZYTL) | 14:55 CST | 15:03 CST | Heze (HZA/ZSHZ) | 16:40 CST | A20N (B-304Y) | Landed 16:30 CST Landing time derived from ADS-B/Radar data | 01h27m | ||
2025 22 Mar | Heze (HZA/ZSHZ) | 17:25 CST | 17:15 CST | Jianyang, Chengdu (TFU/ZUTF) | 20:15 CST | A20N (B-304Y) | Landed 19:19 CST Landing time derived from ADS-B/Radar data | 02h04m | ||
2025 22 Mar | Dalian (DLC/ZYTL) | 14:55 CST | 15:01 CST | Heze (HZA/ZSHZ) | 16:40 CST | A20N (B-304Y) | Landed 16:19 CST Landing time derived from ADS-B/Radar data | 01h18m | ||
2025 21 Mar | Heze (HZA/ZSHZ) | 17:25 CST | 17:24 CST | Jianyang, Chengdu (TFU/ZUTF) | 20:15 CST | A20N (B-304Y) | Landed 19:39 CST Landing time derived from ADS-B/Radar data | 02h14m | ||
2025 21 Mar | Dalian (DLC/ZYTL) | 14:55 CST | 15:15 CST | Heze (HZA/ZSHZ) | 16:40 CST | A20N (B-304Y) | Landed 16:33 CST Landing time derived from ADS-B/Radar data | 01h17m | ||
2025 20 Mar | Heze (HZA/ZSHZ) | 17:25 CST | 17:18 CST | Jianyang, Chengdu (TFU/ZUTF) | 20:15 CST | A20N (B-321X) | Landed 19:29 CST Landing time derived from ADS-B/Radar data | 02h10m | ||
2025 20 Mar | Dalian (DLC/ZYTL) | 14:55 CST | 14:57 CST | Heze (HZA/ZSHZ) | 16:40 CST | A20N (B-321X) | Landed 16:17 CST Landing time derived from ADS-B/Radar data | 01h19m |
Flight history for GJ8986 is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.