FY3122

FFM3122
SCHEDULED IN 6h 1m
Friday, February 14 2025
06:35 MYT
Scheduled 06:35
Friday, February 14 2025
08:00 SGT
Scheduled 08:00

Flight info
Position Info
Aircraft Info
Date | Origin | STD | ATD | Destination | STA | Aircraft | Delay | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
Future | ||||||||||
2025 15 Feb | Subang (SZB/WMSA) | 06:35 MYT | Seletar (XSP/WSSL) | 08:00 SGT | AT72 | Scheduled | 01h25m | |||
2025 14 Feb | Subang (SZB/WMSA) | 06:35 MYT | Seletar (XSP/WSSL) | 08:00 SGT | AT72 | Scheduled | 01h25m | |||
Past | ||||||||||
2025 13 Feb | Subang (SZB/WMSA) | 06:35 MYT | 06:44 MYT | Seletar (XSP/WSSL) | 08:00 SGT | AT75 (9M-FYI) | Landed 07:47 SGT Landing time derived from ADS-B/Radar data | 01h02m | ||
2025 12 Feb | Subang (SZB/WMSA) | 06:35 MYT | 06:43 MYT | Seletar (XSP/WSSL) | 08:00 SGT | AT75 (9M-FYL) | Landed 07:39 SGT Landing time derived from ADS-B/Radar data | 00h55m | ||
2025 11 Feb | Subang (SZB/WMSA) | 06:35 MYT | 06:46 MYT | Seletar (XSP/WSSL) | 08:00 SGT | AT75 (9M-FYI) | Landed 07:48 SGT Landing time derived from ADS-B/Radar data | 01h01m | ||
2025 10 Feb | Subang (SZB/WMSA) | 06:35 MYT | 06:40 MYT | Seletar (XSP/WSSL) | 08:00 SGT | AT75 (9M-FYJ) | Landed 07:39 SGT Landing time derived from ADS-B/Radar data | 00h59m | ||
2025 9 Feb | Subang (SZB/WMSA) | 06:35 MYT | 06:45 MYT | Seletar (XSP/WSSL) | 08:00 SGT | AT75 (9M-FYD) | Landed 07:43 SGT Landing time derived from ADS-B/Radar data | 00h58m | ||
2025 8 Feb | Subang (SZB/WMSA) | 06:35 MYT | 06:49 MYT | Seletar (XSP/WSSL) | 08:00 SGT | AT75 (9M-FYF) | Landed 07:47 SGT Landing time derived from ADS-B/Radar data | 00h57m | ||
2025 7 Feb | Subang (SZB/WMSA) | 06:35 MYT | 06:40 MYT | Seletar (XSP/WSSL) | 08:00 SGT | AT75 (9M-FYC) | Landed 07:38 SGT Landing time derived from ADS-B/Radar data | 00h58m |
Flight history for FY3122 is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.