FY2446
FFM2446
SCHEDULED IN 22h 3m
Tuesday, January 14 2025
08:45 MYT
Scheduled 08:45
Tuesday, January 14 2025
09:45 MYT
Scheduled 09:45
Flight info
Position Info
Aircraft Info
Date | Origin | STD | ATD | Destination | STA | Aircraft | Delay | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
Future | ||||||||||
2025 14 Jan | Penang (PEN/WMKP) | 08:45 MYT | Kota Baharu (KBR/WMKC) | 09:45 MYT | AT72 | Scheduled | 01h00m | |||
Past | ||||||||||
2025 13 Jan | Penang (PEN/WMKP) | 08:45 MYT | 09:07 MYT | Kota Baharu (KBR/WMKC) | 09:45 MYT | AT75 (9M-FYJ) | Landed 09:48 MYT Landing time derived from ADS-B/Radar data | 00h40m | ||
2025 12 Jan | Penang (PEN/WMKP) | 08:45 MYT | 08:52 MYT | Kota Baharu (KBR/WMKC) | 09:45 MYT | AT75 (9M-FYF) | Landed 09:37 MYT Landing time derived from ADS-B/Radar data | 00h45m | ||
2025 11 Jan | Penang (PEN/WMKP) | 08:45 MYT | 09:02 MYT | Kota Baharu (KBR/WMKC) | 09:45 MYT | AT75 (9M-FYF) | Landed 09:43 MYT Landing time derived from ADS-B/Radar data | 00h41m | ||
2025 10 Jan | Penang (PEN/WMKP) | 08:45 MYT | 09:08 MYT | Kota Baharu (KBR/WMKC) | 09:45 MYT | AT75 (9M-FYF) | Landed 09:49 MYT Landing time derived from ADS-B/Radar data | 00h41m | ||
2025 9 Jan | Penang (PEN/WMKP) | 08:45 MYT | 08:57 MYT | Kota Baharu (KBR/WMKC) | 09:45 MYT | AT75 (9M-FYI) | Landed 09:35 MYT Landing time derived from ADS-B/Radar data | 00h37m | ||
2025 8 Jan | Penang (PEN/WMKP) | 08:45 MYT | 09:20 MYT | Kota Baharu (KBR/WMKC) | 09:45 MYT | AT75 (9M-FYF) | Landed 09:58 MYT Landing time derived from ADS-B/Radar data | 00h38m | ||
2025 7 Jan | Penang (PEN/WMKP) | 08:45 MYT | 09:12 MYT | Kota Baharu (KBR/WMKC) | 09:45 MYT | AT75 (9M-FYL) | Landed 09:50 MYT Landing time derived from ADS-B/Radar data | 00h38m |
Flight history for FY2446 is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.